Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-04-23 | ₹1,000.00 | ₹1,001.16 |
0.12 %
|
Two Week | 2025-04-15 | ₹1,000.00 | ₹1,002.28 |
0.23 %
|
1 Month | 2025-03-31 | ₹1,000.00 | ₹1,004.78 |
0.48 %
|
Three Months | 2025-01-30 | ₹3,000.00 | ₹3,030.15 |
1.00 %
|
Six Months | 2024-11-04 | ₹6,000.00 | ₹6,106.07 |
1.77 %
|
One Year | 2024-04-30 | ₹12,000.00 | ₹12,437.80 |
3.65 %
|
Three Year | 2022-05-02 | ₹36,000.00 | ₹39,997.16 |
11.10 %
|
Since Inception | 2022-03-30 | ₹38,000.00 | ₹42,208.77 |
11.08 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
TAMIL NADU 15FEB2027 SDL | State Government bond | Debt | 4.77 |
GUJARAT 11JAN2027 SDL | State Government bond | Debt | 4.41 |
UTTAR PRADESH 15FEB2027 SDL | State Government bond | Debt | 3.33 |
MAHARASHTRA 29JUN2026 SDL | State Government bond | Debt | 3.2 |
RAJASTHAN 01MAR2027 SDL | State Government bond | Debt | 3.19 |
KARNATAKA 25JAN2027 SDL | State Government bond | Debt | 3.15 |
KERALA 24MAR2027 SDL | State Government bond | Debt | 3.12 |
GUJARAT 15FEB2027 SDL | State Government bond | Debt | 2.23 |
KARNATAKA 15MAR27 SDL | State Government bond | Debt | 1.92 |
KERALA 11MAR2027 SDL | State Government bond | Debt | 1.6 |
MAHARASHTRA 14SEP2026 SDL | State Government bond | Debt | 1.58 |
UTTAR PRADESH 29MAR2027 SDL | State Government bond | Debt | 1.27 |
MADHYA PRADESH 15FEB2027 SDL | State Government bond | Debt | 1.27 |
ANDHRA PRADESH 11JAN2027 SDL | State Government bond | Debt | 1.26 |
HARYAN 01MAR2027 SDL | State Government bond | Debt | 0.96 |
GUJARAT 12APR2027 SDL | State Government bond | Debt | 0.96 |
TAMIL NADU 19SEP2026 SDL | State Government bond | Debt | 0.91 |
BIHAR 15FEB2027 SDL | State Government bond | Debt | 0.64 |
TELANGANA 09NOV2026 SDL | State Government bond | Debt | 0.63 |
RAJASTHAN 08APR27 SDL | State Government bond | Debt | 0.32 |
RAJASTHAN 15MAR27 SDL | State Government bond | Debt | 0.32 |
MADHYA PRADESH 01MAR27 SDL | State Government bond | Debt | 0.32 |
UTTARAKHAND 11JAN2027 SDL | State Government bond | Debt | 0.32 |
BIHAR 11JAN27 SDL | State Government bond | Debt | 0.31 |
NABARD | Corporate Bond | Debt | 7.92 |
REC Limited | Corporate Bond | Debt | 5.33 |
Power Finance Corporation Limited | Corporate Bond | Debt | 7.04 |
Export Import Bank of India | Corporate Bond | Debt | 2.5 |
Small Industries Development Bank of India | Corporate Bond | Debt | 2.44 |
GOI 15NOV2026 | Government Bond | Debt | 9.52 |
GOI (MD 15/02/2027) | Government Bond | Debt | 5.84 |
Government Securities | Sovereign | Sovereign Bond | 58.99 |
AAA Rated Corporate Bonds | Corporate | Corporate Bond | 37.75 |
Cash & Current Assets | Cash | Liquid Asset | 3.26 |
KARNATAKA 24FEB26 SDL | Sovereign Debt | State Government Bond | 20.02 |
KERALA 27JAN2026 SDL | Sovereign Debt | State Government Bond | 9.96 |
HARYANA 27JAN26 SDL | Sovereign Debt | State Government Bond | 4.98 |
MAHARASHTRA 24FEB2026 SDL | Sovereign Debt | State Government Bond | 3.20 |
HARYANA 10FEB2026 SDL | Sovereign Debt | State Government Bond | 2.20 |
CHHATTISGARH 23MAR2026 SDL | Sovereign Debt | State Government Bond | 1.99 |
KERALA 26NOV2025 SDL | Sovereign Debt | State Government Bond | 1.97 |
UTTAR PRADESH 09DEC2025 SDL | Sovereign Debt | State Government Bond | 1.19 |
TAMILNADU 23DEC2025 SDL | Sovereign Debt | State Government Bond | 0.80 |
TAMIL NADU 26NOV2025 SDL | Sovereign Debt | State Government Bond | 0.40 |
National Bank For Agriculture and Rural Development | Corporate Bonds | Corporate Bond | 13.63 |
Small Industries Development Bank of India | Corporate Bonds | Corporate Bond | 6.25 |
Indian Railway Finance Corporation Limited | Corporate Bonds | Corporate Bond | 1.95 |
REC Limited | Corporate Bonds | Corporate Bond | 1.95 |
Export Import Bank of India | Corporate Bonds | Corporate Bond | 1.94 |
Mangalore Refinery and Petrochemicals Limited | Corporate Bonds | Corporate Bond | 1.53 |
NHPC Limited | Corporate Bonds | Corporate Bond | 0.98 |
GOI 12APR2026 | Government Bond | Government Bond | 10.35 |
GOVERNMENT OF INDIA 17APR26 | Government Bond | Government Bond | 2.39 |
Cash & Current Assets | Liquid Assets | Cash Equivalent | 5.49 |
MADHYAPRADESH 15 Mar 2025 SDL | State Government bond | SOV | 14.18 |
RAJASTHAN 09APR2025 SDL | State Government bond | SOV | 8.02 |
RAJASTHAN 11MAR2025 SDL | State Government bond | SOV | 6.02 |
MADHYA PRADESH 17MAR25 SDL | State Government bond | SOV | 4.88 |
HARYANA 25FEB2025 SDL | State Government bond | SOV | 4.47 |
GUJARAT 16APR2025 SDL | State Government bond | SOV | 4.07 |
UTTAR PRADESH 25FEB25 SDL | State Government bond | SOV | 4.07 |
MAHARASHTRA 11FEB2025 SDL | State Government bond | SOV | 3.99 |
TELANGANA 31MAR2025 SDL | State Government bond | SOV | 2.02 |
ANDHRA PRADESH 25FEB25 SDL | State Government bond | SOV | 1.22 |
HARYANA 25MAR2025 SDL | State Government bond | SOV | 1.02 |
MAHARASHTRA 28JAN2025 SDL | State Government bond | SOV | 0.61 |
KARNATAKA 11MAR2025 SDL | State Government bond | SOV | 0.41 |
WEST BENGAL 29APR2025 SDL | State Government bond | SOV | 0.41 |
BIHAR 28JAN2025 SDL | State Government bond | SOV | 0.41 |
UTTAR PRADESH 28JAN2025 SDL | State Government bond | SOV | 0.38 |
ANDHRA PRADESH 11MAR2025 SDL | State Government bond | SOV | 0.20 |
TELANGANA 11MAR2025 SDL | State Government bond | SOV | 0.20 |
KARNATAKA 25FEB25 SDL | State Government bond | SOV | 0.20 |
GUJARAT 25FEB25 SDL | State Government bond | SOV | 0.20 |
MADHYAPRADESH 11FEB2025 SDL | State Government bond | SOV | 0.20 |
REC Limited | Corporate bond | CRISIL AAA | 11.38 |
Power Finance Corporation Limited | Corporate bond | ICRA AAA | 0.97 |
Small Industries Development Bank of India | Corporate bond | ICRA AAA | 5.19 |
REC Limited | Corporate bond | ICRA AAA | 2.84 |
Small Industries Development Bank of India | Corporate bond | CARE AAA | 2.00 |
National Bank For Agriculture and Rural Development | Corporate bond | ICRA AAA | 1.99 |
Power Grid Corporation of India Limited | Corporate bond | ICRA AAA | 1.62 |
Export Import Bank of India | Corporate bond | CRISIL AAA | 0.61 |
Government of India | Cash Management Bills | SOV | 0.12 |
Cash & Current Assets | Cash Management | - | 2.45 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
PGIM India Emerging Markets Equity Fund - Regular Plan - Growth |
9.93%
|
19.51%
|
1.62%
|
Bandhan Asset Allocation Fund of Funds - Regular Plan - Aggressive Plan - Growth |
9.81%
|
24.87%
|
10.31%
|
Bandhan Asset Allocation Fund of Funds - Regular Plan - Moderate Plan - Growth |
9.76%
|
20.34%
|
9.47%
|
SBI International Access- US Equity FoF - Regular Plan - Growth |
9.68%
|
27.53%
|
13.41%
|
HSBC Asia Pacific(Ex Japan)Div YieldFund - Regular Plan - Growth |
9.65%
|
14.10%
|
7.63%
|
ICICI Prudential Debt Management Fund (FOF) - Growth |
9.62%
|
12.41%
|
7.26%
|
Kotak Global Innovation Fund of Fund - Regular Plan - Growth |
9.55%
|
26.03%
|
1.22%
|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth |
9.53%
|
27.51%
|
17.34%
|
Union Gold ETF Fund Of Fund - Regular Growth |
9.50%
|
4.64%
|
51.30%
|
SBI CRISIL IBX SDL Index - September 2027 Fund - Regular Plan - Growth |
9.44%
|
10.78%
|
8.05%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - Growth |
9.90%
|
11.51%
|
8.75%
|
Aditya Birla Sun Life India Reforms Fund - Growth-Regular Plan |
9.88%
|
18.78%
|
8.95%
|
Aditya Birla Sun Life Short Term Fund-Institutional Growth |
9.85%
|
15.88%
|
8.20%
|
Aditya Birla Sun Life Midcap Fund -PLAN - Regular Plan - Growth |
9.74%
|
35.06%
|
21.06%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan - Growth |
9.55%
|
11.54%
|
8.33%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - Growth |
9.55%
|
11.54%
|
8.39%
|
Aditya Birla Sun Life Equity Hybrid '95 Fund - Regular Plan - Growth |
9.39%
|
23.48%
|
13.49%
|
Aditya Birla Sun Life Short Term Fund - Regular Plan - Growth |
9.34%
|
11.60%
|
7.31%
|
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund - Regular Plan - Growth |
9.29%
|
9.44%
|
8.58%
|
Aditya Birla Sun Life Active Debt Multi-Manager FoF - Regular Plan - Growth |
9.20%
|
11.33%
|
6.64%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.