Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-11 | ₹1,000.00 | ₹998.17 |
-0.18 %
|
Two Week | 2025-06-03 | ₹1,000.00 | ₹1,005.06 |
0.51 %
|
One Month | 2025-05-19 | ₹1,000.00 | ₹1,005.06 |
0.51 %
|
Three Months | 2025-03-20 | ₹3,000.00 | ₹3,058.39 |
1.95 %
|
Six Months | 2024-12-20 | ₹6,000.00 | ₹6,186.90 |
3.12 %
|
One Year | 2024-06-18 | ₹12,000.00 | ₹12,536.46 |
4.47 %
|
Three Year | 2022-06-20 | ₹36,000.00 | ₹41,505.06 |
15.29 %
|
Five Year | 2020-06-19 | ₹60,000.00 | ₹74,314.59 |
23.86 %
|
Ten Year | 2015-06-22 | ₹120,000.00 | ₹182,097.75 |
51.75 %
|
Since Inception | 2014-11-28 | ₹129,000.00 | ₹199,023.88 |
54.28 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
HDFC Bank Limited | Banks | Equity | 8.37 |
Reliance Industries Limited | Petroleum Products | Equity | 5.05 |
GMR Airport Ltd | Transport Infrastructure | Equity | 3.83 |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | Equity | 3.74 |
State Bank of India | Banks | Equity | 3.67 |
ICICI Bank Limited | Banks | Equity | 3.49 |
Mahindra & Mahindra Limited | Automobiles | Equity | 3.23 |
Axis Bank Limited | Banks | Equity | 2.95 |
Canara Bank | Banks | Equity | 2.11 |
Tata Motors Limited | Automobiles | Equity | 2.11 |
GAIL (India) Limited | Gas | Equity | 1.86 |
DLF Limited | Realty | Equity | 1.76 |
Hindustan Petroleum Corporation Limited | Petroleum Products | Equity | 1.61 |
Poonawalla Fincorp Limited | Finance | Equity | 1.56 |
ACC Limited | Cement & Cement Products | Equity | 1.54 |
Steel Authority of India Limited | Ferrous Metals | Equity | 1.38 |
SAI Life Sciences Ltd | Pharmaceuticals & Biotechnology | Equity | 1.36 |
Oil & Natural Gas Corporation Limited | Oil | Equity | 1.31 |
Power Finance Corporation Limited | Finance | Equity | 1.13 |
ITC Limited | Diversified FMCG | Equity | 1.06 |
Tata Consultancy Services Limited | IT - Software | Equity | 0.96 |
7.50% Cholamandalam Investment and Finance Company Limited (30/09/2026) | Finance | Equity | 0.92 |
Kotak Mahindra Bank Limited | Banks | Equity | 0.91 |
Tata Technologies Ltd | IT - Services | Equity | 0.90 |
Infosys Limited | IT - Software | Equity | 0.85 |
Tata Steel Limited | Ferrous Metals | Equity | 0.79 |
Hindustan Unilever Limited | Diversified FMCG | Equity | 0.68 |
Larsen & Toubro Limited | Construction | Equity | 0.66 |
Hindustan Aeronautics Limited | Aerospace & Defense | Equity | 0.58 |
Trent Limited | Retailing | Equity | 0.54 |
Bharat Electronics Limited | Aerospace & Defense | Equity | 0.50 |
NTPC Limited | Power | Equity | 0.49 |
Bharti Airtel Limited | Telecom - Services | Equity | 0.49 |
Petronet LNG Limited | Gas | Equity | 0.43 |
Glenmark Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | Equity | 0.42 |
HDFC Asset Management Company Limited | Capital Markets | Equity | 0.40 |
Bajaj Finance Limited | Finance | Equity | 0.36 |
Tata Power Company Limited | Power | Equity | 0.35 |
Bandhan Bank Limited | Banks | Equity | 0.32 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | Equity | 0.27 |
HCL Technologies Limited | IT - Software | Equity | 0.26 |
Vodafone Idea Limited | Telecom - Services | Equity | 0.25 |
Eternal Limited | Retailing | Equity | 0.25 |
Maruti Suzuki India Limited | Automobiles | Equity | 0.24 |
NMDC Limited | Minerals & Mining | Equity | 0.24 |
REC Limited | Finance | Equity | 0.24 |
Titan Company Limited | Consumer Durables | Equity | 0.22 |
UltraTech Cement Limited | Cement & Cement Products | Equity | 0.20 |
Power Grid Corporation of India Limited | Power | Equity | 0.20 |
Birlasoft Limited | IT - Software | Equity | 0.17 |
Bajaj Finserv Limited | Finance | Equity | 0.16 |
Asian Paints Limited | Consumer Durables | Equity | 0.15 |
Tech Mahindra Limited | IT - Software | Equity | 0.15 |
Grasim Industries Limited | Cement & Cement Products | Equity | 0.15 |
Bajaj Auto Limited | Automobiles | Equity | 0.14 |
JSW Steel Limited | Ferrous Metals | Equity | 0.14 |
Jio Financial Services Limited | Finance | Equity | 0.14 |
Coal India Limited | Consumable Fuels | Equity | 0.14 |
Hindalco Industries Limited | Non - Ferrous Metals | Equity | 0.14 |
Shriram Finance Ltd | Finance | Equity | 0.13 |
Nestle India Limited | Food Products | Equity | 0.13 |
SBI Life Insurance Company Limited | Insurance | Equity | 0.12 |
Cipla Limited | Pharmaceuticals & Biotechnology | Equity | 0.12 |
Dr. Reddys Laboratories Limited | Pharmaceuticals & Biotechnology | Equity | 0.12 |
Eicher Motors Limited | Automobiles | Equity | 0.11 |
Wipro Limited | IT - Software | Equity | 0.11 |
Tata Consumer Products Limited | Agricultural Food & other Products | Equity | 0.11 |
Apollo Hospitals Enterprise Limited | Healthcare Services | Equity | 0.11 |
Adani Enterprises Limited | Metals & Minerals Trading | Equity | 0.10 |
HDFC Life Insurance Company Limited | Insurance | Equity | 0.09 |
Hero MotoCorp Limited | Automobiles | Equity | 0.08 |
IndusInd Bank Limited | Banks | Equity | 0.08 |
Siemens Limited | Electrical Equipment | Equity | 0.03 |
SIEMENS ENERGY INDIA LTD | Electrical Equipment | Equity | 0.02 |
7.93% Bajaj Finance Limited (02/05/2034) | - | Debt | 0.80 |
7.82% Bajaj Finance Limited (31/01/2034) | - | Debt | 0.79 |
Government of India (13/11/2030) | - | Debt | 3.29 |
Government of India (14/08/2033) | - | Debt | 3.27 |
Government of India (17/04/2030) | - | Debt | 2.65 |
Government of India (08/04/2034) | - | Debt | 1.63 |
Government of India (20/06/2027) | - | Debt | 1.60 |
Government of India (18/04/2029) | - | Debt | 0.81 |
State Government Securities (20/02/2039) | - | Debt | 0.80 |
Government of India (10/04/2028) | - | Debt | 0.80 |
Government of India (06/02/2033) | - | Debt | 0.18 |
0% GOI - 12SEP27 STRIPS | - | Debt | 0.68 |
0% GOI - 12MAR29 STRIPS | - | Debt | 0.06 |
Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | - | Debt | 6.04 |
NEXUS SELECT TRUST | Realty | Real Estate | 2.77 |
India Grid Trust | Power | Real Estate | 0.99 |
INDUS INFRA TRUST | Transport Infrastructure | Real Estate | 0.71 |
Margin (Future and Options) | - | - | 0.15 |
Clearing Corporation of India Limited | - | Debt | 1.75 |
Net Receivables / (Payables) | - | - | 0.24 |
HDFC Bank Limited | Banks | Equity | 2.23 |
ICICI Bank Limited | Banks | Equity | 2.09 |
Bharti Airtel Limited | Telecom - Services | Equity | 1.21 |
Bajaj Finserv Limited | Finance | Equity | 1.09 |
Hindalco Industries Limited | Non - Ferrous Metals | Equity | 0.87 |
UltraTech Cement Limited | Cement & Cement Products | Equity | 0.81 |
Tech Mahindra Limited | IT - Software | Equity | 0.80 |
Infosys Limited | IT - Software | Equity | 0.79 |
Reliance Industries Limited | Petroleum Products | Equity | 0.77 |
State Bank of India | Banks | Equity | 0.67 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | Equity | 0.61 |
Fortis Healthcare Limited | Healthcare Services | Equity | 0.58 |
Coforge Limited | IT - Software | Equity | 0.56 |
The Federal Bank Limited | Banks | Equity | 0.51 |
TD Power Systems Limited | Electrical Equipment | Equity | 0.50 |
Bajaj Auto Limited | Automobiles | Equity | 0.47 |
Axis Bank Limited | Banks | Equity | 0.43 |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | Equity | 0.41 |
METROPOLIS HEALTHCARE LIMITED | Healthcare Services | Equity | 0.41 |
Larsen & Toubro Limited | Construction | Equity | 0.41 |
Avenue Supermarts Limited | Retailing | Equity | 0.40 |
Bajaj Finance Limited | Finance | Equity | 0.40 |
SJS Enterprises Pvt Limited | Auto Components | Equity | 0.40 |
Godrej Consumer Products Limited | Personal Products | Equity | 0.37 |
SBFC Finance Ltd | Finance | Equity | 0.36 |
Apollo Hospitals Enterprise Limited | Healthcare Services | Equity | 0.35 |
Mahindra & Mahindra Limited | Automobiles | Equity | 0.32 |
BSE Limited | Capital Markets | Equity | 0.29 |
Cummins India Limited | Industrial Products | Equity | 0.29 |
Vinati Organics Limited | Chemicals & Petrochemicals | Equity | 0.27 |
SBI Life Insurance Company Limited | Insurance | Equity | 0.26 |
Eternal Limited | Retailing | Equity | 0.26 |
Whirlpool of India Limited | Consumer Durables | Equity | 0.25 |
Max Financial Services Limited | Insurance | Equity | 0.24 |
Dixon Technologies (India) Limited | Consumer Durables | Equity | 0.22 |
Mrs Bectors Food Specialities Limited | Food Products | Equity | 0.21 |
Abbott India Limited | Pharmaceuticals & Biotechnology | Equity | 0.20 |
NTPC Limited | Power | Equity | 0.18 |
ITC Limited | Diversified FMCG | Equity | 0.14 |
V-Guard Industries Limited | Consumer Durables | Equity | 0.14 |
8.92% Cholamandalam Investment and Finance Company Limited (02/12/2034) | - | Debt | 4.04 |
7.84% Bajaj Housing Finance Limited (23/09/2032) | - | Debt | 2.24 |
7.68% LIC Housing Finance Limited (29/05/2034) | - | Debt | 2.24 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | - | Debt | 2.17 |
7.67% Indian Railway Finance Corporation Limited (15/12/2033) | - | Debt | 1.92 |
8.37% REC Limited (07/12/2028) | - | Debt | 1.91 |
8.75% Bharti Telecom Limited (05/11/2029) | - | Debt | 1.88 |
7.68% Small Industries Development Bank of India (09/07/2027) | - | Debt | 1.84 |
8.40% Narayana Hrudayalaya Limited (15/02/2030) | - | Debt | 1.84 |
7.55% L&T Metro Rail Hyderabad Ltd (28/04/2035) | - | Debt | 1.83 |
8.31% Aditya Birla Finance Limited (11/07/2034) | - | Debt | 1.83 |
9.40% Vedanta Limited (20/02/2027) | - | Debt | 1.81 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 1.46 |
5.83% State Bank of India (26/10/2030) | - | Debt | 1.44 |
7.40% National Bank For Agriculture and Rural Development (29/04/2030) | - | Debt | 1.12 |
7.17% Indian Railway Finance Corporation Limited (27/04/2035) | - | Debt | 1.11 |
8.75% Shriram Finance Ltd (15/06/2026) | - | Debt | 1.09 |
7.86% Nexus Select Trust (16/06/2026) | - | Debt | 1.09 |
8.1167% Bajaj Finance Limited (10/05/2027) | - | Debt | 0.92 |
7.42% Union Bank of India (16/09/2030) | - | Debt | 0.91 |
7.71% LIC Housing Finance Limited (09/05/2033) | - | Debt | 0.75 |
7.82% Bajaj Finance Limited (31/01/2034) | - | Debt | 0.74 |
7.46% REC Limited (30/06/2028) | - | Debt | 0.74 |
8.10% Tata Capital Housing Finance Limited (19/02/2027) | - | Debt | 0.73 |
8.01% Mahindra & Mahindra Financial Services Limited (24/12/2027) | - | Debt | 0.73 |
7.50% Tata Capital Housing Finance Limited (16/02/2032) | - | Debt | 0.73 |
8.0041% Kotak Mahindra Investments Limited (04/11/2025) | - | Debt | 0.72 |
6.59% Summit Digitel Infrastructure Private Limited (16/06/2026) | - | Debt | 0.72 |
6.24% State Bank of India (21/09/2030) | - | Debt | 0.58 |
7.75% Tata Capital Housing Finance Limited (18/05/2027) | - | Debt | 0.44 |
8.85% REC Limited (16/04/2029) | - | Debt | 0.39 |
7.89% Bajaj Housing Finance Limited (08/09/2032) | - | Debt | 0.37 |
8.15% Tata Capital Housing Finance Limited (19/08/2032) | - | Debt | 0.37 |
7.87% Bajaj Finance Limited (08/02/2034) | - | Debt | 0.37 |
7.96% Embassy Office Parks REIT (27/09/2027) | - | Debt | 0.37 |
7.712% Tata Capital Housing Finance Limited (14/01/2028) | - | Debt | 0.37 |
8.28% SMFG India Credit Co. Ltd. (05/08/2026) | - | Debt | 0.36 |
7.65% HDB Financial Services Limited (05/05/2028) | - | Debt | 0.36 |
7.9585% Mahindra & Mahindra Financial Services Limited (26/09/2025) | - | Debt | 0.36 |
7.75% Indian Railway Finance Corporation Limited (15/04/2033) | - | Debt | 0.08 |
7.85% LIC Housing Finance Limited (18/08/2032) | - | Debt | 0.08 |
7.57% National Bank For Agriculture and Rural Development (03/01/2035) | - | Debt | 0.07 |
India Universal Trust Al2 (21/11/2030) | - | Debt | 0.79 |
India Universal Trust Al2 (21/11/2027) | - | Debt | 0.71 |
India Universal Trust Al2 (21/11/2026) | - | Debt | 0.66 |
Government of India (07/10/2034) | - | Debt | 4.49 |
Government of India (18/11/2039) | - | Debt | 1.89 |
Government of India (06/11/2073) | - | Debt | 1.56 |
State Government Securities (25/09/2036) | - | Debt | 1.50 |
Government of India (12/06/2063) | - | Debt | 1.14 |
State Government Securities (30/10/2036) | - | Debt | 1.13 |
Government of India (08/04/2034) | - | Debt | 0.99 |
Government of India (15/04/2039) | - | Debt | 0.78 |
Government of India (17/04/2030) | - | Debt | 0.76 |
State Government Securities (29/05/2034) | - | Debt | 0.76 |
State Government Securities (03/10/2030) | - | Debt | 0.75 |
State Government Securities (04/11/2035) | - | Debt | 0.73 |
Government of India (09/11/2025) | - | Debt | 0.72 |
Government of India (19/06/2053) | - | Debt | 0.48 |
State Government Securities (21/08/2034) | - | Debt | 0.48 |
Government of India (18/06/2031) | - | Debt | 0.38 |
State Government Securities (20/02/2039) | - | Debt | 0.37 |
Government of India (08/01/2028) | - | Debt | 0.37 |
State Government Securities (14/08/2029) | - | Debt | 0.37 |
State Government Securities (14/06/2027) | - | Debt | 0.37 |
State Government Securities (13/01/2026) | - | Debt | 0.29 |
State Government Securities (31/03/2026) | - | Debt | 0.18 |
Government of India (22/04/2064) | - | Debt | 0.15 |
Government of India (15/04/2065) | - | Debt | 0.15 |
Government of India (01/12/2044) | - | Debt | 0.08 |
Government of India (24/07/2037) | - | Debt | 0.07 |
State Government Securities (24/02/2026) | - | Debt | 0.02 |
Indian Bank (04/12/2025) | - | Debt | 0.70 |
0% GOI - 22AUG29 STRIPS | - | Debt | 1.25 |
0% GOI - 12SEP27 STRIPS | - | Debt | 0.70 |
0% GOI - 22AUG26 STRIPS | - | Debt | 0.67 |
0% GOI - 12SEP26 STRIPS | - | Debt | 0.67 |
0% GOI - 17JUN29 STRIPS | - | Debt | 0.57 |
0% GOI - 15DEC29 STRIPS | - | Debt | 0.29 |
0% GOI - 19MAR29 STRIPS | - | Debt | 0.08 |
SBI - Corporate Debt Market Development Fund - A2 Units | - | Debt | 0.34 |
NEXUS SELECT TRUST | Realty | Real Estate | 1.31 |
IRB InvIT Fund | Transport Infrastructure | Real Estate | 0.35 |
India Grid Trust | Power | Real Estate | 0.14 |
Clearing Corporation of India Limited | - | Debt | 1.22 |
Net Receivables / (Payables) | - | - | 1.63 |
8.857% Shriram Finance Ltd (02/09/2027) | - | Debt | 3.23 |
8.40% Nirma Limited (07/04/2026) | - | Debt | 2.57 |
8.80% Bharti Telecom Limited (21/11/2025) | - | Debt | 1.90 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 1.67 |
7.99% Mankind Pharma Ltd (16/10/2026) | - | Debt | 1.63 |
9.40% Avanse Financial Services Ltd (29/10/2027) | - | Debt | 1.59 |
8.70% Bharti Telecom Limited (05/12/2025) | - | Debt | 1.43 |
7.61% ICICI Home Finance Company Limited (12/11/2027) (FRN) | - | Debt | 1.42 |
8.00% Bajaj Housing Finance Limited (16/02/2026) | - | Debt | 1.33 |
7.75% Small Industries Development Bank of India (27/10/2025) | - | Debt | 1.32 |
9.25% Sk Finance Ltd (10/10/2027) | - | Debt | 1.31 |
8.29% Godrej Industries Limited (26/02/2027) | - | Debt | 1.28 |
8.65% Muthoot Finance Limited (31/01/2028) | - | Debt | 1.25 |
9.00% Hinduja Leyland Finance Limited (14/11/2027) | - | Debt | 1.25 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) | - | Debt | 1.08 |
8.39% JSW Steel Limited (13/05/2027) | - | Debt | 1.07 |
8.75% JSW Energy Limited (20/03/2028) | - | Debt | 1.06 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 1.04 |
8.2175% Tata Housing Development Company Limited (17/09/2027) | - | Debt | 1.01 |
8.30% Godrej Properties Limited (19/03/2027) | - | Debt | 0.99 |
7.54% Small Industries Development Bank of India (12/01/2026) | - | Debt | 0.87 |
8.25% GIC Housing Finance Limited (19/06/2026) | - | Debt | 0.80 |
9.40% 360 ONE Prime Ltd (04/03/2027) | - | Debt | 0.79 |
8.35% Godrej Industries Limited (12/12/2025) | - | Debt | 0.69 |
8.09% Can Fin Homes Limited (04/01/2027) | - | Debt | 0.67 |
8.85% Hinduja Housing Finance Ltd (01/01/2027) | - | Debt | 0.67 |
7.99% Mankind Pharma Ltd (16/04/2026) | - | Debt | 0.66 |
8.80% JM Financial Products Limited (23/12/2025) | - | Debt | 0.66 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | - | Debt | 0.53 |
7.865% LIC Housing Finance Limited (20/08/2026) | - | Debt | 0.53 |
8.28% GIC Housing Finance Limited (21/08/2026) | - | Debt | 0.53 |
7.98% Sundaram Home Finance Limited (04/09/2026) | - | Debt | 0.53 |
9.40% Arka Fincap Limited (19/02/2027) | - | Debt | 0.53 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 0.53 |
7.59% Small Industries Development Bank of India (10/02/2026) | - | Debt | 0.53 |
8.20% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.53 |
8.60% Bharti Telecom Limited (12/12/2025) | - | Debt | 0.40 |
8.32% Hero Housing Finance Ltd (29/04/2027) | - | Debt | 0.40 |
5.85% REC Limited (20/12/2025) | - | Debt | 0.37 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | - | Debt | 0.34 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) | - | Debt | 0.27 |
7.69% LIC Housing Finance Limited (11/12/2026) | - | Debt | 0.27 |
9.20% Shriram Finance Ltd (22/05/2026) | - | Debt | 0.27 |
7.45% Torrent Power Limited (11/03/2027) | - | Debt | 0.26 |
8.90% Bharti Telecom Limited (04/12/2025) | - | Debt | 0.26 |
9.40% Vedanta Limited (20/02/2027) | - | Debt | 0.26 |
8.80% JM Financial Credit Solutions Ltd (19/12/2025) | - | Debt | 0.26 |
6.80% Can Fin Homes Limited (25/06/2025) | - | Debt | 0.26 |
5.94% REC Limited (31/01/2026) | - | Debt | 0.26 |
8.65% Bharti Telecom Limited (05/11/2027) | - | Debt | 0.24 |
8.40% Torrent Power Limited (18/01/2027) | - | Debt | 0.13 |
7.55% Small Industries Development Bank of India (22/09/2026) | - | Debt | 0.13 |
7.99% Tata Projects Limited (06/10/2025) | - | Debt | 0.13 |
6.75% Sikka Ports and Terminals Limited (22/04/2026) | - | Debt | 0.13 |
6.45% Aditya Birla Finance Limited (01/10/2026) | - | Debt | 0.13 |
6.17% LIC Housing Finance Limited (03/09/2026) | - | Debt | 0.09 |
8.42% Godrej Industries Limited (27/12/2027) | - | Debt | 0.08 |
7.96% Pipeline Infrastructure Limited (11/03/2027) | - | Debt | 0.08 |
7.64% REC Limited (30/06/2026) | - | Debt | 0.08 |
8.32% Torrent Power Limited (28/02/2026) | - | Debt | 0.05 |
7.35% National Bank For Agriculture and Rural Development (08/07/2025) | - | Debt | 0.05 |
8.60% Muthoot Finance Limited (25/08/2025) | - | Debt | 0.03 |
7.15% Small Industries Development Bank of India (02/06/2025) | - | Debt | 0.03 |
7.7954% Reliance Life Sciences Pvt Ltd (08/05/2026) | - | - | 0.27 |
7.7954% Reliance Life Sciences Pvt Ltd (13/11/2025) | - | - | 0.13 |
State Government Securities (07/02/2026) | - | Debt | 1.99 |
State Government Securities (13/11/2025) | - | Debt | 0.13 |
State Government Securities (16/10/2025) | - | Debt | 0.79 |
Government of India (15/06/2025) | - | Debt | 0.79 |
State Government Securities (09/09/2025) | - | Debt | 0.03 |
State Government Securities (06/11/2025) | - | Debt | 0.47 |
State Government Securities (01/03/2027) | - | Debt | 0.27 |
State Government Securities (14/09/2026) | - | Debt | 0.27 |
Government of India (04/10/2028) | - | Debt | 0.27 |
Government of India (09/11/2025) | - | Debt | 0.26 |
State Government Securities (12/09/2028) | - | Debt | 0.26 |
State Government Securities (04/07/2028) | - | Debt | 0.25 |
State Government Securities (13/01/2026) | - | Debt | 0.23 |
State Government Securities (15/07/2025) | - | Debt | 0.18 |
State Government Securities (02/06/2027) | - | Debt | 0.16 |
State Government Securities (14/10/2025) | - | Debt | 0.13 |
State Government Securities (25/09/2025) | - | Debt | 0.13 |
State Government Securities (27/06/2028) | - | Debt | 0.06 |
State Government Securities (27/03/2028) | - | Debt | 0.06 |
State Government Securities (26/11/2025) | - | Debt | 0.05 |
State Government Securities (24/06/2025) | - | Debt | 0.05 |
State Government Securities (27/05/2028) | - | Debt | 0.03 |
State Government Securities (23/09/2025) | - | Debt | 0.03 |
Bank of Baroda (03/10/2025) | - | Debt | 4.38 |
Small Industries Development Bank of India (17/03/2026) | - | Debt | 2.26 |
Canara Bank (12/12/2025) | - | Debt | 1.78 |
Axis Bank Limited (05/03/2026) | - | Debt | 1.51 |
Canara Bank (18/12/2025) | - | Debt | 1.27 |
IndusInd Bank Limited (28/01/2026) | - | Debt | 1.26 |
National Bank For Agriculture and Rural Development (13/03/2026) | - | Debt | 1.13 |
Bank of India (26/12/2025) | - | Debt | 1.02 |
Punjab National Bank (11/12/2025) | - | Debt | 0.89 |
Union Bank of India (18/12/2025) | - | Debt | 0.76 |
Axis Bank Limited (08/01/2026) | - | Debt | 0.76 |
HDFC Bank Limited (15/09/2025) | - | Debt | 0.65 |
Small Industries Development Bank of India (05/12/2025) | - | Debt | 0.51 |
IndusInd Bank Limited (28/11/2025) | - | Debt | 0.51 |
Union Bank of India (10/12/2025) | - | Debt | 0.51 |
Canara Bank (22/12/2025) | - | Debt | 0.51 |
Canara Bank (26/12/2025) | - | Debt | 0.51 |
Export Import Bank of India (30/12/2025) | - | Debt | 0.51 |
CTBC Bank Limited (30/01/2026) | - | Debt | 0.50 |
IndusInd Bank Limited (24/02/2026) | - | Debt | 0.50 |
Canara Bank (04/12/2025) | - | Debt | 0.38 |
Export Import Bank of India (04/03/2026) | - | Debt | 0.38 |
Axis Bank Limited (08/10/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/11/2025) | - | Debt | 0.26 |
ICICI Bank Limited (14/11/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/12/2025) | - | Debt | 0.26 |
Axis Bank Limited (05/09/2025) | - | Debt | 0.13 |
Bank of Baroda (12/09/2025) | - | Debt | 0.13 |
Axis Bank Limited (10/10/2025) | - | Debt | 0.13 |
Mindspace Business Parks REIT (22/08/2025) | - | Debt | 1.30 |
Reliance Jio Infocomm Limited (29/07/2025) | - | Debt | 1.17 |
ONGC Petro Additions Limited (28/10/2025) | - | Debt | 1.03 |
Tata Projects Limited (18/12/2025) | - | Debt | 1.02 |
Export Import Bank of India (27/01/2026) | - | Debt | 1.01 |
Bharti Telecom Limited (19/09/2025) | - | Debt | 0.77 |
Tata Teleservices Maharashtra Limited (18/11/2025) | - | Debt | 0.54 |
ONGC Petro Additions Limited (23/06/2025) | - | Debt | 0.52 |
GIC Housing Finance Limited (18/07/2025) | - | Debt | 0.52 |
Nuvoco Vistas Corp Limited (17/11/2025) | - | Debt | 0.38 |
Barclays Invest & Loans India Limited (01/12/2025) | - | Debt | 0.25 |
Tata Projects Limited (12/12/2025) | - | Debt | 0.25 |
Nuvama Clearing Services Ltd (27/01/2026) | - | Debt | 0.25 |
Deutsche Investments India Private Limited (09/06/2025) | - | Debt | 0.03 |
182 DAYS T-BILL - 29AUG2025 | - | Debt | 1.87 |
364 DAYS T-BILL - 04DEC2025 | - | Debt | 1.02 |
0% GOI - 12JUN25 STRIPS | - | Debt | 0.13 |
SBI - Corporate Debt Market Development Fund - A2 Units | - | Debt | 0.24 |
Reverse Repo | - | Debt | 0.22 |
Clearing Corporation of India Limited | - | Debt | 5.03 |
Net Receivables / (Payables) | - | - | 1.11 |
8.857% Shriram Finance Ltd (02/09/2027) | - | Debt | 3.23 |
8.40% Nirma Limited (07/04/2026) | - | Debt | 2.57 |
8.80% Bharti Telecom Limited (21/11/2025) | - | Debt | 1.90 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 1.67 |
7.99% Mankind Pharma Ltd (16/10/2026) | - | Debt | 1.63 |
9.40% Avanse Financial Services Ltd (29/10/2027) | - | Debt | 1.59 |
8.70% Bharti Telecom Limited (05/12/2025) | - | Debt | 1.43 |
7.61% ICICI Home Finance Company Limited (12/11/2027) (FRN) | - | Debt | 1.42 |
8.00% Bajaj Housing Finance Limited (16/02/2026) | - | Debt | 1.33 |
7.75% Small Industries Development Bank of India (27/10/2025) | - | Debt | 1.32 |
9.25% Sk Finance Ltd (10/10/2027) | - | Debt | 1.31 |
8.29% Godrej Industries Limited (26/02/2027) | - | Debt | 1.28 |
8.65% Muthoot Finance Limited (31/01/2028) | - | Debt | 1.25 |
9.00% Hinduja Leyland Finance Limited (14/11/2027) | - | Debt | 1.25 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) | - | Debt | 1.08 |
8.39% JSW Steel Limited (13/05/2027) | - | Debt | 1.07 |
8.75% JSW Energy Limited (20/03/2028) | - | Debt | 1.06 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 1.04 |
8.2175% Tata Housing Development Company Limited (17/09/2027) | - | Debt | 1.01 |
8.30% Godrej Properties Limited (19/03/2027) | - | Debt | 0.99 |
7.54% Small Industries Development Bank of India (12/01/2026) | - | Debt | 0.87 |
8.25% GIC Housing Finance Limited (19/06/2026) | - | Debt | 0.80 |
9.40% 360 ONE Prime Ltd (04/03/2027) | - | Debt | 0.79 |
8.35% Godrej Industries Limited (12/12/2025) | - | Debt | 0.69 |
8.09% Can Fin Homes Limited (04/01/2027) | - | Debt | 0.67 |
8.85% Hinduja Housing Finance Ltd (01/01/2027) | - | Debt | 0.67 |
7.99% Mankind Pharma Ltd (16/04/2026) | - | Debt | 0.66 |
8.80% JM Financial Products Limited (23/12/2025) | - | Debt | 0.66 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | - | Debt | 0.53 |
7.865% LIC Housing Finance Limited (20/08/2026) | - | Debt | 0.53 |
8.28% GIC Housing Finance Limited (21/08/2026) | - | Debt | 0.53 |
7.98% Sundaram Home Finance Limited (04/09/2026) | - | Debt | 0.53 |
9.40% Arka Fincap Limited (19/02/2027) | - | Debt | 0.53 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 0.53 |
7.59% Small Industries Development Bank of India (10/02/2026) | - | Debt | 0.53 |
8.20% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.53 |
8.60% Bharti Telecom Limited (12/12/2025) | - | Debt | 0.40 |
8.32% Hero Housing Finance Ltd (29/04/2027) | - | Debt | 0.40 |
5.85% REC Limited (20/12/2025) | - | Debt | 0.37 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | - | Debt | 0.34 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) | - | Debt | 0.27 |
7.69% LIC Housing Finance Limited (11/12/2026) | - | Debt | 0.27 |
