Sector Allocation
Distribution across different sectors
Mutual Fund Research
Fund Performance
Explore SIP and one-time investment scenarios
Projection uses the selected fund return as an annualized assumption. It does not predict future performance.
Illustrative values only. Market returns are not fixed or guaranteed.
Explore asset allocation, sector exposure and company holdings.
Distribution across different sectors
Company-wise portfolio exposure
Understand the fund’s volatility, benchmark exposure and redemption characteristics.
Compare similar mutual funds by performance, fundamentals and risk.
Returns are historical and do not guarantee future performance.
View All Debt Fixed Maturity Plan FundsCompare schemes from Aditya Birla Sun Life Mutual Fund by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Aditya Birla Sun Life Silver ETF - Regular Plan | 26.39% | 36.65% | 25.23% |
| Aditya Birla Sun Life Silver ETF Fund Of Fund - Regular Plan - Growth | 25.68% | 34.92% | 24.45% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund - Regular Plan - Growth | 19.37% | 20.89% | 8.17% |
| Aditya Birla Sun Life Gold ETF - Regular Plan | 18.58% | 31.79% | 23.54% |
| Aditya Birla Sun Life Gold Fund - Regular Plan - Growth | 17.96% | 31.29% | 10.16% |
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth | 17.15% | 18.78% | 14.02% |
| Aditya Birla Sun Life Pharma & Healthcare Fund - Regular Plan - Growth | 15.64% | 19.76% | 19.17% |
| Aditya Birla Sun Life Transportation And Logistics Fund - Regular Plan - Growth | 15.30% | 0.00% | 20.18% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | 14.69% | 19.45% | 12.13% |
| Aditya Birla Sun Life Nifty Healthcare ETF - Regular Plan | 14.24% | 21.26% | 14.48% |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Aditya Birla Sun Life Large Cap Fund (Trigger Facility) - Regular Plan - Growth | N/A | 0.97 | 0.35 |
| Aditya Birla Sun Life Money Market Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - Growth | N/A | 1.11 | 0.27 |
| Aditya Birla Sun Life Retirement Fund - 30S Plan - Regular Plan - Growth | N/A | 0.97 | 0.56 |
| Absl Bal Bhavishya Yojna - Regular Plan - Growth | N/A | 0.96 | 0.22 |
| Aditya Birla Sun Life Nifty Next 50 ETF - Regular Plan | N/A | 1 | 0.56 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Regular Plan - Growth | N/A | 1 | 0.41 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Regular Plan - Growth | N/A | 1 | 0.53 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All Aditya Birla Sun Life Mutual Fund FundsInvestment requirements and key fund information
Charges that may apply when you redeem units
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.