Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-12 | ₹1,000.00 | ₹1,001.16 |
0.12 %
|
Two Week | 2025-06-04 | ₹1,000.00 | ₹1,003.09 |
0.31 %
|
One Month | 2025-05-20 | ₹1,000.00 | ₹1,006.69 |
0.67 %
|
Three Months | 2025-03-21 | ₹3,000.00 | ₹3,042.88 |
1.43 %
|
Six Months | 2024-12-23 | ₹6,000.00 | ₹6,149.00 |
2.48 %
|
One Year | 2024-06-19 | ₹12,000.00 | ₹12,548.66 |
4.57 %
|
Three Year | 2022-06-20 | ₹36,000.00 | ₹40,607.08 |
12.80 %
|
Five Year | 2020-06-22 | ₹60,000.00 | ₹71,659.91 |
19.43 %
|
Ten Year | 2015-06-22 | ₹120,000.00 | ₹170,517.21 |
42.10 %
|
Since Inception | 2011-10-07 | ₹167,000.00 | ₹276,967.49 |
65.85 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
Government of India (11/01/2026) | - | Debt | 0.87 |
State Government Securities (26/11/2025) | - | Debt | 0.68 |
State Government Securities (13/11/2025) | - | Debt | 0.49 |
State Government Securities (10/02/2026) | - | Debt | 0.48 |
State Government Securities (25/11/2025) | - | Debt | 0.38 |
State Government Securities (16/09/2025) | - | Debt | 0.34 |
State Government Securities (06/11/2025) | - | Debt | 0.23 |
State Government Securities (27/10/2025) | - | Debt | 0.23 |
State Government Securities (27/01/2026) | - | Debt | 0.19 |
State Government Securities (28/10/2025) | - | Debt | 0.19 |
Kotak Mahindra Bank Limited (15/01/2026) | - | Debt | 2.89 |
HDFC Bank Limited (04/12/2025) | - | Debt | 2.64 |
IDBI Bank Limited (05/12/2025) | - | Debt | 2.55 |
National Bank For Agriculture and Rural Development (13/03/2026) | - | Debt | 1.97 |
Canara Bank (18/03/2026) | - | Debt | 1.86 |
Union Bank of India (05/12/2025) | - | Debt | 1.64 |
Small Industries Development Bank of India (27/02/2026) | - | Debt | 1.44 |
Canara Bank (03/02/2026) | - | Debt | 1.35 |
IndusInd Bank Limited (21/11/2025) | - | Debt | 1.28 |
The Federal Bank Limited (27/11/2025) | - | Debt | 1.27 |
The Federal Bank Limited (13/01/2026) | - | Debt | 1.26 |
Indian Bank (19/01/2026) | - | Debt | 1.26 |
Axis Bank Limited (04/02/2026) | - | Debt | 1.26 |
Bank of Baroda (13/10/2025) | - | Debt | 1.10 |
Bank of India (28/11/2025) | - | Debt | 1.09 |
Indian Bank (04/12/2025) | - | Debt | 1.09 |
Kotak Mahindra Bank Limited (04/12/2025) | - | Debt | 1.09 |
Small Industries Development Bank of India (05/12/2025) | - | Debt | 1.09 |
Small Industries Development Bank of India (13/01/2026) | - | Debt | 1.08 |
The Federal Bank Limited (15/01/2026) | - | Debt | 1.08 |
IDFC First Bank Limited (27/01/2026) | - | Debt | 1.08 |
IndusInd Bank Limited (29/01/2026) | - | Debt | 1.08 |
IndusInd Bank Limited (05/02/2026) | - | Debt | 1.08 |
IndusInd Bank Limited (28/11/2025) | - | Debt | 1.00 |
IndusInd Bank Limited (14/08/2025) | - | Debt | 0.93 |
ICICI Bank Limited (14/11/2025) | - | Debt | 0.91 |
IDFC First Bank Limited (18/11/2025) | - | Debt | 0.91 |
Bank of India (03/02/2026) | - | Debt | 0.90 |
HDFC Bank Limited (06/02/2026) | - | Debt | 0.90 |
Small Industries Development Bank of India (06/02/2026) | - | Debt | 0.90 |
IndusInd Bank Limited (28/01/2026) | - | Debt | 0.90 |
The Federal Bank Limited (20/02/2026) | - | Debt | 0.90 |
Axis Bank Limited (05/09/2025) | - | Debt | 0.74 |
Small Industries Development Bank of India (07/11/2025) | - | Debt | 0.73 |
Axis Bank Limited (13/11/2025) | - | Debt | 0.73 |
Union Bank of India (16/01/2026) | - | Debt | 0.72 |
National Bank For Agriculture and Rural Development (20/01/2026) | - | Debt | 0.72 |
Union Bank of India (23/01/2026) | - | Debt | 0.72 |
IDFC First Bank Limited (23/01/2026) | - | Debt | 0.72 |
Indian Bank (04/02/2026) | - | Debt | 0.72 |
IDFC First Bank Limited (30/01/2026) | - | Debt | 0.72 |
Bank of India (06/02/2026) | - | Debt | 0.72 |
Indian Bank (12/03/2026) | - | Debt | 0.72 |
HDFC Bank Limited (12/03/2026) | - | Debt | 0.72 |
Small Industries Development Bank of India (26/03/2026) | - | Debt | 0.71 |
IndusInd Bank Limited (19/08/2025) | - | Debt | 0.65 |
HDFC Bank Limited (19/09/2025) | - | Debt | 0.65 |
Small Industries Development Bank of India (23/10/2025) | - | Debt | 0.55 |
AU Small Finance Bank Limited (21/11/2025) | - | Debt | 0.55 |
AU Small Finance Bank Limited (01/12/2025) | - | Debt | 0.55 |
Punjab National Bank (08/01/2026) | - | Debt | 0.54 |
Punjab & Sind Bank (23/01/2026) | - | Debt | 0.54 |
AU Small Finance Bank Limited (25/03/2026) | - | Debt | 0.53 |
Axis Bank Limited (09/10/2025) | - | Debt | 0.37 |
AU Small Finance Bank Limited (03/11/2025) | - | Debt | 0.37 |
Canara Bank (12/12/2025) | - | Debt | 0.36 |
Punjab & Sind Bank (03/02/2026) | - | Debt | 0.36 |
CTBC Bank Limited (30/01/2026) | - | Debt | 0.36 |
Kotak Mahindra Bank Limited (27/02/2026) | - | Debt | 0.36 |
Axis Bank Limited (05/03/2026) | - | Debt | 0.36 |
The Federal Bank Limited (13/03/2026) | - | Debt | 0.36 |
HDFC Bank Limited (18/12/2025) | - | Debt | 0.27 |
AU Small Finance Bank Limited (19/08/2025) | - | Debt | 0.19 |
Canara Bank (02/09/2025) | - | Debt | 0.19 |
The Federal Bank Limited (09/09/2025) | - | Debt | 0.18 |
AU Small Finance Bank Limited (28/10/2025) | - | Debt | 0.18 |
Union Bank of India (03/02/2026) | - | Debt | 0.18 |
AU Small Finance Bank Limited (27/02/2026) | - | Debt | 0.18 |
AU Small Finance Bank Limited (01/10/2025) | - | Debt | 0.09 |
The Federal Bank Limited (12/12/2025) | - | Debt | 0.09 |
National Bank For Agriculture and Rural Development (10/03/2026) | - | Debt | 0.09 |
JSW Energy Limited (25/09/2025) | - | Debt | 3.68 |
Bharti Telecom Limited (17/10/2025) | - | Debt | 1.56 |
Tata Teleservices Limited (18/11/2025) | - | Debt | 1.53 |
PNB Housing Finance Limited (25/09/2025) | - | Debt | 1.38 |
Export Import Bank of India (27/01/2026) | - | Debt | 1.08 |
Muthoot Finance Limited (16/01/2026) | - | Debt | 1.08 |
Embassy Office Parks REIT (12/02/2026) | - | Debt | 1.08 |
LIC Housing Finance Limited (11/03/2026) | - | Debt | 1.07 |
Piramal Finance Limited (21/01/2026) | - | Debt | 1.07 |
Hero Fincorp Limited (05/12/2025) | - | Debt | 0.91 |
Bharti Telecom Limited (13/02/2026) | - | Debt | 0.90 |
Piramal Finance Limited (06/02/2026) | - | Debt | 0.89 |
Barclays Invest & Loans India Limited (25/06/2025) | - | Debt | 0.75 |
Infina Finance Private Limited (10/11/2025) | - | Debt | 0.73 |
Julius Baer Capital India Private Limited (23/12/2025) | - | Debt | 0.72 |
ICICI Securities Limited (17/03/2026) | - | Debt | 0.71 |
Hero Fincorp Limited (12/03/2026) | - | Debt | 0.71 |
360 ONE Prime Ltd (09/03/2026) | - | Debt | 0.71 |
Deutsche Investments India Private Limited (06/06/2025) | - | Debt | 0.56 |
Bahadur Chand Investments Pvt Limited (26/08/2025) | - | Debt | 0.55 |
Barclays Invest & Loans India Limited (25/09/2025) | - | Debt | 0.55 |
Standard Chartered Capital Limited (14/11/2025) | - | Debt | 0.55 |
Birla Group Holdings Private Limited (06/02/2026) | - | Debt | 0.54 |
Muthoot Finance Limited (10/02/2026) | - | Debt | 0.54 |
Bahadur Chand Investments Pvt Limited (28/01/2026) | - | Debt | 0.54 |
Tata Capital Limited (13/03/2026) | - | Debt | 0.54 |
Birla Group Holdings Private Limited (10/03/2026) | - | Debt | 0.53 |
Hero Fincorp Limited (19/03/2026) | - | Debt | 0.53 |
Highways Infrastructure Trust (16/12/2025) | - | Debt | 0.51 |
Sharekhan Ltd (20/08/2025) | - | Debt | 0.46 |
Sharekhan Ltd (09/09/2025) | - | Debt | 0.46 |
LIC Housing Finance Limited (18/03/2026) | - | Debt | 0.45 |
Deutsche Investments India Private Limited (13/06/2025) | - | Debt | 0.38 |
Barclays Invest & Loans India Limited (20/06/2025) | - | Debt | 0.37 |
Deutsche Investments India Private Limited (09/09/2025) | - | Debt | 0.37 |
Infina Finance Private Limited (22/09/2025) | - | Debt | 0.37 |
Standard Chartered Capital Limited (29/10/2025) | - | Debt | 0.37 |
Export Import Bank of India (17/11/2025) | - | Debt | 0.37 |
Hero Fincorp Limited (07/11/2025) | - | Debt | 0.36 |
Nuvama Wealth & Investment Ltd (24/10/2025) | - | Debt | 0.36 |
Muthoot Finance Limited (18/11/2025) | - | Debt | 0.36 |
Muthoot Finance Limited (21/11/2025) | - | Debt | 0.36 |
Infina Finance Private Limited (28/11/2025) | - | Debt | 0.36 |
Julius Baer Capital India Private Limited (22/01/2026) | - | Debt | 0.36 |
Hero Fincorp Limited (28/01/2026) | - | Debt | 0.36 |
Hero Fincorp Limited (02/02/2026) | - | Debt | 0.36 |
Mankind Pharma Ltd (17/10/2025) | - | Debt | 0.31 |
Motilal Oswal Financial Services Limited (24/03/2026) | - | Debt | 0.30 |
Sundaram Home Finance Limited (28/08/2025) | - | Debt | 0.19 |
Hero Fincorp Limited (14/11/2025) | - | Debt | 0.18 |
Hero Housing Finance Ltd (12/12/2025) | - | Debt | 0.18 |
Kotak Mahindra Prime Limited (05/01/2026) | - | Debt | 0.18 |
Muthoot Finance Limited (22/01/2026) | - | Debt | 0.18 |
Sundaram Finance Limited (20/02/2026) | - | Debt | 0.18 |
Standard Chartered Capital Limited (10/02/2026) | - | Debt | 0.18 |
Hero Housing Finance Ltd (27/02/2026) | - | Debt | 0.18 |
Hero Housing Finance Ltd (17/03/2026) | - | Debt | 0.18 |
Muthoot Finance Limited (12/03/2026) | - | Debt | 0.18 |
Hero Fincorp Limited (06/02/2026) | - | Debt | 0.09 |
182 DAYS T-BILL - 29AUG2025 | - | Debt | 4.27 |
182 DAYS T-BILL - 11SEP2025 | - | Debt | 1.11 |
SBI - Corporate Debt Market Development Fund - A2 Units | - | Debt | 0.26 |
Clearing Corporation of India Limited | - | Debt | 0.10 |
Net Receivables / (Payables) | - | - | -5.61 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Franklin India Money Market Fund - Regular Plan - Growth |
8.05%
|
11.08%
|
7.15%
|
UTI Money Market Fund - Regular Plan |
8.05%
|
11.31%
|
43.47%
|
UTI Money Market Fund - Regular Plan |
8.05%
|
11.31%
|
5.80%
|
UTI Money Market Fund - Regular Plan |
8.05%
|
11.31%
|
5.22%
|
UTI Money Market Fund - Regular Plan |
8.05%
|
8.88%
|
1.61%
|
Axis Money Market Fund - Regular Plan - Growth |
8.04%
|
11.24%
|
6.27%
|
ICICI Prudential Money Market Fund - Growth |
8.02%
|
11.24%
|
7.24%
|
NIPPON INDIA MONEY MARKET FUND - GROWTH |
8.00%
|
11.29%
|
35.28%
|
Tata Money Market Fund - Regular Plan - Growth |
7.98%
|
11.26%
|
6.92%
|
Kotak Money Market Fund - Regular Plan - Growth |
7.97%
|
11.19%
|
6.50%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - Growth |
9.90%
|
11.51%
|
8.75%
|
Aditya Birla Sun Life India Reforms Fund - Growth-Regular Plan |
9.88%
|
18.78%
|
8.95%
|
Aditya Birla Sun Life Short Term Fund-Institutional Growth |
9.85%
|
15.88%
|
8.20%
|
Aditya Birla Sun Life Midcap Fund -PLAN - Regular Plan - Growth |
9.74%
|
35.06%
|
21.06%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan - Growth |
9.55%
|
11.54%
|
8.33%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - Growth |
9.55%
|
11.54%
|
8.39%
|
Aditya Birla Sun Life Equity Hybrid '95 Fund - Regular Plan - Growth |
9.39%
|
23.48%
|
13.49%
|
Aditya Birla Sun Life Short Term Fund - Regular Plan - Growth |
9.34%
|
11.60%
|
7.31%
|
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund - Regular Plan - Growth |
9.29%
|
9.44%
|
8.58%
|
Aditya Birla Sun Life Active Debt Multi-Manager FoF - Regular Plan - Growth |
9.20%
|
11.33%
|
6.64%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.