Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-06 | ₹1,000.00 | ₹1,000.28 |
0.03 %
|
Two Week | 2025-05-29 | ₹1,000.00 | ₹1,003.34 |
0.33 %
|
One Month | 2025-05-14 | ₹1,000.00 | ₹1,006.89 |
0.69 %
|
Three Months | 2025-03-17 | ₹3,000.00 | ₹3,041.11 |
1.37 %
|
Six Months | 2024-12-16 | ₹6,000.00 | ₹6,140.79 |
2.35 %
|
One Year | 2024-06-13 | ₹12,000.00 | ₹12,510.35 |
4.25 %
|
Three Year | 2022-06-14 | ₹36,000.00 | ₹40,427.59 |
12.30 %
|
Five Year | 2020-06-15 | ₹60,000.00 | ₹71,223.74 |
18.71 %
|
Ten Year | 2015-06-16 | ₹120,000.00 | ₹170,997.00 |
42.50 %
|
Since Inception | 2011-10-07 | ₹167,000.00 | ₹279,923.79 |
67.62 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
8.857% Shriram Finance Ltd (02/09/2027) | - | Debt | 3.23 |
8.40% Nirma Limited (07/04/2026) | - | Debt | 2.57 |
8.80% Bharti Telecom Limited (21/11/2025) | - | Debt | 1.90 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 1.67 |
7.99% Mankind Pharma Ltd (16/10/2026) | - | Debt | 1.63 |
9.40% Avanse Financial Services Ltd (29/10/2027) | - | Debt | 1.59 |
8.70% Bharti Telecom Limited (05/12/2025) | - | Debt | 1.43 |
7.61% ICICI Home Finance Company Limited (12/11/2027) (FRN) | - | Debt | 1.42 |
8.00% Bajaj Housing Finance Limited (16/02/2026) | - | Debt | 1.33 |
7.75% Small Industries Development Bank of India (27/10/2025) | - | Debt | 1.32 |
9.25% Sk Finance Ltd (10/10/2027) | - | Debt | 1.31 |
8.29% Godrej Industries Limited (26/02/2027) | - | Debt | 1.28 |
8.65% Muthoot Finance Limited (31/01/2028) | - | Debt | 1.25 |
9.00% Hinduja Leyland Finance Limited (14/11/2027) | - | Debt | 1.25 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) | - | Debt | 1.08 |
8.39% JSW Steel Limited (13/05/2027) | - | Debt | 1.07 |
8.75% JSW Energy Limited (20/03/2028) | - | Debt | 1.06 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 1.04 |
8.2175% Tata Housing Development Company Limited (17/09/2027) | - | Debt | 1.01 |
8.30% Godrej Properties Limited (19/03/2027) | - | Debt | 0.99 |
7.54% Small Industries Development Bank of India (12/01/2026) | - | Debt | 0.87 |
8.25% GIC Housing Finance Limited (19/06/2026) | - | Debt | 0.80 |
9.40% 360 ONE Prime Ltd (04/03/2027) | - | Debt | 0.79 |
8.35% Godrej Industries Limited (12/12/2025) | - | Debt | 0.69 |
8.09% Can Fin Homes Limited (04/01/2027) | - | Debt | 0.67 |
8.85% Hinduja Housing Finance Ltd (01/01/2027) | - | Debt | 0.67 |
7.99% Mankind Pharma Ltd (16/04/2026) | - | Debt | 0.66 |
8.80% JM Financial Products Limited (23/12/2025) | - | Debt | 0.66 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | - | Debt | 0.53 |
7.865% LIC Housing Finance Limited (20/08/2026) | - | Debt | 0.53 |
8.28% GIC Housing Finance Limited (21/08/2026) | - | Debt | 0.53 |
7.98% Sundaram Home Finance Limited (04/09/2026) | - | Debt | 0.53 |
9.40% Arka Fincap Limited (19/02/2027) | - | Debt | 0.53 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 0.53 |
7.59% Small Industries Development Bank of India (10/02/2026) | - | Debt | 0.53 |
8.20% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.53 |
8.60% Bharti Telecom Limited (12/12/2025) | - | Debt | 0.40 |
8.32% Hero Housing Finance Ltd (29/04/2027) | - | Debt | 0.40 |
5.85% REC Limited (20/12/2025) | - | Debt | 0.37 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | - | Debt | 0.34 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) | - | Debt | 0.27 |
7.69% LIC Housing Finance Limited (11/12/2026) | - | Debt | 0.27 |
9.20% Shriram Finance Ltd (22/05/2026) | - | Debt | 0.27 |
7.45% Torrent Power Limited (11/03/2027) | - | Debt | 0.26 |
8.90% Bharti Telecom Limited (04/12/2025) | - | Debt | 0.26 |
9.40% Vedanta Limited (20/02/2027) | - | Debt | 0.26 |
8.80% JM Financial Credit Solutions Ltd (19/12/2025) | - | Debt | 0.26 |
6.80% Can Fin Homes Limited (25/06/2025) | - | Debt | 0.26 |
5.94% REC Limited (31/01/2026) | - | Debt | 0.26 |
8.65% Bharti Telecom Limited (05/11/2027) | - | Debt | 0.24 |
8.40% Torrent Power Limited (18/01/2027) | - | Debt | 0.13 |
7.55% Small Industries Development Bank of India (22/09/2026) | - | Debt | 0.13 |
7.99% Tata Projects Limited (06/10/2025) | - | Debt | 0.13 |
6.75% Sikka Ports and Terminals Limited (22/04/2026) | - | Debt | 0.13 |
6.45% Aditya Birla Finance Limited (01/10/2026) | - | Debt | 0.13 |
6.17% LIC Housing Finance Limited (03/09/2026) | - | Debt | 0.09 |
8.42% Godrej Industries Limited (27/12/2027) | - | Debt | 0.08 |
7.96% Pipeline Infrastructure Limited (11/03/2027) | - | Debt | 0.08 |
7.64% REC Limited (30/06/2026) | - | Debt | 0.08 |
8.32% Torrent Power Limited (28/02/2026) | - | Debt | 0.05 |
7.35% National Bank For Agriculture and Rural Development (08/07/2025) | - | Debt | 0.05 |
8.60% Muthoot Finance Limited (25/08/2025) | - | Debt | 0.03 |
7.15% Small Industries Development Bank of India (02/06/2025) | - | Debt | 0.03 |
7.7954% Reliance Life Sciences Pvt Ltd (08/05/2026) | - | - | 0.27 |
7.7954% Reliance Life Sciences Pvt Ltd (13/11/2025) | - | - | 0.13 |
State Government Securities (07/02/2026) | - | Debt | 1.99 |
State Government Securities (13/11/2025) | - | Debt | 0.13 |
State Government Securities (16/10/2025) | - | Debt | 0.79 |
Government of India (15/06/2025) | - | Debt | 0.79 |
State Government Securities (09/09/2025) | - | Debt | 0.03 |
State Government Securities (06/11/2025) | - | Debt | 0.47 |
State Government Securities (01/03/2027) | - | Debt | 0.27 |
State Government Securities (14/09/2026) | - | Debt | 0.27 |
Government of India (04/10/2028) | - | Debt | 0.27 |
Government of India (09/11/2025) | - | Debt | 0.26 |
State Government Securities (12/09/2028) | - | Debt | 0.26 |
State Government Securities (04/07/2028) | - | Debt | 0.25 |
State Government Securities (13/01/2026) | - | Debt | 0.23 |
State Government Securities (15/07/2025) | - | Debt | 0.18 |
State Government Securities (02/06/2027) | - | Debt | 0.16 |
State Government Securities (14/10/2025) | - | Debt | 0.13 |
State Government Securities (25/09/2025) | - | Debt | 0.13 |
State Government Securities (27/06/2028) | - | Debt | 0.06 |
State Government Securities (27/03/2028) | - | Debt | 0.06 |
State Government Securities (26/11/2025) | - | Debt | 0.05 |
State Government Securities (24/06/2025) | - | Debt | 0.05 |
State Government Securities (27/05/2028) | - | Debt | 0.03 |
State Government Securities (23/09/2025) | - | Debt | 0.03 |
Bank of Baroda (03/10/2025) | - | Debt | 4.38 |
Small Industries Development Bank of India (17/03/2026) | - | Debt | 2.26 |
Canara Bank (12/12/2025) | - | Debt | 1.78 |
Axis Bank Limited (05/03/2026) | - | Debt | 1.51 |
Canara Bank (18/12/2025) | - | Debt | 1.27 |
IndusInd Bank Limited (28/01/2026) | - | Debt | 1.26 |
National Bank For Agriculture and Rural Development (13/03/2026) | - | Debt | 1.13 |
Bank of India (26/12/2025) | - | Debt | 1.02 |
Punjab National Bank (11/12/2025) | - | Debt | 0.89 |
Union Bank of India (18/12/2025) | - | Debt | 0.76 |
Axis Bank Limited (08/01/2026) | - | Debt | 0.76 |
HDFC Bank Limited (15/09/2025) | - | Debt | 0.65 |
Small Industries Development Bank of India (05/12/2025) | - | Debt | 0.51 |
IndusInd Bank Limited (28/11/2025) | - | Debt | 0.51 |
Union Bank of India (10/12/2025) | - | Debt | 0.51 |
Canara Bank (22/12/2025) | - | Debt | 0.51 |
Canara Bank (26/12/2025) | - | Debt | 0.51 |
Export Import Bank of India (30/12/2025) | - | Debt | 0.51 |
CTBC Bank Limited (30/01/2026) | - | Debt | 0.50 |
IndusInd Bank Limited (24/02/2026) | - | Debt | 0.50 |
Canara Bank (04/12/2025) | - | Debt | 0.38 |
Export Import Bank of India (04/03/2026) | - | Debt | 0.38 |
Axis Bank Limited (08/10/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/11/2025) | - | Debt | 0.26 |
ICICI Bank Limited (14/11/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/12/2025) | - | Debt | 0.26 |
Axis Bank Limited (05/09/2025) | - | Debt | 0.13 |
Bank of Baroda (12/09/2025) | - | Debt | 0.13 |
Axis Bank Limited (10/10/2025) | - | Debt | 0.13 |
Mindspace Business Parks REIT (22/08/2025) | - | Debt | 1.30 |
Reliance Jio Infocomm Limited (29/07/2025) | - | Debt | 1.17 |
ONGC Petro Additions Limited (28/10/2025) | - | Debt | 1.03 |
Tata Projects Limited (18/12/2025) | - | Debt | 1.02 |
Export Import Bank of India (27/01/2026) | - | Debt | 1.01 |
Bharti Telecom Limited (19/09/2025) | - | Debt | 0.77 |
Tata Teleservices Maharashtra Limited (18/11/2025) | - | Debt | 0.54 |
ONGC Petro Additions Limited (23/06/2025) | - | Debt | 0.52 |
GIC Housing Finance Limited (18/07/2025) | - | Debt | 0.52 |
Nuvoco Vistas Corp Limited (17/11/2025) | - | Debt | 0.38 |
Barclays Invest & Loans India Limited (01/12/2025) | - | Debt | 0.25 |
Tata Projects Limited (12/12/2025) | - | Debt | 0.25 |
Nuvama Clearing Services Ltd (27/01/2026) | - | Debt | 0.25 |
Deutsche Investments India Private Limited (09/06/2025) | - | Debt | 0.03 |
182 DAYS T-BILL - 29AUG2025 | - | Debt | 1.87 |
364 DAYS T-BILL - 04DEC2025 | - | Debt | 1.02 |
0% GOI - 12JUN25 STRIPS | - | Debt | 0.13 |
SBI - Corporate Debt Market Development Fund - A2 Units | - | Debt | 0.24 |
Reverse Repo | - | Debt | 0.22 |
Clearing Corporation of India Limited | - | Debt | 5.03 |
Net Receivables / (Payables) | - | - | 1.11 |
8.857% Shriram Finance Ltd (02/09/2027) | - | Debt | 3.23 |
8.40% Nirma Limited (07/04/2026) | - | Debt | 2.57 |
8.80% Bharti Telecom Limited (21/11/2025) | - | Debt | 1.90 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 1.67 |
7.99% Mankind Pharma Ltd (16/10/2026) | - | Debt | 1.63 |
9.40% Avanse Financial Services Ltd (29/10/2027) | - | Debt | 1.59 |
8.70% Bharti Telecom Limited (05/12/2025) | - | Debt | 1.43 |
7.61% ICICI Home Finance Company Limited (12/11/2027) (FRN) | - | Debt | 1.42 |
8.00% Bajaj Housing Finance Limited (16/02/2026) | - | Debt | 1.33 |
7.75% Small Industries Development Bank of India (27/10/2025) | - | Debt | 1.32 |
9.25% Sk Finance Ltd (10/10/2027) | - | Debt | 1.31 |
8.29% Godrej Industries Limited (26/02/2027) | - | Debt | 1.28 |
8.65% Muthoot Finance Limited (31/01/2028) | - | Debt | 1.25 |
9.00% Hinduja Leyland Finance Limited (14/11/2027) | - | Debt | 1.25 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) | - | Debt | 1.08 |
8.39% JSW Steel Limited (13/05/2027) | - | Debt | 1.07 |
8.75% JSW Energy Limited (20/03/2028) | - | Debt | 1.06 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 1.04 |
8.2175% Tata Housing Development Company Limited (17/09/2027) | - | Debt | 1.01 |
8.30% Godrej Properties Limited (19/03/2027) | - | Debt | 0.99 |
7.54% Small Industries Development Bank of India (12/01/2026) | - | Debt | 0.87 |
8.25% GIC Housing Finance Limited (19/06/2026) | - | Debt | 0.80 |
9.40% 360 ONE Prime Ltd (04/03/2027) | - | Debt | 0.79 |
8.35% Godrej Industries Limited (12/12/2025) | - | Debt | 0.69 |
8.09% Can Fin Homes Limited (04/01/2027) | - | Debt | 0.67 |
8.85% Hinduja Housing Finance Ltd (01/01/2027) | - | Debt | 0.67 |
7.99% Mankind Pharma Ltd (16/04/2026) | - | Debt | 0.66 |
8.80% JM Financial Products Limited (23/12/2025) | - | Debt | 0.66 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) | - | Debt | 0.53 |
7.865% LIC Housing Finance Limited (20/08/2026) | - | Debt | 0.53 |
8.28% GIC Housing Finance Limited (21/08/2026) | - | Debt | 0.53 |
7.98% Sundaram Home Finance Limited (04/09/2026) | - | Debt | 0.53 |
9.40% Arka Fincap Limited (19/02/2027) | - | Debt | 0.53 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 0.53 |
7.59% Small Industries Development Bank of India (10/02/2026) | - | Debt | 0.53 |
8.20% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.53 |
8.60% Bharti Telecom Limited (12/12/2025) | - | Debt | 0.40 |
8.32% Hero Housing Finance Ltd (29/04/2027) | - | Debt | 0.40 |
5.85% REC Limited (20/12/2025) | - | Debt | 0.37 |
9.75% Nuvama Wealth Finance Ltd (16/04/2027) | - | Debt | 0.34 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) | - | Debt | 0.27 |
7.69% LIC Housing Finance Limited (11/12/2026) | - | Debt | 0.27 |
9.20% Shriram Finance Ltd (22/05/2026) | - | Debt | 0.27 |
7.45% Torrent Power Limited (11/03/2027) | - | Debt | 0.26 |
8.90% Bharti Telecom Limited (04/12/2025) | - | Debt | 0.26 |
9.40% Vedanta Limited (20/02/2027) | - | Debt | 0.26 |
8.80% JM Financial Credit Solutions Ltd (19/12/2025) | - | Debt | 0.26 |
6.80% Can Fin Homes Limited (25/06/2025) | - | Debt | 0.26 |
5.94% REC Limited (31/01/2026) | - | Debt | 0.26 |
8.65% Bharti Telecom Limited (05/11/2027) | - | Debt | 0.24 |
8.40% Torrent Power Limited (18/01/2027) | - | Debt | 0.13 |
7.55% Small Industries Development Bank of India (22/09/2026) | - | Debt | 0.13 |
7.99% Tata Projects Limited (06/10/2025) | - | Debt | 0.13 |
6.75% Sikka Ports and Terminals Limited (22/04/2026) | - | Debt | 0.13 |
6.45% Aditya Birla Finance Limited (01/10/2026) | - | Debt | 0.13 |
6.17% LIC Housing Finance Limited (03/09/2026) | - | Debt | 0.09 |
8.42% Godrej Industries Limited (27/12/2027) | - | Debt | 0.08 |
7.96% Pipeline Infrastructure Limited (11/03/2027) | - | Debt | 0.08 |
7.64% REC Limited (30/06/2026) | - | Debt | 0.08 |
8.32% Torrent Power Limited (28/02/2026) | - | Debt | 0.05 |
7.35% National Bank For Agriculture and Rural Development (08/07/2025) | - | Debt | 0.05 |
8.60% Muthoot Finance Limited (25/08/2025) | - | Debt | 0.03 |
7.15% Small Industries Development Bank of India (02/06/2025) | - | Debt | 0.03 |
7.7954% Reliance Life Sciences Pvt Ltd (08/05/2026) | - | - | 0.27 |
7.7954% Reliance Life Sciences Pvt Ltd (13/11/2025) | - | - | 0.13 |
State Government Securities (07/02/2026) | - | Debt | 1.99 |
State Government Securities (13/11/2025) | - | Debt | 0.13 |
State Government Securities (16/10/2025) | - | Debt | 0.79 |
Government of India (15/06/2025) | - | Debt | 0.79 |
State Government Securities (09/09/2025) | - | Debt | 0.03 |
State Government Securities (06/11/2025) | - | Debt | 0.47 |
State Government Securities (01/03/2027) | - | Debt | 0.27 |
State Government Securities (14/09/2026) | - | Debt | 0.27 |
Government of India (04/10/2028) | - | Debt | 0.27 |
Government of India (09/11/2025) | - | Debt | 0.26 |
State Government Securities (12/09/2028) | - | Debt | 0.26 |
State Government Securities (04/07/2028) | - | Debt | 0.25 |
State Government Securities (13/01/2026) | - | Debt | 0.23 |
State Government Securities (15/07/2025) | - | Debt | 0.18 |
State Government Securities (02/06/2027) | - | Debt | 0.16 |
State Government Securities (14/10/2025) | - | Debt | 0.13 |
State Government Securities (25/09/2025) | - | Debt | 0.13 |
State Government Securities (27/06/2028) | - | Debt | 0.06 |
State Government Securities (27/03/2028) | - | Debt | 0.06 |
State Government Securities (26/11/2025) | - | Debt | 0.05 |
State Government Securities (24/06/2025) | - | Debt | 0.05 |
State Government Securities (27/05/2028) | - | Debt | 0.03 |
State Government Securities (23/09/2025) | - | Debt | 0.03 |
Bank of Baroda (03/10/2025) | - | Debt | 4.38 |
Small Industries Development Bank of India (17/03/2026) | - | Debt | 2.26 |
Canara Bank (12/12/2025) | - | Debt | 1.78 |
Axis Bank Limited (05/03/2026) | - | Debt | 1.51 |
Canara Bank (18/12/2025) | - | Debt | 1.27 |
IndusInd Bank Limited (28/01/2026) | - | Debt | 1.26 |
National Bank For Agriculture and Rural Development (13/03/2026) | - | Debt | 1.13 |
Bank of India (26/12/2025) | - | Debt | 1.02 |
Punjab National Bank (11/12/2025) | - | Debt | 0.89 |
Union Bank of India (18/12/2025) | - | Debt | 0.76 |
Axis Bank Limited (08/01/2026) | - | Debt | 0.76 |
HDFC Bank Limited (15/09/2025) | - | Debt | 0.65 |
Small Industries Development Bank of India (05/12/2025) | - | Debt | 0.51 |
IndusInd Bank Limited (28/11/2025) | - | Debt | 0.51 |
Union Bank of India (10/12/2025) | - | Debt | 0.51 |
Canara Bank (22/12/2025) | - | Debt | 0.51 |
Canara Bank (26/12/2025) | - | Debt | 0.51 |
Export Import Bank of India (30/12/2025) | - | Debt | 0.51 |
CTBC Bank Limited (30/01/2026) | - | Debt | 0.50 |
IndusInd Bank Limited (24/02/2026) | - | Debt | 0.50 |
Canara Bank (04/12/2025) | - | Debt | 0.38 |
Export Import Bank of India (04/03/2026) | - | Debt | 0.38 |
Axis Bank Limited (08/10/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/11/2025) | - | Debt | 0.26 |
ICICI Bank Limited (14/11/2025) | - | Debt | 0.26 |
HDFC Bank Limited (04/12/2025) | - | Debt | 0.26 |
Axis Bank Limited (05/09/2025) | - | Debt | 0.13 |
Bank of Baroda (12/09/2025) | - | Debt | 0.13 |
Axis Bank Limited (10/10/2025) | - | Debt | 0.13 |
Mindspace Business Parks REIT (22/08/2025) | - | Debt | 1.30 |
Reliance Jio Infocomm Limited (29/07/2025) | - | Debt | 1.17 |
ONGC Petro Additions Limited (28/10/2025) | - | Debt | 1.03 |
Tata Projects Limited (18/12/2025) | - | Debt | 1.02 |
Export Import Bank of India (27/01/2026) | - | Debt | 1.01 |
Bharti Telecom Limited (19/09/2025) | - | Debt | 0.77 |
Tata Teleservices Maharashtra Limited (18/11/2025) | - | Debt | 0.54 |
ONGC Petro Additions Limited (23/06/2025) | - | Debt | 0.52 |
GIC Housing Finance Limited (18/07/2025) | - | Debt | 0.52 |
Nuvoco Vistas Corp Limited (17/11/2025) | - | Debt | 0.38 |
Barclays Invest & Loans India Limited (01/12/2025) | - | Debt | 0.25 |
Tata Projects Limited (12/12/2025) | - | Debt | 0.25 |
Nuvama Clearing Services Ltd (27/01/2026) | - | Debt | 0.25 |
Deutsche Investments India Private Limited (09/06/2025) | - | Debt | 0.03 |
182 DAYS T-BILL - 29AUG2025 | - | Debt | 1.87 |
364 DAYS T-BILL - 04DEC2025 | - | Debt | 1.02 |
0% GOI - 12JUN25 STRIPS | - | Debt | 0.13 |
SBI - Corporate Debt Market Development Fund - A2 Units | - | Debt | 0.24 |
Reverse Repo | - | Debt | 0.22 |
Clearing Corporation of India Limited | - | Debt | 5.03 |
Net Receivables / (Payables) | - | - | 1.11 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
ICICI Prudential Savings Fund - Growth |
8.36%
|
11.61%
|
7.80%
|
Canara Robeco Savings Fund - Regular Plan - Growth |
7.84%
|
10.65%
|
7.34%
|
SBI Savings Fund - Regular Plan - Growth |
7.58%
|
10.53%
|
5.74%
|
DSP Savings Fund - Regular Plan - Growth |
7.49%
|
10.70%
|
6.61%
|
Kotak Savings Fund - Regular Plan - Growth |
7.36%
|
10.37%
|
7.23%
|
DSP Ultra Short Fund - Regular Plan - Growth |
7.25%
|
10.06%
|
6.70%
|
Invesco India Regular Savings Fund - Growth |
5.73%
|
11.31%
|
79.38%
|
Groww Savings Fund - Regular Plan - Growth |
5.54%
|
8.31%
|
6.72%
|
ICICI Prudential Savings Fund - Retail Growth |
5.21%
|
9.48%
|
7.36%
|
Quantum Gold Savings Fund - Regular Plan - Growth |
24.81%
|
33.82%
|
14.05%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - Growth |
9.90%
|
11.51%
|
8.75%
|
Aditya Birla Sun Life India Reforms Fund - Growth-Regular Plan |
9.88%
|
18.78%
|
8.95%
|
Aditya Birla Sun Life Short Term Fund-Institutional Growth |
9.85%
|
15.88%
|
8.20%
|
Aditya Birla Sun Life Midcap Fund -PLAN - Regular Plan - Growth |
9.74%
|
35.06%
|
21.06%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan - Growth |
9.55%
|
11.54%
|
8.33%
|
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - Growth |
9.55%
|
11.54%
|
8.39%
|
Aditya Birla Sun Life Equity Hybrid '95 Fund - Regular Plan - Growth |
9.39%
|
23.48%
|
13.49%
|
Aditya Birla Sun Life Short Term Fund - Regular Plan - Growth |
9.34%
|
11.60%
|
7.31%
|
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund - Regular Plan - Growth |
9.29%
|
9.44%
|
8.58%
|
Aditya Birla Sun Life Active Debt Multi-Manager FoF - Regular Plan - Growth |
9.20%
|
11.33%
|
6.64%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.