Sector Allocation
Distribution across different sectors
Fund Performance
Explore SIP and one-time investment scenarios
Projection uses the selected fund return as an annualized assumption. It does not predict future performance.
Illustrative values only. Market returns are not fixed or guaranteed.
Explore asset allocation, sector exposure and company holdings.
Distribution across different sectors
Company-wise portfolio exposure
Understand the fund’s volatility, benchmark exposure and redemption characteristics.
Compare similar mutual funds by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth | 24.36% | 0.00% | 16.23% |
| Tata Nifty Capital Markets Index Fund - Regular Plan - Growth | 24.19% | 0.00% | 22.88% |
| ICICI Prudential Nifty Pharma Index Fund - Regular Plan - Growth | 22.94% | 21.67% | 20.75% |
| Edelweiss Msci India Domestic & World Healthcare 45 Index Fund - Regular Plan - Growth | 22.36% | 21.47% | 16.29% |
| Tata Nifty Midsmall Healthcare Index Fund - Regular Plan - Growth | 18.01% | 0.00% | 18.29% |
| Motilal Oswal Nifty Midsmall Healthcare Index Fund - Regular Plan - Growth | 17.96% | 0.00% | 12.79% |
| Motilal Oswal S And P 500 Index Fund - Regular Plan - Growth | 15.40% | 23.76% | 18.87% |
| Bandhan Bse Healthcare Index Fund - Regular Plan - Growth | 13.94% | 0.00% | 7.39% |
| DSP Nifty Healthcare Index Fund - Regular Plan - Growth | 13.42% | 0.00% | 13.15% |
| Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan - Growth | 11.21% | 0.00% | 11.55% |
Returns are historical and do not guarantee future performance.
View All Others Index FundsCompare schemes from AXIS Mutual Fund by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Axis Silver ETF - Regular Plan - Growth | 27.59% | 35.51% | 32.68% |
| Axis Silver Fund Of Fund - Regular Plan - Growth | 26.44% | 35.19% | 31.91% |
| Axis Gold Fund - Regular Plan - Growth | 18.18% | 31.10% | 9.88% |
| Axis Gold ETF - Regular Plan - Growth | 18.18% | 31.48% | -16.34% |
| Axis Global Equity Alpha Fund Of Fund - Regular Plan - Growth | 16.62% | 22.56% | 16.03% |
| Axis Nifty Healthcare ETF - Regular Plan - Growth | 14.04% | 20.86% | 13.94% |
| Axis Nasdaq 100 US Specific Equity Passive FOF - Regular Plan - Growth | 12.30% | 25.80% | 27.84% |
| Axis India Manufacturing Fund - Regular Plan - Growth | 12.04% | 0.00% | 17.75% |
| Axis Innovation Fund - Regular Plan - Growth | 11.54% | 16.93% | 13.81% |
| Axis Global Innovation Fund Of Fund - Regular Plan - Growth | 10.95% | 21.79% | 11.21% |
| Fund Name | AUM | Expense Ratio |
|---|---|---|
| Axis Nifty India Consumption ETF - Regular Plan - Growth | N/A | N/A |
| Axis Liquid Fund - Retail Plan - Growth | N/A | 0.13% |
| Axis Short Term Fund - Regular Plan - Growth | N/A | 0.40% |
| Axis Ultra Short To Short Term Fund - Regular Plan - Growth | N/A | 0.37% |
| Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth | N/A | 0.34% |
| Axis ELSS - Tax Saver Fund - Regular Plan - Growth | N/A | 1.06% |
| Axis Floating Interest Rates Fund - Regular Plan - Growth | N/A | 0.22% |
| Axis Bse Sensex Index Fund - Regular Plan - Growth | N/A | 0.22% |
| Axis Innovation Fund - Regular Plan - Growth | N/A | 1.35% |
| Axis Business Cycles Fund - Regular Plan - Growth | N/A | 1.60% |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Axis Nifty India Consumption ETF - Regular Plan - Growth | N/A | N/A | N/A |
| Axis Liquid Fund - Retail Plan - Growth | N/A | N/A | N/A |
| Axis Short Term Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Axis Ultra Short To Short Term Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Axis Nifty Smallcap 50 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Axis ELSS - Tax Saver Fund - Regular Plan - Growth | N/A | 0.92 | -0.24 |
| Axis Floating Interest Rates Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Axis Bse Sensex Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Axis Innovation Fund - Regular Plan - Growth | N/A | 0.83 | -0.8 |
| Axis Business Cycles Fund - Regular Plan - Growth | N/A | 1 | -0.38 |
Returns are historical and do not guarantee future performance.
View All AXIS Mutual Fund FundsInvestment requirements and key fund information
Charges that may apply when you redeem units
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.