Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-05 | ₹1,000.00 | ₹998.90 |
-0.11 %
|
Two Week | 2025-05-28 | ₹1,000.00 | ₹999.65 |
-0.03 %
|
One Month | 2025-05-13 | ₹1,000.00 | ₹1,007.63 |
0.76 %
|
Three Months | 2025-03-17 | ₹3,000.00 | ₹3,050.42 |
1.68 %
|
Six Months | 2024-12-16 | ₹6,000.00 | ₹6,184.57 |
3.08 %
|
One Year | 2024-06-12 | ₹12,000.00 | ₹12,633.40 |
5.28 %
|
Three Year | 2022-06-13 | ₹36,000.00 | ₹40,763.22 |
13.23 %
|
Five Year | 2020-06-15 | ₹60,000.00 | ₹71,279.63 |
18.80 %
|
Ten Year | 2015-06-15 | ₹120,000.00 | ₹170,803.43 |
42.34 %
|
Since Inception | 2002-05-02 | ₹282,000.00 | ₹723,000.66 |
156.38 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
BHARAT HIGHWAYS INVIT | Transport Infrastructure | - | 0.34 |
National Housing Bank | - | Debt | 0.24 |
L&T METRO RAIL (HYDERABAD) LTD ( Axis Trusteeship services Ltd . Guaranteed by Larsen & Toubro Limited.) | - | Debt | 4.76 |
Power Finance Corporation Ltd. | - | Debt | 0.49 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | - | Debt | 0.16 |
REC LTD | - | Debt | 0.29 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.23 |
Mahindra & Mahindra Financial Services Ltd. | - | Debt | 1.19 |
Power Grid Corporation of India Ltd. | - | Debt | 1.19 |
DME DEVELOPMENT LIMITED | - | Debt | 0.30 |
LIC HOUSING FINANCE LTD. | - | Debt | 0.23 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | - | Debt | 0.19 |
BAJAJ HOUSING FINANCE LTD. | - | Debt | 0.10 |
Central Government - 2031 | - | Debt | 16.59 |
Central Government - 2053 | - | Debt | 8.92 |
Central Government - 2035 | - | Debt | 8.28 |
Central Government - 2054 | - | Debt | 7.15 |
Central Government - 2064 | - | Debt | 5.89 |
Central Government - 2030 | - | Debt | 4.73 |
Maharashtra State Govt - 2035 - Maharashtra | - | Debt | 1.00 |
Telangana State Govt - 2026 - Telangana | - | Debt | 0.24 |
Gujarat State Govt - 2027 - Gujarat | - | Debt | 0.11 |
West Bengal State Govt - 2027 - West Bengal | - | Debt | 0.10 |
GS CG 15/10/2036 - (STRIPS) | - | Debt | 0.68 |
GS CG 15/04/2037 - (STRIPS) | - | Debt | 0.66 |
GS CG 22/04/2038 - (STRIPS) | - | Debt | 0.62 |
GS CG 15/04/2036 - (STRIPS) | - | Debt | 0.36 |
GS CG 15/04/2043 - (STRIPS) | - | Debt | 0.35 |
GS CG 15/10/2043 - (STRIPS) | - | Debt | 0.34 |
GS CG 25/11/2035 - (STRIPS) | - | Debt | 0.14 |
GS CG 25/11/2036 - (STRIPS) | - | Debt | 0.13 |
GS CG 25/11/2037 - (STRIPS) | - | Debt | 0.12 |
GS CG 25/05/2039 - (STRIPS) | - | Debt | 0.11 |
GS CG 22 Aug 2026 - (STRIPS) | - | Debt | 0.07 |
SBI ALTERNATIVE INVESTMENT FUND | Alternative Investment Fund | Debt | 0.27 |
Triparty Repo | Debt | 2.89 | |
Net Current Assets/(Liabilities) | - | Debt | 8.07 |
HDFC BANK LTD. | Banks | Equity | 6.47 |
Bharat Electronics Ltd. | Aerospace and Defense | Equity | 3.98 |
ICICI BANK LTD. | Banks | Equity | 3.74 |
Infosys Ltd. | IT - Software | Equity | 3.35 |
STATE BANK OF INDIA. | Banks | Equity | 3.30 |
ETERNAL LIMITED | Retailing | Equity | 3.07 |
Coromandel International Limited | Fertilizers and Agrochemicals | Equity | 2.75 |
AXIS BANK LTD. | Banks | Equity | 2.73 |
Larsen and Toubro Ltd. | Construction | Equity | 2.51 |
BHARTI AIRTEL LTD. | Telecom - Services | Equity | 0.08 |
BAJAJ FINANCE LTD. | Finance | Equity | 2.29 |
Linde India Ltd. | Chemicals and Petrochemicals | Equity | 2.26 |
Mphasis Ltd | IT - Software | Equity | 2.08 |
HINDUSTAN PETROLEUM CORPORATION LTD. | Petroleum Products | Equity | 2.05 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals and Biotechnology | Equity | 1.98 |
RELIANCE INDUSTRIES LTD. | Petroleum Products | Equity | 1.89 |
Tech Mahindra Ltd. | IT - Software | Equity | 1.86 |
SRF LTD. | Chemicals and Petrochemicals | Equity | 1.85 |
Ashok Leyland Ltd. | Agricultural, Commercial and Constr | Equity | 1.83 |
Jindal Steel & Power Ltd | Ferrous Metals | Equity | 1.82 |
BHARAT FORGE LTD. | Auto Components | Equity | 1.74 |
JK Cement Ltd. | Cement and Cement Products | Equity | 1.73 |
GAIL (India) Ltd. | Gas | Equity | 1.68 |
BIOCON LTD. | Pharmaceuticals and Biotechnology | Equity | 1.61 |
Hero MotoCorp Ltd. | Automobiles | Equity | 1.55 |
Apollo Tyres Ltd. | Auto Components | Equity | 1.43 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | Capital Markets | Equity | 1.38 |
Ultratech Cement Ltd. | Cement and Cement Products | Equity | 1.37 |
Glaxosmithkline Pharma Ltd | Pharmaceuticals and Biotechnology | Equity | 1.34 |
IPCA Laboratories Ltd. | Pharmaceuticals and Biotechnology | Equity | 1.32 |
Power Grid Corporation of India Ltd. | Power | Equity | 1.29 |
ABB India Ltd. | Electrical Equipment | Equity | 1.27 |
Torrent Power Ltd | Power | Equity | 1.17 |
CRISIL Ltd. | Finance | Equity | 1.15 |
BLUE STAR LTD. | Consumer Durables | Equity | 1.13 |
BHARAT PETROLEUM CORPORATION LTD. | Petroleum Products | Equity | 1.12 |
Cummins India Ltd. | Industrial Products | Equity | 1.09 |
Schaeffler India Ltd | Auto Components | Equity | 1.08 |
SHRIRAM FINANCE LIMITED | Finance | Equity | 1.06 |
KOTAK MAHINDRA BANK LTD. | Banks | Equity | 1.04 |
United Spirits Ltd | Beverages | Equity | 0.96 |
Oberoi Realty Limited | Realty | Equity | 0.95 |
Voltas Ltd. | Consumer Durables | Equity | 0.93 |
Petronet LNG Ltd. | Gas | Equity | 0.91 |
HCL Technologies Ltd. | IT - Software | Equity | 0.88 |
Thermax Ltd. | Electrical Equipment | Equity | 0.88 |
GUJARAT STATE PETRONET LTD. | Gas | Equity | 0.83 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 0.78 |
SWIGGY LTD | Retailing | Equity | 0.74 |
Fortis Healthcare India Ltd | Healthcare Services | Equity | 0.71 |
Maruti Suzuki India Limited | Automobiles | Equity | 0.68 |
Tata Chemicals Ltd. | Chemicals and Petrochemicals | Equity | 0.68 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | Equity | 0.67 |
Exide Industries Ltd. | Auto Components | Equity | 0.63 |
ASTRA MICROWAVE PRODUCTS LTD. | Aerospace and Defense | Equity | 0.60 |
AIA Engineering Limited | Industrial Products | Equity | 0.59 |
Sun TV Network Limited | Entertainment | Equity | 0.56 |
Indraprastha Gas Ltd. | Gas | Equity | 0.53 |
Honeywell Automation India Ltd. | Industrial Manufacturing | Equity | 0.53 |
BEML Limited | Agricultural, Commercial and Constr | Equity | 0.47 |
Bosch Limited | Auto Components | Equity | 0.46 |
Inter Globe Aviation Ltd | Transport Services | Equity | 0.44 |
BANK OF BARODA | Banks | Equity | 0.37 |
Ajanta Pharma Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.37 |
NUVAMA WEALTH MANAGEMENT LIMITED | Capital Markets | Equity | 0.29 |
Oberoi Realty Ltd-JUN2025 | Equity | 0.08 | |
Kotak Liquid Direct Growth | Mutual Fund | Debt | 0.31 |
Triparty Repo | Debt | 2.23 | |
Net Current Assets/(Liabilities) | - | Debt | 0.08 |
Central Government - 2053 | - | Debt | 42.16 |
Central Government - 2064 | - | Debt | 26.42 |
Central Government - 2054 | - | Debt | 11.77 |
Central Government - 2035 | - | Debt | 6.52 |
Central Government - 2060 | - | Debt | 1.54 |
Maharashtra State Govt - 2031 - Maharashtra | - | Debt | 0.30 |
Tamil Nadu State Govt - 2028 - Tamil Nadu | - | Debt | 0.14 |
Maharashtra State Govt - 2030 - Maharashtra | - | Debt | 0.14 |
Tamil Nadu State Govt - 2027 - Tamil Nadu | - | Debt | 0.13 |
Tamil Nadu State Govt - 2054 - Tamil Nadu | - | Debt | 0.09 |
Central Government - 2032 | - | Debt | 0.08 |
Tamil Nadu State Govt - 2026 - Tamil Nadu | - | Debt | 0.08 |
Uttar Pradesh State Govt - 2037 - Uttar Pradesh | - | Debt | 0.07 |
Andhra Pradesh State Govt - 2030 - Andhra Pradesh | - | Debt | 0.07 |
Maharashtra State Govt - 2028 - Maharashtra | - | Debt | 0.06 |
Uttar Pradesh State Govt - 2028 - Uttar Pradesh | - | Debt | 0.05 |
Central Government - 2026 | - | Debt | 0.05 |
Tamil Nadu State Govt - 2032 - Tamil Nadu | - | Debt | 0.04 |
Karnataka State Govt - 2031 - Karnataka | - | Debt | 0.03 |
Karnataka State Govt - 2032 - Karnataka | - | Debt | 0.03 |
Gujarat State Govt - 2028 - Gujarat | - | Debt | 0.01 |
GS CG 06/05/2037 - (STRIPS) | - | Debt | 0.55 |
GS CG 25/05/2034 - (STRIPS) | - | Debt | 0.45 |
GS CG 25/11/2034 - (STRIPS) | - | Debt | 0.44 |
GS CG 22/04/2037 - (STRIPS) | - | Debt | 0.43 |
GS CG 22/04/2039 - (STRIPS) | - | Debt | 0.43 |
GS CG 22/10/2037 - (STRIPS) | - | Debt | 0.41 |
GS CG 22/10/2035 - (STRIPS) | - | Debt | 0.41 |
GS CG 25/11/2036 - (STRIPS) | - | Debt | 0.38 |
GS CG 22/10/2036 - (STRIPS) | - | Debt | 0.38 |
GS CG 15/04/2039 - (STRIPS) | - | Debt | 0.32 |
GS CG 22/10/2039 - (STRIPS) | - | Debt | 0.31 |
GS CG 22/04/2036 - (STRIPS) | - | Debt | 0.30 |
GS CG 06/05/2038 - (STRIPS) | - | Debt | 0.28 |
GS CG 15/10/2042 - (STRIPS) | - | Debt | 0.24 |
GS CG 15/10/2043 - (STRIPS) | - | Debt | 0.23 |
GS CG 25/11/2041 - (STRIPS) | - | Debt | 0.23 |
GS CG 25/05/2037 - (STRIPS) | - | Debt | 0.18 |
GS CG 25/05/2041 - (STRIPS) | - | Debt | 0.18 |
GS CG 15/04/2044 - (STRIPS) | - | Debt | 0.18 |
GS CG 25/11/2037 - (STRIPS) | - | Debt | 0.18 |
GS CG 15/10/2044 - (STRIPS) | - | Debt | 0.17 |
GS CG 22/04/2038 - (STRIPS) | - | Debt | 0.17 |
GS CG 15/04/2045 - (STRIPS) | - | Debt | 0.17 |
GS CG 25/05/2035 - (STRIPS) | - | Debt | 0.16 |
GS CG 06/11/2037 - (STRIPS) | - | Debt | 0.15 |
GS CG 22 Aug 2026 - (STRIPS) | - | Debt | 0.08 |
GS CG 23/12/2025 - (STRIPS) | - | Debt | 0.08 |
GS CG 25/11/2039 - (STRIPS) | - | Debt | 0.06 |
GS CG 22/10/2038 - (STRIPS) | - | Debt | 0.06 |
GS CG 25/05/2042 - (STRIPS) | - | Debt | 0.05 |
Triparty Repo | Debt | 3.48 | |
Net Current Assets/(Liabilities) | - | Debt | -1.11 |
Maruti Suzuki India Limited | Automobiles | Equity | 4.50 |
NTPC LTD | Power | Equity | 3.30 |
STATE BANK OF INDIA. | Banks | Equity | 3.29 |
Hero MotoCorp Ltd. | Automobiles | Equity | 2.71 |
Infosys Ltd. | IT - Software | Equity | 2.65 |
BHARTI AIRTEL LTD. | Telecom - Services | Equity | 2.57 |
ITC Ltd. | Diversified FMCG | Equity | 2.42 |
BANK OF BARODA | Banks | Equity | 2.36 |
Power Finance Corporation Ltd. | Finance | Equity | 2.20 |
Tech Mahindra Ltd. | IT - Software | Equity | 2.03 |
RELIANCE INDUSTRIES LTD. | Petroleum Products | Equity | 2.02 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 2.01 |
Indus Towers Ltd. | Telecom - Services | Equity | 1.94 |
HDFC BANK LTD. | Banks | Equity | 1.88 |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) | Power | Equity | 1.84 |
POONAWALLA FINCORP LIMITED | Finance | Equity | 1.83 |
Sapphire Foods India Ltd. | Leisure Services | Equity | 1.58 |
SWIGGY LTD | Retailing | Equity | 1.48 |
ETERNAL LIMITED | Retailing | Equity | 1.46 |
Bajaj Auto Ltd. | Automobiles | Equity | 1.46 |
Radico Khaitan Ltd. | Beverages | Equity | 1.36 |
JYOTI CNC AUTOMATION LTD | Industrial Manufacturing | Equity | 1.32 |
AMBUJA CEMENTS LTD. | Cement and Cement Products | Equity | 1.18 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Components | Equity | 1.16 |
GAIL (India) Ltd. | Gas | Equity | 1.15 |
Oracle Financial Services Software Ltd | IT - Software | Equity | 1.13 |
FSN E-Commerce Ventures Ltd. | Retailing | Equity | 1.02 |
Mphasis Ltd | IT - Software | Equity | 0.85 |
ICICI BANK LTD. | Banks | Equity | 0.85 |
Fortis Healthcare India Ltd | Healthcare Services | Equity | 0.85 |
Life Insurance Corporation Of India | Insurance | Equity | 0.83 |
Wipro Ltd. | IT - Software | Equity | 0.82 |
NTPC GREEN ENERGY LIMITED | Power | Equity | 0.82 |
Ami Organics Ltd | Pharmaceuticals and Biotechnology | Equity | 0.80 |
Tata Chemicals Ltd. | Chemicals and Petrochemicals | Equity | 0.78 |
Emami Ltd. | Personal Products | Equity | 0.77 |
PVR LTD. | Entertainment | Equity | 0.74 |
Inter Globe Aviation Ltd | Transport Services | Equity | 0.73 |
Vodafone Idea Ltd | Telecom - Services | Equity | 0.72 |
Tata Steel Ltd. | Ferrous Metals | Equity | 0.71 |
Ashoka Buildcon Limited | Construction | Equity | 0.69 |
Persistent Systems Limited | IT - Software | Equity | 0.63 |
JAMMU KASHMIR BANK LTD | Banks | Equity | 0.59 |
Mahindra & Mahindra Financial Services Ltd. | Finance | Equity | 0.02 |
Sun TV Network Limited | Entertainment | Equity | 0.54 |
ORCHID PHARMA LIMITED | Pharmaceuticals and Biotechnology | Equity | 0.54 |
CONCORD ENVIRO SYSTEMS LIMITED | Other Utilities | Equity | 0.50 |
DEE DEVELOPMENT ENGINEEERS LTD | Industrial Manufacturing | Equity | 0.50 |
SUBROS LIMITED | Industrial Products | Equity | 0.46 |
Navneet Education Ltd | Printing and Publication | Equity | 0.28 |
Dabur India Ltd. | Personal Products | Equity | 0.24 |
QUADRANT FUTURE TEK LIMITED | Industrial Products | Equity | 0.23 |
GPT HEALTHCARE LIMITED | Healthcare Services | Equity | 0.19 |
V.S.T Tillers Tractors Ltd | Agricultural, Commercial and Constr | Equity | 0.18 |
NMDC Ltd. | Minerals and Mining | Equity | 0.02 |
POONAWALLA FINCORP LTD.-JUN2025 | Equity | 0.38 | |
NMDC Ltd.-JUN2025 | Equity | -0.02 | |
Vodafone Idea Ltd-JUN2025 | Equity | -0.72 | |
KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | Debt | 12.78 |
KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | Debt | 5.32 |
BHARAT HIGHWAYS INVIT | Transport Infrastructure | Debt | 0.05 |
Kotak Liquid Direct Growth | - | Debt | 0.33 |
INDIA GRID TRUST | - | Debt | 0.65 |
REC LTD | - | Debt | 0.35 |
BAJAJ FINANCE LTD. | - | Debt | 0.32 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.13 |
HDFC BANK LTD. | - | Debt | 0.06 |
Central Government - 2033 | - | Debt | 2.26 |
Central Government - 2064 | - | Debt | 2.01 |
Central Government - 2028 | - | Debt | 1.63 |
Central Government - 2037 | - | Debt | 0.67 |
Central Government - 2030 | - | Debt | 0.67 |
Central Government - 2054 | - | Debt | 0.20 |
Central Government - 2053 | - | Debt | 0.13 |
Nuvoco Vistas Corporation Ltd. | - | Debt | 0.61 |
Triparty Repo | Debt | 1.38 | |
Net Current Assets/(Liabilities) | - | Debt | 0.18 |
KOTAK PSU BANK ETF | ETF Units | Debt | 9.43 |
KOTAK NIFTY 50 ETF | ETF Units | Debt | 8.31 |
KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | Debt | 6.89 |
KOTAK NIFTY BANK ETF | ETF Units | Debt | 6.06 |
KOTAK NIFTY IT ETF | ETF Units | Debt | 2.81 |
Kotak Consumption Fund Growth | Mutual Fund | Debt | 10.89 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | Debt | 10.50 |
Kotak Gilt Fund Direct Growth | Mutual Fund | Debt | 7.79 |
Kotak Bond Direct Plan Growth | Mutual Fund | Debt | 6.21 |
Kotak Quant Fund Growth | Mutual Fund | Debt | 5.64 |
Kotak Manufacture In India Fund | Mutual Fund | Debt | 4.39 |
Kotak India EQ Contra Fund Direct Growth | Mutual Fund | Debt | 4.26 |
Kotak Technology Fund Growth | Mutual Fund | Debt | 3.43 |
Kotak Transportation & Logistics Fund- Direct Growth | Mutual Fund | Debt | 2.46 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | Debt | 5.96 |
Triparty Repo | Debt | 5.01 | |
Net Current Assets/(Liabilities) | - | Debt | -0.04 |
ASTER DM HEALTHCARE LTD | Healthcare Services | Equity | 3.79 |
KRISHNA INSTITUTE OF MEDICAL | Healthcare Services | Equity | 3.34 |
Techno Electric & Engineering Company Limited | Construction | Equity | 3.00 |
Century Plyboards (India) Ltd. | Consumer Durables | Equity | 2.97 |
Cyient Ltd. | IT - Services | Equity | 2.78 |
VIJAYA DIAGNOSTIC CENTRE PVT | Healthcare Services | Equity | 2.64 |
BRIGADE ENTERPRISES LIMITED | Realty | Equity | 2.60 |
GARWARE TECHNICAL FIBRES LTD. | Textiles and Apparels | Equity | 2.32 |
Sansera Engineering Ltd | Auto Components | Equity | 2.21 |
Ratnamani Metals & Tubes Ltd. | Industrial Products | Equity | 2.18 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | Equity | 2.07 |
Solar Industries India Limited | Chemicals and Petrochemicals | Equity | 2.03 |
Alembic Pharmaceuticals Ltd. | Pharmaceuticals and Biotechnology | Equity | 2.01 |
Medplus Health Services Ltd. | Retailing | Equity | 2.00 |
V-Guard Industries Ltd. | Consumer Durables | Equity | 1.83 |
Amber Enterprises India Ltd | Consumer Durables | Equity | 1.82 |
BEML Limited | Agricultural, Commercial and Constr | Equity | 1.78 |
Ajanta Pharma Ltd. | Pharmaceuticals and Biotechnology | Equity | 1.77 |
V-Mart Retail Ltd. | Retailing | Equity | 1.72 |
Blue Dart Express Ltd | Transport Services | Equity | 1.70 |
BHARTI HEXACOM LTD. | Telecom - Services | Equity | 1.68 |
Carborundum Universal Ltd. | Industrial Products | Equity | 1.56 |
The Great Eastern Shipping Company Ltd. | Transport Services | Equity | 1.53 |
Balrampur Chini Mills Ltd. | Agricultural Food and other Product | Equity | 1.48 |
BLUE STAR LTD. | Consumer Durables | Equity | 1.43 |
Avenue Supermarts Ltd | Retailing | Equity | 1.37 |
GE VERNOVA T&D INDIA LIMITED | Electrical Equipment | Equity | 1.36 |
JK Cement Ltd. | Cement and Cement Products | Equity | 1.32 |
Dhanuka Agritech Ltd | Fertilizers and Agrochemicals | Equity | 1.28 |
Shopper Stop Ltd. | Retailing | Equity | 1.26 |
JB Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals and Biotechnology | Equity | 1.25 |
Exide Industries Ltd. | Auto Components | Equity | 1.24 |
Schaeffler India Ltd | Auto Components | Equity | 1.23 |
MINDA CORPORATION LIMITED | Auto Components | Equity | 1.23 |
KFIN TECHNOLOGIES LTD. | Capital Markets | Equity | 1.20 |
Rolex Rings Limited | Auto Components | Equity | 1.14 |
MANKIND PHARMA LTD | Pharmaceuticals and Biotechnology | Equity | 1.13 |
CELLO WORLD LTD. | Consumer Durables | Equity | 1.10 |
ICICI Lombard General Insurance Company Ltd | Insurance | Equity | 1.08 |
Metropolis Healthcare Ltd. | Healthcare Services | Equity | 1.05 |
CMS INFO SYSTEMS LIMITED | Commercial Services and Supplies | Equity | 1.04 |
PNB HOUSING FINANCE LTD. | Finance | Equity | 1.01 |
Supreme Industries Limited | Industrial Products | Equity | 1.01 |
G R Infraprojects Limited | Construction | Equity | 1.00 |
ICICI BANK LTD. | Banks | Equity | 0.97 |
BANSAL WIRE INDUSTRIES LIMITED | Industrial Products | Equity | 0.97 |
SHRIRAM FINANCE LIMITED | Finance | Equity | 0.92 |
HAPPY FORGINGS LTD | Industrial Products | Equity | 0.90 |
KEI Industries Ltd. | Industrial Products | Equity | 0.86 |
Mahindra Lifespace Developers Ltd | Realty | Equity | 0.08 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.85 |
V.S.T Tillers Tractors Ltd | Agricultural, Commercial and Constr | Equity | 0.83 |
ORIENT ELECTIC LIMITED | Consumer Durables | Equity | 0.83 |
R R KABEL LTD | Industrial Products | Equity | 0.82 |
Hawkins Cooker Ltd | Consumer Durables | Equity | 0.81 |
Somany Ceramics Ltd. | Consumer Durables | Equity | 0.78 |
Nilkamal Ltd. | Consumer Durables | Equity | 0.73 |
MAX ESTATES LIMITED | Realty | Equity | 0.73 |
SWIGGY LTD | Retailing | Equity | 0.72 |
Sheela Foam Ltd | Consumer Durables | Equity | 0.70 |
Atul Ltd. | Chemicals and Petrochemicals | Equity | 0.61 |
Sandhar Technologies Ltd. | Auto Components | Equity | 0.58 |
SURAKSHA DIAGNOSTIC LTD | Healthcare Services | Equity | 0.56 |
PVR LTD. | Entertainment | Equity | 0.55 |
WPIL Ltd | Industrial Products | Equity | 0.47 |
Apollo Pipes Ltd | Industrial Products | Equity | 0.40 |
AMARA RAJA ENERGY MOB LTD. | Auto Components | Equity | 0.40 |
Go Fashion (India) Ltd | Retailing | Equity | 0.30 |
KNR Constructions Ltd. | Construction | Equity | 0.25 |
HEXAWARE TECHNOLOGIES LTD. | IT - Software | Equity | 0.23 |
Kewal Kiran Clothing Limited | Textiles and Apparels | Equity | 0.23 |
JUPITER LIFELINE HOSPITALS LTD | Healthcare Services | Equity | 0.22 |
Triparty Repo | Equity | 5.34 | |
Net Current Assets/(Liabilities) | - | Equity | -0.04 |
BHARAT HIGHWAYS INVIT | Transport Infrastructure | - | 0.34 |
National Housing Bank | - | Debt | 0.24 |
L&T METRO RAIL (HYDERABAD) LTD ( Axis Trusteeship services Ltd . Guaranteed by Larsen & Toubro Limited.) | - | Debt | 4.76 |
Power Finance Corporation Ltd. | - | Debt | 0.49 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | - | Debt | 0.16 |
REC LTD | - | Debt | 0.29 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.23 |
Mahindra & Mahindra Financial Services Ltd. | - | Debt | 1.19 |
Power Grid Corporation of India Ltd. | - | Debt | 1.19 |
DME DEVELOPMENT LIMITED | - | Debt | 0.30 |
LIC HOUSING FINANCE LTD. | - | Debt | 0.23 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | - | Debt | 0.19 |
BAJAJ HOUSING FINANCE LTD. | - | Debt | 0.10 |
Central Government - 2031 | - | Debt | 16.59 |
Central Government - 2053 | - | Debt | 8.92 |
Central Government - 2035 | - | Debt | 8.28 |
Central Government - 2054 | - | Debt | 7.15 |
Central Government - 2064 | - | Debt | 5.89 |
Central Government - 2030 | - | Debt | 4.73 |
Maharashtra State Govt - 2035 - Maharashtra | - | Debt | 1.00 |
Telangana State Govt - 2026 - Telangana | - | Debt | 0.24 |
Gujarat State Govt - 2027 - Gujarat | - | Debt | 0.11 |
West Bengal State Govt - 2027 - West Bengal | - | Debt | 0.10 |
GS CG 15/10/2036 - (STRIPS) | - | Debt | 0.68 |
GS CG 15/04/2037 - (STRIPS) | - | Debt | 0.66 |
GS CG 22/04/2038 - (STRIPS) | - | Debt | 0.62 |
GS CG 15/04/2036 - (STRIPS) | - | Debt | 0.36 |
GS CG 15/04/2043 - (STRIPS) | - | Debt | 0.35 |
GS CG 15/10/2043 - (STRIPS) | - | Debt | 0.34 |
GS CG 25/11/2035 - (STRIPS) | - | Debt | 0.14 |
GS CG 25/11/2036 - (STRIPS) | - | Debt | 0.13 |
GS CG 25/11/2037 - (STRIPS) | - | Debt | 0.12 |
GS CG 25/05/2039 - (STRIPS) | - | Debt | 0.11 |
GS CG 22 Aug 2026 - (STRIPS) | - | Debt | 0.07 |
SBI ALTERNATIVE INVESTMENT FUND | Alternative Investment Fund | Debt | 0.27 |
Triparty Repo | Debt | 2.89 | |
Net Current Assets/(Liabilities) | - | Debt | 8.07 |
Maruti Suzuki India Limited | Automobiles | Equity | 4.50 |
NTPC LTD | Power | Equity | 3.30 |
STATE BANK OF INDIA. | Banks | Equity | 3.29 |
Hero MotoCorp Ltd. | Automobiles | Equity | 2.71 |
Infosys Ltd. | IT - Software | Equity | 2.65 |
BHARTI AIRTEL LTD. | Telecom - Services | Equity | 2.57 |
ITC Ltd. | Diversified FMCG | Equity | 2.42 |
BANK OF BARODA | Banks | Equity | 2.36 |
Power Finance Corporation Ltd. | Finance | Equity | 2.20 |
Tech Mahindra Ltd. | IT - Software | Equity | 2.03 |
RELIANCE INDUSTRIES LTD. | Petroleum Products | Equity | 2.02 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 2.01 |
Indus Towers Ltd. | Telecom - Services | Equity | 1.94 |
HDFC BANK LTD. | Banks | Equity | 1.88 |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) | Power | Equity | 1.84 |
POONAWALLA FINCORP LIMITED | Finance | Equity | 1.83 |
Sapphire Foods India Ltd. | Leisure Services | Equity | 1.58 |
SWIGGY LTD | Retailing | Equity | 1.48 |
ETERNAL LIMITED | Retailing | Equity | 1.46 |
Bajaj Auto Ltd. | Automobiles | Equity | 1.46 |
Radico Khaitan Ltd. | Beverages | Equity | 1.36 |
JYOTI CNC AUTOMATION LTD | Industrial Manufacturing | Equity | 1.32 |
AMBUJA CEMENTS LTD. | Cement and Cement Products | Equity | 1.18 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Components | Equity | 1.16 |
GAIL (India) Ltd. | Gas | Equity | 1.15 |
Oracle Financial Services Software Ltd | IT - Software | Equity | 1.13 |
FSN E-Commerce Ventures Ltd. | Retailing | Equity | 1.02 |
Mphasis Ltd | IT - Software | Equity | 0.85 |
ICICI BANK LTD. | Banks | Equity | 0.85 |
Fortis Healthcare India Ltd | Healthcare Services | Equity | 0.85 |
Life Insurance Corporation Of India | Insurance | Equity | 0.83 |
Wipro Ltd. | IT - Software | Equity | 0.82 |
NTPC GREEN ENERGY LIMITED | Power | Equity | 0.82 |
Ami Organics Ltd | Pharmaceuticals and Biotechnology | Equity | 0.80 |
Tata Chemicals Ltd. | Chemicals and Petrochemicals | Equity | 0.78 |
Emami Ltd. | Personal Products | Equity | 0.77 |
PVR LTD. | Entertainment | Equity | 0.74 |
Inter Globe Aviation Ltd | Transport Services | Equity | 0.73 |
Vodafone Idea Ltd | Telecom - Services | Equity | 0.72 |
