Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-12 | ₹1,000.00 | ₹997.46 |
-0.25 %
|
Two Week | 2025-06-04 | ₹1,000.00 | ₹1,000.66 |
0.07 %
|
One Month | 2025-05-20 | ₹1,000.00 | ₹1,005.74 |
0.57 %
|
Three Months | 2025-03-21 | ₹3,000.00 | ₹3,055.35 |
1.84 %
|
Six Months | 2024-12-23 | ₹6,000.00 | ₹6,148.77 |
2.48 %
|
One Year | 2024-06-19 | ₹12,000.00 | ₹12,348.56 |
2.90 %
|
Three Year | 2022-06-20 | ₹36,000.00 | ₹42,452.87 |
17.92 %
|
Five Year | 2020-06-22 | ₹60,000.00 | ₹78,944.22 |
31.57 %
|
Ten Year | 2015-06-22 | ₹120,000.00 | ₹201,982.07 |
68.32 %
|
Since Inception | 2014-09-17 | ₹131,000.00 | ₹226,777.93 |
73.11 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
BHARTI AIRTEL LTD. | Telecom - Services | Equity | 0.22 |
Indus Towers Ltd. | Telecom - Services | Equity | 5.24 |
RELIANCE INDUSTRIES LTD. | Petroleum Products | Equity | 3.37 |
Maruti Suzuki India Limited | Automobiles | Equity | 3.07 |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | Equity | 2.62 |
Hero MotoCorp Ltd. | Automobiles | Equity | 2.61 |
STATE BANK OF INDIA. | Banks | Equity | 2.55 |
VEDANTA LTD. | Diversified Metals | Equity | 2.34 |
NTPC LTD | Power | Equity | 2.33 |
Power Finance Corporation Ltd. | Finance | Equity | 1.87 |
Radico Khaitan Ltd. | Beverages | Equity | 1.84 |
BANK OF BARODA | Banks | Equity | 1.81 |
Inter Globe Aviation Ltd | Transport Services | Equity | 1.64 |
FSN E-Commerce Ventures Ltd. | Retailing | Equity | 1.48 |
ITC Ltd. | Diversified FMCG | Equity | 1.43 |
ICICI BANK LTD. | Banks | Equity | 1.39 |
POONAWALLA FINCORP LIMITED | Finance | Equity | 1.30 |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) | Power | Equity | 1.28 |
Oil And Natural Gas Corporation Ltd. | Oil | Equity | 1.19 |
Sapphire Foods India Ltd. | Leisure Services | Equity | 1.12 |
ETERNAL LIMITED | Retailing | Equity | 1.10 |
Hindustan Aeronautics Ltd. | Aerospace and Defense | Equity | 1.08 |
UNION BANK OF INDIA | Banks | Equity | 1.07 |
AMBUJA CEMENTS LTD. | Cement and Cement Products | Equity | 1.02 |
Shree Cement Ltd. | Cement and Cement Products | Equity | 1.01 |
GUJARAT STATE PETRONET LTD. | Gas | Equity | 0.96 |
Bajaj Auto Ltd. | Automobiles | Equity | 0.81 |
Wipro Ltd. | IT - Software | Equity | 0.79 |
Mphasis Ltd | IT - Software | Equity | 0.79 |
HINDUSTAN PETROLEUM CORPORATION LTD. | Petroleum Products | Equity | 0.75 |
Tech Mahindra Ltd. | IT - Software | Equity | 0.71 |
Life Insurance Corporation Of India | Insurance | Equity | 0.71 |
HDFC BANK LTD. | Banks | Equity | 0.71 |
SWIGGY LTD | Retailing | Equity | 0.65 |
Infosys Ltd. | IT - Software | Equity | 0.58 |
Mahindra & Mahindra Ltd. | Automobiles | Equity | 0.57 |
Adani Enterprises Ltd | Metals and Minerals Trading | Equity | 0.56 |
BAJAJ FINANCE LTD. | Finance | Equity | 0.52 |
Oracle Financial Services Software Ltd | IT - Software | Equity | 0.51 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 0.50 |
INDUSIND BANK LTD. | Banks | Equity | 0.49 |
Tata Steel Ltd. | Ferrous Metals | Equity | 0.49 |
AXIS BANK LTD. | Banks | Equity | 0.48 |
Steel Authority of India Ltd. | Ferrous Metals | Equity | 0.47 |
JYOTI CNC AUTOMATION LTD | Industrial Manufacturing | Equity | 0.46 |
LIC HOUSING FINANCE LTD. | Finance | Equity | 0.40 |
DLF LIMITED | Realty | Equity | 0.40 |
Vodafone Idea Ltd | Telecom - Services | Equity | 0.40 |
Hindalco Industries Ltd. | Non - Ferrous Metals | Equity | 0.39 |
Sun TV Network Limited | Entertainment | Equity | 0.37 |
REC LTD | Finance | Equity | 0.35 |
NTPC GREEN ENERGY LIMITED | Power | Equity | 0.30 |
Bajaj Finserv Ltd. | Finance | Equity | 0.28 |
Cipla Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.27 |
NMDC Ltd. | Minerals and Mining | Equity | 0.26 |
Bharat Electronics Ltd. | Aerospace and Defense | Equity | 0.20 |
SBI Life Insurance Company Ltd | Insurance | Equity | 0.19 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Components | Equity | 0.19 |
360 ONE WAM LIMITED | Capital Markets | Equity | 0.17 |
United Spirits Ltd | Beverages | Equity | 0.16 |
FEDERAL BANK LTD. | Banks | Equity | 0.16 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals and Biotechnology | Equity | 0.15 |
GPT HEALTHCARE LIMITED | Healthcare Services | Equity | 0.15 |
TVS Motor Company Ltd. | Automobiles | Equity | 0.15 |
Aurobindo Pharma Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.15 |
Grasim Industries Ltd. | Cement and Cement Products | Equity | 0.14 |
JIO FINANCIAL SERVICES LTD | Finance | Equity | 0.13 |
JSW Steel Ltd. | Ferrous Metals | Equity | 0.12 |
Larsen and Toubro Ltd. | Construction | Equity | 0.12 |
TATA CONSULTANCY SERVICES LTD. | IT - Software | Equity | 0.11 |
JUNIPER HOTELS LIMITED | Leisure Services | Equity | 0.10 |
Apollo Hospitals Enterprise Ltd. | Healthcare Services | Equity | 0.10 |
Housing & Urban Development Corporation Ltd. | Finance | Equity | 0.10 |
Lupin Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.07 |
INDIAN HOTELS CO LTD | Leisure Services | Equity | 0.07 |
SHRIRAM FINANCE LIMITED | Finance | Equity | 0.06 |
Tata Power Company Ltd. | Power | Equity | 0.05 |
P I Industries Ltd | Fertilizers and Agrochemicals | Equity | 0.05 |
TITAN COMPANY LTD. | Consumer Durables | Equity | 0.04 |
Dabur India Ltd. | Personal Products | Equity | 0.04 |
Coal India Limited | Consumable Fuels | Equity | 0.04 |
Bharat Heavy Electricals Ltd. | Electrical Equipment | Equity | 0.04 |
Trent Ltd | Retailing | Equity | 0.03 |
Power Grid Corporation of India Ltd. | Power | Equity | 0.03 |
Havells India Ltd. | Consumer Durables | Equity | 0.03 |
ADITYA BIRLA CAPITAL LTD | Finance | Equity | 0.03 |
HINDUSTAN COPPER LTD. | Non - Ferrous Metals | Equity | 0.02 |
Crompton Greaves Consumer Electricals Limited | Consumer Durables | Equity | 0.02 |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals and Biotechnology | Equity | 0.02 |
Zydus Lifesciences Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.02 |
Max Financial Services Ltd | Insurance | Equity | 0.02 |
Container Corporation of India Ltd. | Transport Services | Equity | 0.02 |
HCL Technologies Ltd. | IT - Software | Equity | 0.02 |
GMR AIRPORTS LIMITED | Transport Infrastructure | Equity | 0.01 |
POONAWALLA FINCORP LTD.-JUN2025 | Equity | 0.30 | |
GMR AIRPORTS LIMITED-JUN2025 | Equity | -0.01 | |
HCL Technologies Ltd.-JUN2025 | Equity | -0.02 | |
Container Corporation of India Ltd.-JUN2025 | Equity | -0.02 | |
Max Financial Services Ltd.-JUN2025 | Equity | -0.02 | |
Zydus Lifesciences Limited-JUN2025 | Equity | -0.02 | |
Tech Mahindra Ltd.-JUN2025 | Equity | -0.02 | |
Glenmark Pharmaceuticals Ltd-JUN2025 | Equity | -0.02 | |
Crompton Greaves Consumer Electricals Ltd-JUN2025 | Equity | -0.02 | |
HINDUSTAN COPPER LTD.-JUN2025 | Equity | -0.02 | |
Aditya Birla Capital Ltd.-JUN2025 | Equity | -0.03 | |
Havells India Ltd.-JUN2025 | Equity | -0.03 | |
Power Grid Corporation Of India Ltd.-JUN2025 | Equity | -0.03 | |
Trent Ltd-JUN2025 | Equity | -0.03 | |
Bharat Heavy Electricals Ltd.-JUN2025 | Equity | -0.04 | |
Coal India Ltd.-JUN2025 | Equity | -0.04 | |
Dabur India Ltd.-JUN2025 | Equity | -0.04 | |
Titan Company Ltd.-JUN2025 | Equity | -0.04 | |
P I Industries Ltd-JUN2025 | Equity | -0.05 | |
Tata Power Co. Ltd.-JUN2025 | Equity | -0.05 | |
SHRIRAM FINANCE LTD.-JUN2025 | Equity | -0.06 | |
INDIAN HOTELS COMPANY LTD.-JUN2025 | Equity | -0.07 | |
Lupin Ltd.-JUN2025 | Equity | -0.07 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD.-JUN2025 | Equity | -0.10 | |
Apollo Hospitals Enterprises Ltd.-JUN2025 | Equity | -0.10 | |
Infosys Ltd.-JUN2025 | Equity | -0.11 | |
Tata Consultancy Services Ltd.-JUN2025 | Equity | -0.11 | |
Larsen And Toubro Ltd.-JUN2025 | Equity | -0.11 | |
JSW Steel Ltd.-JUN2025 | Equity | -0.12 | |
JIO FINANCIAL SERVICES LTD-JUN2025 | Equity | -0.13 | |
Grasim Industries Ltd.-JUN2025 | Equity | -0.14 | |
Bank Of Baroda-JUN2025 | Equity | -0.15 | |
Aurobindo Pharma Ltd.-JUN2025 | Equity | -0.15 | |
TVS Motors Company Ltd-JUN2025 | Equity | -0.15 | |
Sun Pharmaceuticals Industries Ltd.-JUN2025 | Equity | -0.16 | |
FEDERAL BANK LTD.-JUN2025 | Equity | -0.16 | |
UNITED SPIRITS LTD.-JUN2025 | Equity | -0.16 | |
SBI Life Insurance Company Ltd-JUN2025 | Equity | -0.19 | |
Bharat Electronics Ltd.-JUN2025 | Equity | -0.20 | |
Hindustan Unilever Ltd.-JUN2025 | Equity | -0.21 | |
Power Finance Corporation Ltd.-JUN2025 | Equity | -0.23 | |
NMDC Ltd.-JUN2025 | Equity | -0.26 | |
Cipla Ltd.-JUN2025 | Equity | -0.27 | |
Bajaj Finserv Ltd.-JUN2025 | Equity | -0.28 | |
ICICI Bank Ltd.-JUN2025 | Equity | -0.33 | |
REC LTD-JUN2025 | Equity | -0.36 | |
Hindalco Industries Ltd-JUN2025 | Equity | -0.39 | |
Vodafone Idea Ltd-JUN2025 | Equity | -0.40 | |
DLF Ltd.-JUN2025 | Equity | -0.40 | |
LIC Housing Finance Ltd.-JUN2025 | Equity | -0.41 | |
Steel Authority of India Ltd.-JUN2025 | Equity | -0.47 | |
Axis Bank Ltd.-JUN2025 | Equity | -0.48 | |
Bajaj Finance Ltd.-JUN2025 | Equity | -0.53 | |
RELIANCE INDUSTRIES LTD.-JUN2025 | Equity | -0.53 | |
Adani Enterprises Ltd.-JUN2025 | Equity | -0.56 | |
Mahindra & Mahindra Ltd.-JUN2025 | Equity | -0.57 | |
HDFC Bank Ltd.-JUN2025 | Equity | -0.71 | |
NTPC LTD-JUN2025 | Equity | -0.96 | |
Ambuja Cements Ltd.-JUN2025 | Equity | -1.03 | |
HINDUSTAN AERONAUTICS LTD.-JUN2025 | Equity | -1.08 | |
Inter Globe Aviation Ltd-JUN2025 | Equity | -1.14 | |
Oil & Natural Gas Corporation Ltd.-JUN2025 | Equity | -1.20 | |
Vedanta Ltd.-JUN2025 | Equity | -2.35 | |
Adani Port and Special Economic Zone Ltd.-JUN2025 | Equity | -2.62 | |
Indus Towers Ltd.-JUN2025 | Equity | -3.29 | |
CNX NIFTY-JUN2025 | Equity | -3.62 | |
Bharti Airtel Ltd-JUN2025 | Equity | -3.87 | |
BHARAT HIGHWAYS INVIT | Transport Infrastructure | Equity | 0.88 |
Kotak Liquid Direct Growth | Mutual Fund | Equity | 5.27 |
Kotak Low Duration Fund Direct Growth | Mutual Fund | Equity | 1.92 |
Kotak Money Market Fund Direct Growth | Mutual Fund | Equity | 0.74 |
MINDSPACE BUSINESS PARKS REIT | Realty | Equity | 0.25 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | - | Debt | 0.02 |
MANKIND PHARMA LTD | - | Debt | 0.43 |
National Housing Bank | - | Debt | 0.25 |
EMBASSY OFFICE PARKS REIT | - | Debt | 1.22 |
Mahindra & Mahindra Financial Services Ltd. | - | Debt | 0.13 |
L&T METRO RAIL (HYDERABAD) LTD ( Axis Trusteeship services Ltd . Guaranteed by Larsen & Toubro Limited.) | - | Debt | 0.61 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.18 |
LIC HOUSING FINANCE LTD. | - | Debt | 0.02 |
REC LTD | - | Debt | 0.01 |
Export-Import Bank of India | - | Debt | 0.15 |
HDFC BANK LTD. | - | Debt | 0.12 |
HDB Financial Services Ltd. | - | Debt | 0.01 |
L & T Finance Ltd. | - | Debt | 0.10 |
BAJAJ FINANCE LTD. | - | Debt | 0.02 |
NHPC Ltd. | - | Debt | 0.09 |
AXIS Finance Ltd. | - | Debt | 0.06 |
Kotak Mahindra Prime Ltd. | - | Debt | 0.04 |
TATA CAPITAL LTD. | - | Debt | 0.03 |
Power Finance Corporation Ltd. | - | Debt | 0.01 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | - | Debt | 0.01 |
Central Government - 2031 | - | Debt | 1.91 |
Central Government - 2030 | - | Debt | 0.64 |
Tamil Nadu State Govt - 2027 - Tamil Nadu | - | Debt | 0.06 |
Tamil Nadu State Govt - 2025 - Tamil Nadu | - | Debt | 0.06 |
Central Government - 2025 | - | Debt | 0.04 |
Jharkhand State Govt - 2025 - Jharkhand | - | Debt | 0.02 |
GS CG 15/04/2042 - (STRIPS) | - | Debt | 0.10 |
GS CG 15/10/2042 - (STRIPS) | - | Debt | 0.10 |
GS CG 19/03/2027 - (STRIPS) | - | Debt | 0.03 |
CANARA BANK | - | Debt | 0.06 |
AXIS BANK LTD. | - | Debt | 0.06 |
91 DAYS TREASURY BILL 19/06/2025 | - | Debt | 0.01 |
Triparty Repo | Debt | 5.54 | |
Net Current Assets/(Liabilities) | - | Debt | -0.52 |
BAJAJ HOUSING FINANCE LTD.(^) | - | Debt | 0.33 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | - | Debt | 0.93 |
REC LTD(^) | - | Debt | 3.10 |
MANKIND PHARMA LTD(^) | - | Debt | 1.97 |
BHARTI TELECOM LTD.(^) | - | Debt | 2.84 |
VEDANTA LTD.(^) | - | Debt | 1.30 |
POONAWALLA FINCORP LIMITED(^) | - | Debt | 1.30 |
LIC HOUSING FINANCE LTD. | - | Debt | 0.32 |
Citicorp Finance (India) Ltd. | - | Debt | 0.98 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | - | Debt | 0.93 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | - | Debt | 0.93 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | - | Debt | 0.63 |
CAN FIN HOMES LTD. | - | Debt | 0.66 |
GRIHUM HOUSING FINANCE LIMITED | - | Debt | 0.65 |
EMBASSY OFFICE PARKS REIT | - | Debt | 0.59 |
BAJAJ HOUSING FINANCE LTD. | - | Debt | 0.33 |
Hindustan Zinc Ltd. ( ) (^) | - | Debt | 0.33 |
TATA CAPITAL HOUSING FINANCE LTD. | - | Debt | 0.16 |
HDB Financial Services Ltd. | - | Debt | 0.32 |
John Deere Financial India Private Limited | - | Debt | 0.32 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | - | Debt | 0.16 |
PTC IIFL FIN LIQUID GOLD (SERIES 8) 20/08/2027(LIQUID GOLD SERIES 9) | - | Debt | 1.26 |
PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1) | - | Debt | 0.87 |
SANSAR TRUST(SANSAR TRUST) | - | Debt | 0.12 |
Central Government - 2025(^) | - | Debt | 5.23 |
Tamil Nadu State Govt - 2026 - Tamil Nadu | - | Debt | 0.50 |
Maharashtra State Govt - 2025 - Maharashtra | - | Debt | 0.65 |
Gujarat State Govt - 2026 - Gujarat | - | Debt | 0.30 |
Tamil Nadu State Govt - 2025 - Tamil Nadu | - | Debt | 0.16 |
Gujarat State Govt - 2025 - Gujarat | - | Debt | 0.03 |
GS CG 12/09/2025 - (STRIPS) | - | Debt | 0.16 |
GS CG 17/12/2026 - (STRIPS) | - | Debt | 0.15 |
TORRENT ELECTRICALS LIMITED(^) | - | Debt | 1.60 |
Panatone Finvest Ltd.(^) | - | Debt | 1.25 |
CREDILA FINANCIAL SERVICES PVT LTD | - | Debt | 1.24 |
ICICI SECURITIES LIMITED | - | Debt | 0.62 |
MUTHOOT FINANCE LTD. | - | Debt | 0.31 |
ADITYA BIRLA CAPITAL LTD(^) | - | Debt | 0.62 |
BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | - | Debt | 0.47 |
Bahadur Chand Investments Private Limited | - | Debt | 0.46 |
BHARTI TELECOM LTD. | - | Debt | 0.16 |
INDIAN BANK(^) | - | Debt | 3.12 |
CANARA BANK(^) | - | Debt | 0.62 |
PUNJAB NATIONAL BANK(^) | - | Debt | 1.70 |
INDUSIND BANK LTD. | - | Debt | 0.62 |
PUNJAB NATIONAL BANK | - | Debt | 1.57 |
UNION BANK OF INDIA | - | Debt | 0.46 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.46 |
HDFC BANK LTD. | - | Debt | 1.48 |
AXIS BANK LTD.(^) | - | Debt | 0.94 |
INDIAN BANK | - | Debt | 0.97 |
UNION BANK OF INDIA(^) | - | Debt | 0.62 |
UCO BANK | - | Debt | 0.92 |
HDFC BANK LTD.(^) | - | Debt | 0.63 |
IDFC FIRST BANK LIMITED(^) | - | Debt | 0.62 |
IDFC FIRST BANK LIMITED | - | Debt | 0.62 |
CANARA BANK | - | Debt | 0.03 |
BANK OF BARODA(^) | - | Debt | 0.62 |
AXIS BANK LTD. | - | Debt | 0.16 |
IDBI BANK LTD.(^) | - | Debt | 0.46 |
182 DAYS TREASURY BILL 18/09/2025 | - | Debt | 1.60 |
364 DAYS TREASURY BILL 19/03/2026(^) | - | Debt | 1.55 |
364 DAYS TREASURY BILL 21/05/2026 | - | Debt | 1.54 |
364 DAYS TREASURY BILL 04/12/2025 | - | Debt | 0.66 |
364 DAYS TREASURY BILL 26/12/2025 | - | Debt | 0.63 |
SBI ALTERNATIVE INVESTMENT FUND | Alternative Investment Fund | Debt | 0.26 |
Triparty Repo | Debt | 0.11 | |
Net Current Assets/(Liabilities) | - | Debt | 0.52 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN |
9.77%
|
19.83%
|
10.41%
|
Invesco India Equity Savings Fund - Regular Plan - Growth |
9.58%
|
18.88%
|
8.79%
|
ICICI Prudential Equity Savings Fund - Cumulative |
9.32%
|
13.67%
|
7.97%
|
SBI Equity Savings Fund - Regular Plan - Growth |
9.28%
|
18.83%
|
8.99%
|
Tata Equity Savings Fund - Regular Plan - Growth |
9.18%
|
16.41%
|
7.51%
|
BARODA BNP PARIBAS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH |
8.81%
|
17.56%
|
8.90%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Kotak Equity Hybrid Fund - Regular Plan - Growth |
9.84%
|
26.88%
|
12.35%
|
Kotak Corporate Bond Fund - Regular Plan - Standard Growth |
9.84%
|
11.85%
|
7.88%
|
Kotak Debt Hybrid Fund - Regular Plan - Growth |
9.81%
|
18.56%
|
8.59%
|
Kotak Bond Fund - Regular Plan - Growth |
9.80%
|
11.81%
|
8.30%
|
KOTAK NIFTY SDL PLUS AAA PSU BOND JUL 2028 60:40 INDEX FUND - Regular Plan - Growth |
9.79%
|
11.04%
|
8.27%
|
Kotak Banking and PSU Debt Fund - Regular Plan - Growth |
9.59%
|
11.72%
|
7.24%
|
Kotak Global Innovation Fund of Fund - Regular Plan - Growth |
9.55%
|
26.03%
|
1.22%
|
Kotak Nifty Commodities Index Fund Regular Plan - Growth |
9.54%
|
4.66%
|
60.82%
|
Kotak Floating Rate Fund - Regular Plan - Growth |
9.40%
|
11.74%
|
7.01%
|
Kotak Bond Fund - Regular Plan - Growth |
9.33%
|
11.17%
|
7.43%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.