Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2010-09-16 | ₹1,000.00 | ₹1,001.07 |
0.11 %
|
Two Week | 2010-09-08 | ₹1,000.00 | ₹1,002.22 |
0.22 %
|
One Month | 2010-08-24 | ₹1,000.00 | ₹1,004.30 |
0.43 %
|
Three Months | 2010-06-25 | ₹3,000.00 | ₹3,025.22 |
0.84 %
|
Six Months | 2010-03-27 | ₹6,000.00 | ₹6,084.64 |
1.41 %
|
One Year | 2009-09-23 | ₹12,000.00 | ₹12,299.16 |
2.49 %
|
Three Year | 2007-09-24 | ₹36,000.00 | ₹39,113.51 |
8.65 %
|
Five Year | 2005-09-24 | ₹60,000.00 | ₹70,220.16 |
17.03 %
|
Since Inception | 2003-05-09 | ₹90,000.00 | ₹113,429.41 |
26.03 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
LIC Housing Finance Ltd - 7.38% - 18/08/2025 | - | Debt | 1.19 |
Muthoot Finance Ltd - 8.6% - 25/08/2025 | - | Debt | 0.80 |
Power Finance Corporation Ltd - 7.13% - 08/08/2025 | - | Debt | 0.40 |
Axis Bank Ltd - 13/08/2025 | - | Debt | 2.36 |
Punjab National Bank - 14/08/2025 | - | Debt | 2.36 |
Canara Bank - 26/08/2025 | - | Debt | 2.35 |
Indian Bank - 16/06/2025 | - | Debt | 1.98 |
Bank of Baroda - 10/06/2025 | - | Debt | 1.59 |
Axis Bank Ltd - 16/07/2025 | - | Debt | 1.58 |
Punjab National Bank - 12/08/2025 | - | Debt | 1.57 |
Indian Bank - 14/08/2025 | - | Debt | 1.57 |
HDFC Bank Ltd - 18/08/2025 | - | Debt | 1.57 |
Indian Overseas Bank - 22/08/2025 | - | Debt | 1.57 |
Punjab National Bank - 16/06/2025 | - | Debt | 1.19 |
Canara Bank - 17/06/2025 | - | Debt | 0.79 |
Axis Bank Ltd - 15/07/2025 | - | Debt | 0.79 |
Kotak Mahindra Bank Ltd - 22/08/2025 | - | Debt | 0.78 |
Canara Bank - 22/08/2025 | - | Debt | 0.78 |
HDFC Bank Ltd - 22/08/2025 | - | Debt | 0.78 |
Bank of Baroda - 06/06/2025 | - | Debt | 0.40 |
Indian Bank - 20/08/2025 | - | Debt | 0.39 |
Indian Bank - 09/06/2025 | - | Debt | 0.24 |
Hindustan Petroleum Corporation Ltd - 10/06/2025 | - | Debt | 2.38 |
National Bank for Agriculture & Rural Development - 20/06/2025 | - | Debt | 2.38 |
Reliance Industries Ltd - 23/06/2025 | - | Debt | 2.38 |
Reliance Jio Infocomm Ltd - 16/07/2025 | - | Debt | 2.37 |
Reliance Industries Ltd - 24/06/2025 | - | Debt | 1.98 |
Small Industries Development Bank of India - 09/07/2025 | - | Debt | 1.97 |
Reliance Retail Ventures Ltd - 14/08/2025 | - | Debt | 1.96 |
Bajaj Finance Ltd - 12/06/2025 | - | Debt | 1.59 |
Indian Oil Corporation Ltd - 16/06/2025 | - | Debt | 1.59 |
National Bank for Agriculture & Rural Development - 16/06/2025 | - | Debt | 1.59 |
ICICI Securities Ltd - 19/06/2025 | - | Debt | 1.58 |
Reliance Jio Infocomm Ltd - 23/06/2025 | - | Debt | 1.58 |
Hindustan Petroleum Corporation Ltd - 25/06/2025 | - | Debt | 1.58 |
PNB Housing Finance Ltd - 15/07/2025 | - | Debt | 1.58 |
Tata Steel Ltd - 07/08/2025 | - | Debt | 1.57 |
ICICI Securities Ltd - 08/08/2025 | - | Debt | 1.57 |
ICICI Securities Ltd - 12/08/2025 | - | Debt | 1.57 |
HDFC Securities Ltd - 13/08/2025 | - | Debt | 1.57 |
Chennai Petroleum Corporation Ltd - 18/08/2025 | - | Debt | 1.57 |
GIC Housing Finance Ltd - 26/08/2025 | - | Debt | 1.57 |
HSBC InvestDirect Financial Services India Limited - 26/08/2025 | - | Debt | 1.57 |
Small Industries Development Bank of India - 10/06/2025 | - | Debt | 1.19 |
Muthoot Finance Ltd - 10/06/2025 | - | Debt | 1.19 |
National Bank for Agriculture & Rural Development - 12/06/2025 | - | Debt | 1.19 |
Reliance Retail Ventures Ltd - 12/06/2025 | - | Debt | 1.19 |
ICICI Home Finance Company Ltd - 16/07/2025 | - | Debt | 1.18 |
HDFC Securities Ltd - 15/07/2025 | - | Debt | 1.18 |
Grasim Industries Ltd - 24/07/2025 | - | Debt | 1.18 |
ICICI Home Finance Company Ltd - 14/08/2025 | - | Debt | 1.18 |
SBI FACTORS LTD - 20/08/2025 | - | Debt | 1.18 |
Network18 Media & Investments Ltd - 28/08/2025 | - | Debt | 1.18 |
SBI FACTORS LTD - 28/08/2025 | - | Debt | 1.17 |
ICICI Securities Ltd - 09/06/2025 | - | Debt | 0.79 |
ICICI Securities Ltd - 12/06/2025 | - | Debt | 0.79 |
Mangalore Refinery and Petrochemicals Ltd - 24/07/2025 | - | Debt | 0.79 |
Motilal Oswal Financial Services Ltd - 08/08/2025 | - | Debt | 0.79 |
Bajaj Financial Securities Ltd - 13/08/2025 | - | Debt | 0.78 |
PNB Housing Finance Ltd - 18/08/2025 | - | Debt | 0.78 |
National Bank for Agriculture & Rural Development - 22/08/2025 | - | Debt | 0.78 |
Deutsche Investments India Private Ltd - 19/08/2025 | - | Debt | 0.78 |
Godrej Agrovet Ltd - 26/08/2025 | - | Debt | 0.78 |
Aditya Birla Money Ltd - 25/08/2025 | - | Debt | 0.78 |
SBI Cap securities Ltd - 18/06/2025 | - | Debt | 0.40 |
HSBC InvestDirect Financial Services India Limited - 25/06/2025 | - | Debt | 0.40 |
Motilal Oswal Financial Services Ltd - 14/08/2025 | - | Debt | 0.39 |
Pilani Investment and Industries Corporation Ltd. - 22/08/2025 | - | Debt | 0.39 |
91 Days - T Bill - 01/08/2025 | - | Debt | 3.15 |
91 Days - T Bill - 19/06/2025 | - | Debt | 1.98 |
364 Days - T Bill - 07/08/2025 | - | Debt | 1.57 |
182 Days - T Bill - 27/06/2025 | - | Debt | 0.79 |
364 Days - T Bill - 28/08/2025 | - | Debt | 0.78 |
Reverse Repo | - | Debt | 3.58 |
TREPS | - | Debt | 0.76 |
Corporate Debt Market Development Fund - Class A2 | - | Debt | 0.24 |
Cash and Other Net Current Assets | - | Cash | 0.15 |
LIC Housing Finance Ltd - 7.38% - 18/08/2025 | - | Debt | 1.19 |
Muthoot Finance Ltd - 8.6% - 25/08/2025 | - | Debt | 0.80 |
Power Finance Corporation Ltd - 7.13% - 08/08/2025 | - | Debt | 0.40 |
Axis Bank Ltd - 13/08/2025 | - | Debt | 2.36 |
Punjab National Bank - 14/08/2025 | - | Debt | 2.36 |
Canara Bank - 26/08/2025 | - | Debt | 2.35 |
Indian Bank - 16/06/2025 | - | Debt | 1.98 |
Bank of Baroda - 10/06/2025 | - | Debt | 1.59 |
Axis Bank Ltd - 16/07/2025 | - | Debt | 1.58 |
Punjab National Bank - 12/08/2025 | - | Debt | 1.57 |
Indian Bank - 14/08/2025 | - | Debt | 1.57 |
HDFC Bank Ltd - 18/08/2025 | - | Debt | 1.57 |
Indian Overseas Bank - 22/08/2025 | - | Debt | 1.57 |
Punjab National Bank - 16/06/2025 | - | Debt | 1.19 |
Canara Bank - 17/06/2025 | - | Debt | 0.79 |
Axis Bank Ltd - 15/07/2025 | - | Debt | 0.79 |
Kotak Mahindra Bank Ltd - 22/08/2025 | - | Debt | 0.78 |
Canara Bank - 22/08/2025 | - | Debt | 0.78 |
HDFC Bank Ltd - 22/08/2025 | - | Debt | 0.78 |
Bank of Baroda - 06/06/2025 | - | Debt | 0.40 |
Indian Bank - 20/08/2025 | - | Debt | 0.39 |
Indian Bank - 09/06/2025 | - | Debt | 0.24 |
Hindustan Petroleum Corporation Ltd - 10/06/2025 | - | Debt | 2.38 |
National Bank for Agriculture & Rural Development - 20/06/2025 | - | Debt | 2.38 |
Reliance Industries Ltd - 23/06/2025 | - | Debt | 2.38 |
Reliance Jio Infocomm Ltd - 16/07/2025 | - | Debt | 2.37 |
Reliance Industries Ltd - 24/06/2025 | - | Debt | 1.98 |
Small Industries Development Bank of India - 09/07/2025 | - | Debt | 1.97 |
Reliance Retail Ventures Ltd - 14/08/2025 | - | Debt | 1.96 |
Bajaj Finance Ltd - 12/06/2025 | - | Debt | 1.59 |
Indian Oil Corporation Ltd - 16/06/2025 | - | Debt | 1.59 |
National Bank for Agriculture & Rural Development - 16/06/2025 | - | Debt | 1.59 |
ICICI Securities Ltd - 19/06/2025 | - | Debt | 1.58 |
Reliance Jio Infocomm Ltd - 23/06/2025 | - | Debt | 1.58 |
Hindustan Petroleum Corporation Ltd - 25/06/2025 | - | Debt | 1.58 |
PNB Housing Finance Ltd - 15/07/2025 | - | Debt | 1.58 |
Tata Steel Ltd - 07/08/2025 | - | Debt | 1.57 |
ICICI Securities Ltd - 08/08/2025 | - | Debt | 1.57 |
ICICI Securities Ltd - 12/08/2025 | - | Debt | 1.57 |
HDFC Securities Ltd - 13/08/2025 | - | Debt | 1.57 |
Chennai Petroleum Corporation Ltd - 18/08/2025 | - | Debt | 1.57 |
GIC Housing Finance Ltd - 26/08/2025 | - | Debt | 1.57 |
HSBC InvestDirect Financial Services India Limited - 26/08/2025 | - | Debt | 1.57 |
Small Industries Development Bank of India - 10/06/2025 | - | Debt | 1.19 |
Muthoot Finance Ltd - 10/06/2025 | - | Debt | 1.19 |
National Bank for Agriculture & Rural Development - 12/06/2025 | - | Debt | 1.19 |
Reliance Retail Ventures Ltd - 12/06/2025 | - | Debt | 1.19 |
ICICI Home Finance Company Ltd - 16/07/2025 | - | Debt | 1.18 |
HDFC Securities Ltd - 15/07/2025 | - | Debt | 1.18 |
Grasim Industries Ltd - 24/07/2025 | - | Debt | 1.18 |
ICICI Home Finance Company Ltd - 14/08/2025 | - | Debt | 1.18 |
SBI FACTORS LTD - 20/08/2025 | - | Debt | 1.18 |
Network18 Media & Investments Ltd - 28/08/2025 | - | Debt | 1.18 |
SBI FACTORS LTD - 28/08/2025 | - | Debt | 1.17 |
ICICI Securities Ltd - 09/06/2025 | - | Debt | 0.79 |
ICICI Securities Ltd - 12/06/2025 | - | Debt | 0.79 |
Mangalore Refinery and Petrochemicals Ltd - 24/07/2025 | - | Debt | 0.79 |
Motilal Oswal Financial Services Ltd - 08/08/2025 | - | Debt | 0.79 |
Bajaj Financial Securities Ltd - 13/08/2025 | - | Debt | 0.78 |
PNB Housing Finance Ltd - 18/08/2025 | - | Debt | 0.78 |
National Bank for Agriculture & Rural Development - 22/08/2025 | - | Debt | 0.78 |
Deutsche Investments India Private Ltd - 19/08/2025 | - | Debt | 0.78 |
Godrej Agrovet Ltd - 26/08/2025 | - | Debt | 0.78 |
Aditya Birla Money Ltd - 25/08/2025 | - | Debt | 0.78 |
SBI Cap securities Ltd - 18/06/2025 | - | Debt | 0.40 |
HSBC InvestDirect Financial Services India Limited - 25/06/2025 | - | Debt | 0.40 |
Motilal Oswal Financial Services Ltd - 14/08/2025 | - | Debt | 0.39 |
Pilani Investment and Industries Corporation Ltd. - 22/08/2025 | - | Debt | 0.39 |
91 Days - T Bill - 01/08/2025 | - | Debt | 3.15 |
91 Days - T Bill - 19/06/2025 | - | Debt | 1.98 |
364 Days - T Bill - 07/08/2025 | - | Debt | 1.57 |
182 Days - T Bill - 27/06/2025 | - | Debt | 0.79 |
364 Days - T Bill - 28/08/2025 | - | Debt | 0.78 |
Reverse Repo | - | Debt | 3.58 |
TREPS | - | Debt | 0.76 |
Corporate Debt Market Development Fund - Class A2 | - | Debt | 0.24 |
Cash and Other Net Current Assets | - | Cash | 0.15 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
JM Liquid Fund - Institutional Plan - Growth |
9.06%
|
14.21%
|
7.20%
|
PGIM India Liquid Fund - Growth |
8.21%
|
13.50%
|
150.58%
|
PGIM India Treasury Fund - Cash - Growth |
8.21%
|
13.27%
|
54.33%
|
Erstwhile PineBridge India Liquid Fund - Standard Growth |
8.17%
|
12.52%
|
7.62%
|
Erstwhile PineBridge India Liquid Fund - Retail Plan - Growth |
8.17%
|
12.20%
|
7.28%
|
PineBridge India Liquid Fund - Institutional Plan - Growth |
8.09%
|
11.27%
|
7.29%
|
Invesco India Liquid Fund - Institutional Plan - Growth |
7.73%
|
12.15%
|
82.16%
|
Kotak Liquid - Regular Plan - Institutional Plan - Growth |
7.56%
|
12.58%
|
8.35%
|
Mirae Asset Liquid Fund - Regular Plan - Growth |
7.52%
|
10.49%
|
3.87%
|
Aditya Birla Sun Life Liquid Fund (Discipline Advantage Plan) |
7.50%
|
10.82%
|
6.96%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
VALUE FUND - GROWTH PLAN |
98.11%
|
37.96%
|
18.36%
|
VALUE FUND - GROWTH PLAN |
98.11%
|
37.96%
|
18.36%
|
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN |
9.77%
|
19.83%
|
10.41%
|
SUNDARAM CORPORATE BOND FUND - REGULAR PLAN - GROWTH |
9.67%
|
11.25%
|
7.05%
|
SUNDARAM BANKING & PSU FUND - REGULAR PLAN - PRINCIPAL UNITS |
9.57%
|
11.50%
|
0.98%
|
SUNDARAM BANKING & PSU FUND - REGULAR PLAN - GROWTH |
9.57%
|
11.50%
|
7.42%
|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN |
9.33%
|
11.31%
|
6.64%
|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN - PRINCIPAL UNITS |
9.33%
|
11.31%
|
6.64%
|
SUNDARAM GLOBAL BRAND FUND - REGULAR PLAN - GROWTH |
8.95%
|
23.63%
|
7.00%
|
SUNDARAM CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH |
8.89%
|
13.80%
|
7.45%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.