Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-04 | ₹1,000.00 | ₹1,025.95 |
2.60 %
|
Two Week | 2025-05-27 | ₹1,000.00 | ₹1,038.34 |
3.83 %
|
One Month | 2025-05-12 | ₹1,000.00 | ₹1,083.67 |
8.37 %
|
Three Months | 2025-03-13 | ₹3,000.00 | ₹3,433.51 |
14.45 %
|
Six Months | 2024-12-13 | ₹6,000.00 | ₹6,641.90 |
10.70 %
|
One Year | 2024-06-11 | ₹12,000.00 | ₹12,569.31 |
4.74 %
|
Three Year | 2022-06-13 | ₹36,000.00 | ₹48,030.92 |
33.42 %
|
Five Year | 2020-06-12 | ₹60,000.00 | ₹99,563.28 |
65.94 %
|
Ten Year | 2015-06-15 | ₹120,000.00 | ₹298,464.87 |
148.72 %
|
Since Inception | 2004-04-19 | ₹258,000.00 | ₹2,102,415.29 |
714.89 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
PHOENIX MILLS LTD | Realty | Equity | 2.43 |
SOLAR INDUSTRIES INDIA LTD. | Chemicals & Petrochemicals | Equity | 2.41 |
COFORGE LTD | IT - Software | Equity | 2.13 |
POLYCAB INDIA LTD | Industrial Products | Equity | 2.04 |
PERSISTENT SYSTEMS LTD. | IT - Software | Equity | 2.00 |
AJANTA PHARMA LTD. | Pharmaceuticals & Biotechnology | Equity | 1.98 |
ALKEM LABORATORIES LTD | Pharmaceuticals & Biotechnology | Equity | 1.97 |
INDIAN BANK | Banks | Equity | 1.89 |
TUBE INVESTMENTS OF INDIA LTD | Auto Components | Equity | 1.86 |
MAX FINANCIAL SERVICES LTD. | Insurance | Equity | 1.81 |
J.K.CEMENT LTD | Cement & Cement Products | Equity | 1.76 |
MAX HEALTHCARE INSTITUTE LTD | Healthcare Services | Equity | 1.74 |
SCHAEFFLER INDIA LTD | Auto Components | Equity | 1.68 |
APL APOLLO TUBES LTD | Industrial Products | Equity | 1.67 |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | Equity | 1.63 |
BHARTI HEXACOM LTD | Telecom - Services | Equity | 1.63 |
PB FINTECH LTD | Financial Technology (Fintech) | Equity | 1.59 |
P I INDUSTRIES LTD | Fertilizers & Agrochemicals | Equity | 1.55 |
BHARAT FORGE LTD. | Auto Components | Equity | 1.53 |
NMDC LTD. | Minerals & Mining | Equity | 1.50 |
ICICI LOMBARD GENERAL INSURANC | Insurance | Equity | 1.45 |
DALMIA BHARAT LTD | Cement & Cement Products | Equity | 1.33 |
BSE LTD | Capital Markets | Equity | 1.31 |
COROMANDEL INTERNATIONAL LTD. | Fertilizers & Agrochemicals | Equity | 1.30 |
ITC HOTELS LTD. | Leisure Services | Equity | 1.29 |
JUBILANT FOODWORKS LTD. | Leisure Services | Equity | 1.27 |
PAGE INDUSTRIES | Textiles & Apparels | Equity | 1.24 |
SUZLON ENERGY LTD. | Electrical Equipment | Equity | 1.20 |
FSN E-COMMERCE VENTURES(NYKAA) | Retailing | Equity | 1.19 |
ASTRAL LTD. | Industrial Products | Equity | 1.17 |
SHRIRAM FINANCE LTD | Finance | Equity | 1.15 |
CROMPTON GREAVES CONSUMER ELEC | Consumer Durables | Equity | 1.15 |
MPHASIS LTD | IT - Software | Equity | 1.14 |
CHOLAMANDALAM INVESTMENT & FIN | Finance | Equity | 1.14 |
HERO MOTOCORP LTD. | Automobiles | Equity | 1.13 |
ERIS LIFESCIENCES LTD | Pharmaceuticals & Biotechnology | Equity | 1.13 |
BHARAT ELECTRONICS LTD. | Aerospace & Defense | Equity | 1.12 |
SUPREME INDUSTRIES LTD. | Industrial Products | Equity | 1.07 |
INFO-EDGE (INDIA) LTD. | Retailing | Equity | 1.07 |
DR LAL PATHLABS LTD. | Healthcare Services | Equity | 1.04 |
PFIZER LIMITED | Pharmaceuticals & Biotechnology | Equity | 1.03 |
APOLLO HOSPITALS ENTERPRISE LT | Healthcare Services | Equity | 1.02 |
REC LTD | Finance | Equity | 1.02 |
LIC HOUSING FINANCE LTD. | Finance | Equity | 1.01 |
AAVAS FINANCIERS LTD. | Finance | Equity | 1.00 |
EMAMI LTD. | Personal Products | Equity | 0.98 |
GRINDWELL NORTON LTD. | Industrial Products | Equity | 0.97 |
GUJARAT GAS LTD | Gas | Equity | 0.97 |
FEDERAL BANK LTD. | Banks | Equity | 0.96 |
HINDUSTAN PETROLEUM CORPN. LTD | Petroleum Products | Equity | 0.96 |
OBEROI REALTY LIMITED | Realty | Equity | 0.95 |
TORRENT POWER LTD. | Power | Equity | 0.92 |
ENDURANCE TECHNOLOGIES LTD | Auto Components | Equity | 0.91 |
MOTHERSON SUMI WIRING INDIA LT | Auto Components | Equity | 0.90 |
KARUR VYSYA BANK LTD. | Banks | Equity | 0.88 |
WHIRLPOOL OF INDIA LTD. | Consumer Durables | Equity | 0.87 |
KPIT TECHNOLOGIES LTD | IT - Software | Equity | 0.85 |
METRO BRANDS LTD | Consumer Durables | Equity | 0.83 |
MUTHOOT FINANCE LTD. | Finance | Equity | 0.83 |
SONA BLW PRECISION FORGING LTD | Auto Components | Equity | 0.81 |
INDUSIND BANK | Banks | Equity | 0.81 |
SWIGGY LTD | Retailing | Equity | 0.80 |
TIMKEN INDIA LTD. | Industrial Products | Equity | 0.79 |
VOLTAMP TRANSFORMERS LTD. | Electrical Equipment | Equity | 0.79 |
PNC INFRATECH LTD | Construction | Equity | 0.78 |
COMPUTER AGE MANAGEMENT SERV | Capital Markets | Equity | 0.78 |
L&T TECHNOLOGY SERVICES LTD | IT - Services | Equity | 0.76 |
AARTI INDUSTRIES LTD. | Chemicals & Petrochemicals | Equity | 0.74 |
360 ONE WAM LIMITED | Capital Markets | Equity | 0.73 |
SONATA SOFTWARE LTD | IT - Software | Equity | 0.72 |
VOLTAS LTD. | Consumer Durables | Equity | 0.72 |
SYNGENE INTERNATIONAL LTD. | Healthcare Services | Equity | 0.70 |
PRAJ INDUSRIES LTD. | Industrial Manufacturing | Equity | 0.69 |
BALKRISHNA INDUSTRIES LTD. | Auto Components | Equity | 0.69 |
CREDITACCESS GRAMEEN LTD | Finance | Equity | 0.67 |
GE VERNOVA T & D INDIA LTD | Electrical Equipment | Equity | 0.66 |
KAJARIA CERAMICS LTD. | Consumer Durables | Equity | 0.63 |
DELHIVERY LTD. | Transport Services | Equity | 0.62 |
TEAMLEASE SERVICES LTD. . | Commercial Services & Supplies | Equity | 0.60 |
VEDANT FASHIONS LTD | Retailing | Equity | 0.59 |
CIE AUTOMOTIVE INDIA LTD | Auto Components | Equity | 0.58 |
GLAND PHARMA LTD. | Pharmaceuticals & Biotechnology | Equity | 0.57 |
LUPIN LTD. | Pharmaceuticals & Biotechnology | Equity | 0.51 |
BERGER PAINTS INDIA LTD. | Consumer Durables | Equity | 0.48 |
IFB INDUS. LTD. | Consumer Durables | Equity | 0.46 |
NAVIN FLUORINE INTERNATIONAL L | Chemicals & Petrochemicals | Equity | 0.43 |
LA-OPALA RG LTD. | Consumer Durables | Equity | 0.39 |
UPL LTD. | Fertilizers & Agrochemicals | Equity | 0.12 |
HEXAWARE TECHNOLOGIES LTD. | IT - Software | Equity | 0.09 |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | - | - | 0.01 |
NET CURRENT ASSETS | - | - | 2.70 |
PHOENIX MILLS LTD | Realty | Equity | 2.43 |
SOLAR INDUSTRIES INDIA LTD. | Chemicals & Petrochemicals | Equity | 2.41 |
COFORGE LTD | IT - Software | Equity | 2.13 |
POLYCAB INDIA LTD | Industrial Products | Equity | 2.04 |
PERSISTENT SYSTEMS LTD. | IT - Software | Equity | 2.00 |
AJANTA PHARMA LTD. | Pharmaceuticals & Biotechnology | Equity | 1.98 |
ALKEM LABORATORIES LTD | Pharmaceuticals & Biotechnology | Equity | 1.97 |
INDIAN BANK | Banks | Equity | 1.89 |
TUBE INVESTMENTS OF INDIA LTD | Auto Components | Equity | 1.86 |
MAX FINANCIAL SERVICES LTD. | Insurance | Equity | 1.81 |
J.K.CEMENT LTD | Cement & Cement Products | Equity | 1.76 |
MAX HEALTHCARE INSTITUTE LTD | Healthcare Services | Equity | 1.74 |
SCHAEFFLER INDIA LTD | Auto Components | Equity | 1.68 |
APL APOLLO TUBES LTD | Industrial Products | Equity | 1.67 |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | Equity | 1.63 |
BHARTI HEXACOM LTD | Telecom - Services | Equity | 1.63 |
PB FINTECH LTD | Financial Technology (Fintech) | Equity | 1.59 |
P I INDUSTRIES LTD | Fertilizers & Agrochemicals | Equity | 1.55 |
BHARAT FORGE LTD. | Auto Components | Equity | 1.53 |
NMDC LTD. | Minerals & Mining | Equity | 1.50 |
ICICI LOMBARD GENERAL INSURANC | Insurance | Equity | 1.45 |
DALMIA BHARAT LTD | Cement & Cement Products | Equity | 1.33 |
BSE LTD | Capital Markets | Equity | 1.31 |
COROMANDEL INTERNATIONAL LTD. | Fertilizers & Agrochemicals | Equity | 1.30 |
ITC HOTELS LTD. | Leisure Services | Equity | 1.29 |
JUBILANT FOODWORKS LTD. | Leisure Services | Equity | 1.27 |
PAGE INDUSTRIES | Textiles & Apparels | Equity | 1.24 |
SUZLON ENERGY LTD. | Electrical Equipment | Equity | 1.20 |
FSN E-COMMERCE VENTURES(NYKAA) | Retailing | Equity | 1.19 |
ASTRAL LTD. | Industrial Products | Equity | 1.17 |
SHRIRAM FINANCE LTD | Finance | Equity | 1.15 |
CROMPTON GREAVES CONSUMER ELEC | Consumer Durables | Equity | 1.15 |
MPHASIS LTD | IT - Software | Equity | 1.14 |
CHOLAMANDALAM INVESTMENT & FIN | Finance | Equity | 1.14 |
HERO MOTOCORP LTD. | Automobiles | Equity | 1.13 |
ERIS LIFESCIENCES LTD | Pharmaceuticals & Biotechnology | Equity | 1.13 |
BHARAT ELECTRONICS LTD. | Aerospace & Defense | Equity | 1.12 |
SUPREME INDUSTRIES LTD. | Industrial Products | Equity | 1.07 |
INFO-EDGE (INDIA) LTD. | Retailing | Equity | 1.07 |
DR LAL PATHLABS LTD. | Healthcare Services | Equity | 1.04 |
PFIZER LIMITED | Pharmaceuticals & Biotechnology | Equity | 1.03 |
APOLLO HOSPITALS ENTERPRISE LT | Healthcare Services | Equity | 1.02 |
REC LTD | Finance | Equity | 1.02 |
LIC HOUSING FINANCE LTD. | Finance | Equity | 1.01 |
AAVAS FINANCIERS LTD. | Finance | Equity | 1.00 |
EMAMI LTD. | Personal Products | Equity | 0.98 |
GRINDWELL NORTON LTD. | Industrial Products | Equity | 0.97 |
GUJARAT GAS LTD | Gas | Equity | 0.97 |
FEDERAL BANK LTD. | Banks | Equity | 0.96 |
HINDUSTAN PETROLEUM CORPN. LTD | Petroleum Products | Equity | 0.96 |
OBEROI REALTY LIMITED | Realty | Equity | 0.95 |
TORRENT POWER LTD. | Power | Equity | 0.92 |
ENDURANCE TECHNOLOGIES LTD | Auto Components | Equity | 0.91 |
MOTHERSON SUMI WIRING INDIA LT | Auto Components | Equity | 0.90 |
KARUR VYSYA BANK LTD. | Banks | Equity | 0.88 |
WHIRLPOOL OF INDIA LTD. | Consumer Durables | Equity | 0.87 |
KPIT TECHNOLOGIES LTD | IT - Software | Equity | 0.85 |
METRO BRANDS LTD | Consumer Durables | Equity | 0.83 |
MUTHOOT FINANCE LTD. | Finance | Equity | 0.83 |
SONA BLW PRECISION FORGING LTD | Auto Components | Equity | 0.81 |
INDUSIND BANK | Banks | Equity | 0.81 |
SWIGGY LTD | Retailing | Equity | 0.80 |
TIMKEN INDIA LTD. | Industrial Products | Equity | 0.79 |
VOLTAMP TRANSFORMERS LTD. | Electrical Equipment | Equity | 0.79 |
PNC INFRATECH LTD | Construction | Equity | 0.78 |
COMPUTER AGE MANAGEMENT SERV | Capital Markets | Equity | 0.78 |
L&T TECHNOLOGY SERVICES LTD | IT - Services | Equity | 0.76 |
AARTI INDUSTRIES LTD. | Chemicals & Petrochemicals | Equity | 0.74 |
360 ONE WAM LIMITED | Capital Markets | Equity | 0.73 |
SONATA SOFTWARE LTD | IT - Software | Equity | 0.72 |
VOLTAS LTD. | Consumer Durables | Equity | 0.72 |
SYNGENE INTERNATIONAL LTD. | Healthcare Services | Equity | 0.70 |
PRAJ INDUSRIES LTD. | Industrial Manufacturing | Equity | 0.69 |
BALKRISHNA INDUSTRIES LTD. | Auto Components | Equity | 0.69 |
CREDITACCESS GRAMEEN LTD | Finance | Equity | 0.67 |
GE VERNOVA T & D INDIA LTD | Electrical Equipment | Equity | 0.66 |
KAJARIA CERAMICS LTD. | Consumer Durables | Equity | 0.63 |
DELHIVERY LTD. | Transport Services | Equity | 0.62 |
TEAMLEASE SERVICES LTD. . | Commercial Services & Supplies | Equity | 0.60 |
VEDANT FASHIONS LTD | Retailing | Equity | 0.59 |
CIE AUTOMOTIVE INDIA LTD | Auto Components | Equity | 0.58 |
GLAND PHARMA LTD. | Pharmaceuticals & Biotechnology | Equity | 0.57 |
LUPIN LTD. | Pharmaceuticals & Biotechnology | Equity | 0.51 |
BERGER PAINTS INDIA LTD. | Consumer Durables | Equity | 0.48 |
IFB INDUS. LTD. | Consumer Durables | Equity | 0.46 |
NAVIN FLUORINE INTERNATIONAL L | Chemicals & Petrochemicals | Equity | 0.43 |
LA-OPALA RG LTD. | Consumer Durables | Equity | 0.39 |
UPL LTD. | Fertilizers & Agrochemicals | Equity | 0.12 |
HEXAWARE TECHNOLOGIES LTD. | IT - Software | Equity | 0.09 |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | - | - | 0.01 |
NET CURRENT ASSETS | - | - | 2.70 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Bajaj Finserv Large and Mid Cap Fund - Regular Plan - Growth |
9.94%
|
9.04%
|
15.21%
|
LIC MF Large and Midcap Fund - Regular Plan - Growth |
9.82%
|
31.87%
|
14.01%
|
Aditya Birla Sun Life Midcap Fund -PLAN - Regular Plan - Growth |
9.74%
|
35.06%
|
21.06%
|
Navi Large & Midcap Fund - Regular Plan - Growth |
9.48%
|
26.19%
|
14.18%
|
Canara Robeco Mid Cap Fund - Regular Plan - Growth |
9.37%
|
27.83%
|
22.09%
|
DSP Mid Cap Fund - Regular Plan - Growth |
9.27%
|
34.12%
|
15.44%
|
Axis Mid Cap Fund - Regular Plan - Growth |
9.00%
|
34.44%
|
18.27%
|
SBI Magnum MidCap Fund - Regular Plan - Growth |
8.75%
|
34.10%
|
16.94%
|
Edelweiss NIFTY Large Mid Cap 250 Index Fund - Regular Plan - Growth |
8.30%
|
34.34%
|
14.97%
|
Union Midcap Fund - Regular Plan - Growth |
8.19%
|
34.87%
|
34.19%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
UTI Multi Asset Allocation Fund - Regular Plan |
9.90%
|
4.83%
|
41.63%
|
UTI Corporate Bond Fund - Regular Plan |
9.75%
|
11.65%
|
4.92%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
5.56%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
7.56%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
5.37%
|
UTI - Fixed Maturity Plan Yearly Series YFMP/0507 - INSTITUTIONAL GROWTH PLAN - INSTITUTIONAL GROWTH PLAN |
9.64%
|
5.14%
|
9.27%
|
UTI - Fixed Maturity Plan Yearly Series YFMP/0507 - INSTITUTIONAL GROWTH PLAN - INSTITUTIONAL GROWTH PLAN |
9.64%
|
5.14%
|
9.27%
|
UTI Quarterly Interval Fund - III - Institutional Plan Plan |
9.63%
|
15.05%
|
6.51%
|
UTI ELSS Tax Saver Fund - Regular Plan |
9.46%
|
27.17%
|
5.10%
|
UTI ELSS Tax Saver Fund - Regular Plan |
9.46%
|
27.17%
|
12.19%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.