Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-06 | ₹1,000.00 | ₹998.11 |
-0.19 %
|
Two Week | 2025-05-29 | ₹1,000.00 | ₹1,000.27 |
0.03 %
|
One Month | 2025-05-14 | ₹1,000.00 | ₹1,004.60 |
0.46 %
|
Three Months | 2025-03-17 | ₹3,000.00 | ₹3,038.98 |
1.30 %
|
Six Months | 2024-12-16 | ₹6,000.00 | ₹6,155.12 |
2.59 %
|
One Year | 2024-06-13 | ₹12,000.00 | ₹12,568.55 |
4.74 %
|
Since Inception | 2023-06-23 | ₹25,000.00 | ₹27,104.36 |
8.42 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
Axis Bank Ltd. | Banks | Equity | 3.24 |
Reliance Industries Ltd. | Petroleum Products | Equity | 2.99 |
Vodafone Idea Ltd. | Telecom - Services | Equity | 1.94 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | Equity | 1.53 |
Eternal Ltd. | Retailing | Equity | 1.45 |
Bharti Airtel Ltd. | Telecom - Services | Equity | 1.45 |
Adani Enterprises Ltd. | Metals & Minerals Trading | Equity | 1.07 |
Grasim Industries Ltd. | Cement & Cement Products | Equity | 1.02 |
State Bank of India | Banks | Equity | 1.01 |
Coal India Ltd. | Consumable Fuels | Equity | 0.90 |
ICICI Bank Ltd. | Banks | Equity | 0.89 |
Bharat Electronics Ltd. | Aerospace & Defense | Equity | 0.76 |
HDFC Bank Ltd. | Banks | Equity | 0.74 |
Jio Financial Services Ltd. | Finance | Equity | 0.61 |
Ultratech Cement Ltd. | Cement & Cement Products | Equity | 0.59 |
Marico Ltd. | Agricultural Food & other Products | Equity | 0.54 |
Mahindra & Mahindra Ltd. | Automobiles | Equity | 0.53 |
Hindalco Industries Ltd. | Non - Ferrous Metals | Equity | 0.52 |
Infosys Ltd. | IT - Software | Equity | 0.45 |
Trent Ltd. | Retailing | Equity | 0.40 |
Cipla Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.37 |
Shriram Finance Ltd. | Finance | Equity | 0.35 |
Hindustan Petroleum Corporation Ltd. | Petroleum Products | Equity | 0.31 |
Titan Company Ltd. | Consumer Durables | Equity | 0.30 |
Bajaj Finance Ltd. | Finance | Equity | 0.29 |
HDFC Life Insurance Company Ltd. | Insurance | Equity | 0.25 |
PB Fintech Ltd. | Financial Technology (Fintech) | Equity | 0.21 |
Tata Motors Ltd. | Automobiles | Equity | 0.21 |
Aurobindo Pharma Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.21 |
The Federal Bank Ltd. | Banks | Equity | 0.20 |
Lupin Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.20 |
BSE Ltd. | Capital Markets | Equity | 0.20 |
Tata Consultancy Services Ltd. | IT - Software | Equity | 0.19 |
IndusInd Bank Ltd. | Banks | Equity | 0.19 |
Tata Steel Ltd. | Ferrous Metals | Equity | 0.18 |
Divi's Laboratories Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.18 |
JSW Steel Ltd. | Ferrous Metals | Equity | 0.17 |
Persistent Systems Ltd. | IT - Software | Equity | 0.16 |
Cummins India Ltd. | Industrial Products | Equity | 0.15 |
Power Finance Corporation Ltd. | Finance | Equity | 0.15 |
Indian Railway Catering &Tou. Corp. Ltd. | Leisure Services | Equity | 0.14 |
Mahindra & Mahindra Financial Services Ltd | Finance | Equity | 0.13 |
TVS Motor Company Ltd. | Automobiles | Equity | 0.13 |
Mphasis Ltd. | IT - Software | Equity | 0.13 |
Oil & Natural Gas Corporation Ltd. | Oil | Equity | 0.11 |
Biocon Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.11 |
Steel Authority of India Ltd. | Ferrous Metals | Equity | 0.10 |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | Equity | 0.09 |
Canara Bank | Banks | Equity | 0.09 |
Adani Ports & Special Economic Zone Ltd. | Transport Infrastructure | Equity | 0.06 |
Coforge Ltd. | IT - Software | Equity | 0.06 |
Bharat Heavy Electricals Ltd. | Electrical Equipment | Equity | 0.06 |
ICICI Prudential Life Insurance Co Ltd. | Insurance | Equity | 0.05 |
Indus Towers Ltd. | Telecom - Services | Equity | 0.05 |
Cholamandalam Investment & Finance Company Ltd. | Finance | Equity | 0.05 |
Polycab India Ltd. | Industrial Products | Equity | 0.04 |
Jindal Steel & Power Ltd. | Ferrous Metals | Equity | 0.04 |
NTPC Ltd. | Power | Equity | 0.04 |
InterGlobe Aviation Ltd. | Transport Services | Equity | 0.04 |
VARUN BEVERAGES LIMITED | Beverages | Equity | 0.04 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 0.03 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.03 |
Piramal Enterprises Ltd. | Finance | Equity | 0.02 |
ACC Ltd. | Cement & Cement Products | Equity | 0.02 |
Jubilant Foodworks Ltd. | Leisure Services | Equity | 0.02 |
Ambuja Cements Ltd. | Cement & Cement Products | Equity | 0.02 |
Samvardhana Motherson International Ltd. | Auto Components | Equity | 0.02 |
RBL Bank Ltd. | Banks | Equity | 0.01 |
Godrej Consumer Products Ltd. | Personal Products | Equity | 0.01 |
JSW Energy Ltd. | Power | Equity | 0.01 |
Vedanta Ltd. | Diversified Metals | Equity | 0.01 |
Vedanta Ltd.26/06/2025 | Diversified Metals | Debt | -0.01 |
JSW Energy Ltd.26/06/2025 | Power | Debt | -0.01 |
Godrej Consumer Products Ltd.26/06/2025 | Personal Products | Debt | -0.01 |
RBL Bank Ltd.26/06/2025 | Banks | Debt | -0.01 |
Samvardhana Motherson International Ltd.26/06/2025 | Auto Components | Debt | -0.02 |
Ambuja Cements Ltd.26/06/2025 | Cement & Cement Products | Debt | -0.02 |
Jubilant Foodworks Ltd.26/06/2025 | Leisure Services | Debt | -0.02 |
ACC Ltd.26/06/2025 | Cement & Cement Products | Debt | -0.02 |
Piramal Enterprises Ltd.26/06/2025 | Finance | Debt | -0.02 |
Sun Pharmaceutical Industries Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.03 |
Hindustan Unilever Ltd.26/06/2025 | Diversified FMCG | Debt | -0.03 |
VARUN BEVERAGES LIMITED26/06/2025 | Beverages | Debt | -0.04 |
InterGlobe Aviation Ltd.26/06/2025 | Transport Services | Debt | -0.04 |
NTPC Ltd.26/06/2025 | Power | Debt | -0.04 |
Jindal Steel & Power Ltd.26/06/2025 | Ferrous Metals | Debt | -0.04 |
Polycab India Ltd.26/06/2025 | Industrial Products | Debt | -0.04 |
Cholamandalam Investment & Finance Company Ltd.26/06/2025 | Finance | Debt | -0.05 |
Indus Towers Ltd.26/06/2025 | Telecom - Services | Debt | -0.05 |
ICICI Prudential Life Insurance Co Ltd.26/06/2025 | Insurance | Debt | -0.05 |
Bharat Heavy Electricals Ltd.26/06/2025 | Electrical Equipment | Debt | -0.06 |
Coforge Ltd.26/06/2025 | IT - Software | Debt | -0.06 |
Adani Ports & Special Economic Zone Ltd.26/06/2025 | Transport Infrastructure | Debt | -0.06 |
Canara Bank26/06/2025 | Banks | Debt | -0.09 |
CG Power and Industrial Solutions Ltd.26/06/2025 | Electrical Equipment | Debt | -0.10 |
Steel Authority of India Ltd.26/06/2025 | Ferrous Metals | Debt | -0.10 |
Biocon Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.11 |
Oil & Natural Gas Corporation Ltd.26/06/2025 | Oil | Debt | -0.11 |
Mphasis Ltd.26/06/2025 | IT - Software | Debt | -0.13 |
TVS Motor Company Ltd.26/06/2025 | Automobiles | Debt | -0.13 |
Mahindra & Mahindra Financial Services Ltd26/06/2025 | Finance | Debt | -0.13 |
Indian Railway Catering &Tou. Corp. Ltd.26/06/2025 | Leisure Services | Debt | -0.14 |
Power Finance Corporation Ltd.26/06/2025 | Finance | Debt | -0.15 |
Cummins India Ltd.26/06/2025 | Industrial Products | Debt | -0.15 |
Persistent Systems Ltd.26/06/2025 | IT - Software | Debt | -0.16 |
JSW Steel Ltd.26/06/2025 | Ferrous Metals | Debt | -0.17 |
Divi's Laboratories Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.18 |
Tata Steel Ltd.26/06/2025 | Ferrous Metals | Debt | -0.18 |
IndusInd Bank Ltd.26/06/2025 | Banks | Debt | -0.19 |
Tata Consultancy Services Ltd.26/06/2025 | IT - Software | Debt | -0.19 |
BSE Ltd.26/06/2025 | Capital Markets | Debt | -0.20 |
Lupin Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.20 |
The Federal Bank Ltd.26/06/2025 | Banks | Debt | -0.20 |
Tata Motors Ltd.26/06/2025 | Automobiles | Debt | -0.21 |
PB Fintech Ltd.26/06/2025 | Financial Technology (Fintech) | Debt | -0.21 |
Aurobindo Pharma Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.21 |
HDFC Life Insurance Company Ltd.26/06/2025 | Insurance | Debt | -0.25 |
Bajaj Finance Ltd.26/06/2025 | Finance | Debt | -0.29 |
Titan Company Ltd.26/06/2025 | Consumer Durables | Debt | -0.30 |
Hindustan Petroleum Corporation Ltd.26/06/2025 | Petroleum Products | Debt | -0.31 |
Shriram Finance Ltd.26/06/2025 | Finance | Debt | -0.35 |
Cipla Ltd.26/06/2025 | Pharmaceuticals & Biotechnology | Debt | -0.38 |
Trent Ltd.26/06/2025 | Retailing | Debt | -0.40 |
Infosys Ltd.26/06/2025 | IT - Software | Debt | -0.45 |
Hindalco Industries Ltd.26/06/2025 | Non - Ferrous Metals | Debt | -0.52 |
Mahindra & Mahindra Ltd.26/06/2025 | Automobiles | Debt | -0.53 |
Marico Ltd.26/06/2025 | Agricultural Food & other Products | Debt | -0.54 |
Ultratech Cement Ltd.26/06/2025 | Cement & Cement Products | Debt | -0.59 |
Jio Financial Services Ltd.26/06/2025 | Finance | Debt | -0.61 |
HDFC Bank Ltd.26/06/2025 | Banks | Debt | -0.74 |
Bharat Electronics Ltd.26/06/2025 | Aerospace & Defense | Debt | -0.76 |
ICICI Bank Ltd.26/06/2025 | Banks | Debt | -0.90 |
Coal India Ltd.26/06/2025 | Consumable Fuels | Debt | -0.90 |
State Bank of India26/06/2025 | Banks | Debt | -1.01 |
Grasim Industries Ltd.26/06/2025 | Cement & Cement Products | Debt | -1.03 |
Adani Enterprises Ltd.26/06/2025 | Metals & Minerals Trading | Debt | -1.07 |
Bharti Airtel Ltd.26/06/2025 | Telecom - Services | Debt | -1.46 |
Eternal Ltd.26/06/2025 | Retailing | Debt | -1.46 |
Hindustan Aeronautics Ltd.26/06/2025 | Aerospace & Defense | Debt | -1.54 |
Vodafone Idea Ltd.26/06/2025 | Telecom - Services | Debt | -1.94 |
Reliance Industries Ltd.26/06/2025 | Petroleum Products | Debt | -3.00 |
Axis Bank Ltd.26/06/2025 | Banks | Debt | -3.26 |
SILVER-04Jul2025-MCX | - | Debt | -5.23 |
SILVERMINI-30Jun2025-MCX1 | - | Debt | -2.60 |
GOLD-05Aug2025-MCX | - | Debt | -1.77 |
SILVERMINI-29Aug2025-MCX1 | - | Debt | -0.62 |
GOLD-05Jun2025-MCX | - | Debt | 1.75 |
7.62% NABARD NCD SR 24H RED 10-05-2029 | - | Debt | 4.46 |
8.3333%HDB FIN SR 213 A1 NCD 06-08-27 | - | Debt | 4.41 |
8.20% ADITYA BIRLA HSG SR L1 R19-05-2027 | - | Debt | 2.94 |
7.75% TATA CAP HSG FIN SR A 18-05-2027 | - | Debt | 2.92 |
6.80% AXIS FIN LTD NCD R 18-11-26 | - | Debt | 2.58 |
8.0359% KOTAK MAH INVEST NCD R 06-10-26 | - | Debt | 2.04 |
7.59% SIDBI NCD SR IX RED 10-02-2026 | - | Debt | 1.74 |
8.1701% ABHFL SR D1 NCD 25-08-27 | - | Debt | 1.47 |
8.33% ADITYA BIRLA FIN SR L1 NCD19-05-27 | - | Debt | 0.88 |
7.50% NABARD NCD SR 24A RED 31-08-2026 | - | Debt | 0.87 |
7.865% LIC HSG FIN LT TR443 NCD 20-08-26 | - | Debt | 0.29 |
7.8445% TATA CAP HSG FIN SR A 18-09-2026 | - | Debt | 0.29 |
8% ADITYA BIRLA FIN SR I RED 09-10-2026 | - | Debt | 0.29 |
7.40% NABARD NCD RED 30-01-2026 | - | Debt | 0.29 |
7.90% BAJAJ FIN LTD NCD RED 17-11-2025 | - | Debt | 0.29 |
6.35% HDB FIN A1 FX 169 RED 11-09-26 | - | Debt | 0.29 |
7.74% LIC HSG TR448 NCD 22-10-27 | - | Debt | 0.12 |
7.8989% ADITYA BIRLA HSG SR K2 08-06-27 | - | Debt | 0.12 |
7.26% GOVT OF INDIA RED 06-02-2033 | - | Debt | 13.79 |
6.54% GOVT OF INDIA RED 17-01-2032 | - | Debt | 4.72 |
7.38% GOVT OF INDIA RED 20-06-2027 | - | Debt | 3.87 |
7.10% GOVT OF INDIA RED 08-04-2034 | - | Debt | 3.04 |
7.06% GOVT OF INDIA RED 10-04-2028 | - | Debt | 2.39 |
Silver | - | Commodities | 8.42 |
EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR | - | Debt | 1.21 |
EDEL CRIS-IBX AAA NBFC-HFC-JUN 27 IND FD | - | Debt | 1.19 |
Clearing Corporation of India Ltd. | - | Debt | 5.70 |
Accrued Interest | - | - | 1.48 |
Net Receivables/(Payables) | - | - | -0.85 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
UTI Multi Asset Allocation Fund - Regular Plan |
9.90%
|
4.83%
|
41.63%
|
Axis Multi Asset Allocation Fund - Regular Plan - Growth |
9.87%
|
19.91%
|
9.70%
|
BARODA BNP PARIBAS MULTI ASSET FUND - Regular Plan - Growth |
9.17%
|
21.09%
|
17.19%
|
SBI Multi Asset Allocation Fund - Regular Plan - Growth |
9.02%
|
26.48%
|
9.47%
|
UTI Multi Asset Allocation Fund - Regular Plan |
8.89%
|
33.09%
|
12.89%
|
Kotak Multi Asset Allocation Fund - Regular Plan - Monthly Dividend |
8.23%
|
10.37%
|
5.49%
|
Kotak Multi Asset Allocation Fund - Monthly Regular Plan - Dividend Payout |
8.23%
|
10.37%
|
5.36%
|
Bajaj Finserv Multi Asset Allocation Fund - Regular Plan - Growth |
7.36%
|
3.62%
|
7.69%
|
Kotak Multi Asset Allocation Fund - Regular Plan - Growth |
6.37%
|
13.21%
|
15.57%
|
Invesco India Multi Asset Allocation Fund - Regular Plan - Regular Plan |
5.70%
|
2.81%
|
14.14%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth |
9.89%
|
12.31%
|
8.03%
|
Edelweiss Tax Advantage Fund - Regular Plan - Growth |
9.74%
|
11.24%
|
13.46%
|
Edelweiss Fixed Maturity Plan - Series 32 - Regular Plan - Growth |
9.54%
|
4.66%
|
9.54%
|
Edelweiss Flexi Cap Fund - Regular Plan - Growth |
9.48%
|
35.40%
|
13.62%
|
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund - Regular Plan - Growth |
9.36%
|
9.36%
|
8.26%
|
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth |
9.20%
|
30.76%
|
15.61%
|
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth |
8.96%
|
7.76%
|
8.17%
|
Edelweiss Income Fund - Series 301 - Growth |
8.55%
|
12.92%
|
8.43%
|
Edelweiss NIFTY Large Mid Cap 250 Index Fund - Regular Plan - Growth |
8.30%
|
34.34%
|
14.97%
|
Edelweiss Large Cap Fund - Plan C Growth |
8.28%
|
30.51%
|
14.12%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.