Sector Allocation
Distribution across different sectors
Fund Performance
Explore SIP and one-time investment scenarios
Projection uses the selected fund return as an annualized assumption. It does not predict future performance.
Illustrative values only. Market returns are not fixed or guaranteed.
Explore asset allocation, sector exposure and company holdings.
Distribution across different sectors
Company-wise portfolio exposure
Understand the fund’s volatility, benchmark exposure and redemption characteristics.
Compare similar mutual funds by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Mirae Asset S And P 500 Top 50 ETF Fund Of Fund - Regular Plan - Growth | 32.78% | 43.02% | 26.08% |
| SBI Silver ETF Fund Of Fund - Regular Plan - Growth | 26.00% | 0.00% | 32.97% |
| Kotak Gold Silver Passive FOF - Regular Plan - Growth | 25.88% | 0.00% | 29.46% |
| Groww Silver ETF FOF - Regular Plan - Growth | 25.73% | 0.00% | 49.42% |
| Kotak Silver ETF Fund Of Fund - Regular Plan | 25.54% | 35.24% | 27.47% |
| Axis Silver Fund Of Fund - Regular Plan - Growth | 25.09% | 35.17% | 31.59% |
| UTI Silver ETF Fund Of Fund - Regular Plan - Growth | 25.03% | 35.28% | 26.90% |
| ICICI Prudential Silver ETF FOF - Regular Plan - Growth | 24.87% | 35.03% | 23.75% |
| HDFC Silver ETF Fund Of Fund - Regular Plan - Growth | 24.86% | 35.19% | 31.42% |
| Tata Silver ETF Fund Of Fund - Regular Plan - Growth | 24.85% | 0.00% | 36.75% |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Multi - Asset Passive FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Silver ETF Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Gold Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Multi-Asset Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| DSP Income Plus Arbitrage Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| DSP Silver ETF Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All Others Fund Of Funds Domestic FundsCompare schemes from NAVI MF by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| NAVI Total Stock Market US Specific Equity Passive Fund Of Fund - Regular Plan - Growth | 21.99% | 26.62% | 19.08% |
| NAVI Nasdaq100 US Specific Equity Passive Fund Of Fund - Regular Plan - Growth | 19.21% | 28.88% | 20.66% |
| NAVI Liquid Fund - Regular Plan - Growth | 5.71% | 6.30% | 6.41% |
| NAVI Aggressive Hybrid Fund - Regular Plan - Growth | 5.39% | 10.83% | 9.75% |
| NAVI Flexi Cap Fund - Regular Plan - Growth | 4.15% | 10.00% | 11.35% |
| NAVI Nifty Smallcap250 Momentum Quality 100 Index Fund - Regular Plan - Growth | 2.92% | 0.00% | 10.54% |
| NAVI Nifty India Manufacturing Index Fund - Regular Plan - Growth | 2.32% | 17.24% | 15.65% |
| NAVI Nifty Next 50 Index Fund - Regular Plan - Growth | 0.67% | 16.22% | 10.93% |
| NAVI Nifty Midsmallcap 400 Index Fund - Regular Plan - Growth | 0.00% | 0.00% | 2.03% |
| NAVI Nifty Reits & Realty Index Fund - Regular Plan - Growth | 0.00% | 0.00% | 9.40% |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| NAVI ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Flexi Cap Fund - Regular Plan - Growth | N/A | 0.93 | 0.41 |
| NAVI Nifty Next 50 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Aggressive Hybrid Fund - Regular Plan - Growth | N/A | 1.09 | 0.57 |
| NAVI Total Stock Market US Specific Equity Passive Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Nifty 500 Multicap 50:25:25 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Nifty 50 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Nifty India Manufacturing Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Nasdaq100 US Specific Equity Passive Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
| NAVI Liquid Fund - Regular Plan - Growth | N/A | 0.89 | 5.01 |
Returns are historical and do not guarantee future performance.
View All NAVI MF FundsInvestment requirements and key fund information
Charges that may apply when you redeem units
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.