Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-13 | ₹1,000.00 | ₹999.70 |
-0.03 %
|
Two Week | 2025-06-05 | ₹1,000.00 | ₹998.97 |
-0.10 %
|
One Month | 2025-05-21 | ₹1,000.00 | ₹1,017.95 |
1.79 %
|
Three Months | 2025-03-24 | ₹3,000.00 | ₹3,133.56 |
4.45 %
|
Six Months | 2024-12-23 | ₹6,000.00 | ₹6,347.63 |
5.79 %
|
Since Inception | 2024-07-18 | ₹12,000.00 | ₹12,321.37 |
2.68 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
CLEAN SCIENCE AND TECHNOLOGY LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.05 |
GODREJ INDUSTRIES LTD | DIVERSIFIED | Equity | 0.05 |
GRAPHITE INDIA LTD | INDUSTRIAL PRODUCTS | Equity | 0.05 |
INDIA CEMENTS LTD | CEMENT & CEMENT PRODUCTS | Equity | 0.05 |
MASTEK LIMITED | IT - SOFTWARE | Equity | 0.05 |
NETWORK18 MEDIA & INVESTMENTS LIMITED | ENTERTAINMENT | Equity | 0.05 |
PREMIER ENERGIES LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.05 |
RAILTEL CORPORATION OF INDIA LIMITED | TELECOM - SERVICES | Equity | 0.05 |
RAYMOND REALTY LIMITED | REALTY | Equity | 0.05 |
RITES LIMITED | CONSTRUCTION | Equity | 0.05 |
SAI LIFE SCIENCES LTD. | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.05 |
SARDA ENERGY & MINERALS LTD | FERROUS METALS | Equity | 0.05 |
SBFC FINANCE LIMITED | FINANCE | Equity | 0.05 |
SJVN LIMITED | POWER | Equity | 0.05 |
STERLING AND WILSON RENEWABLE ENERGY LTD | CONSTRUCTION | Equity | 0.05 |
SUN TV NETWORK LIMITED | ENTERTAINMENT | Equity | 0.05 |
TATA TELESERVICES (MAHARASHTRA) LIMITED | TELECOM - SERVICES | Equity | 0.05 |
TBO TEK LIMITED | LEISURE SERVICES | Equity | 0.05 |
THE BOMBAY BURMAH TRADING CORP. LTD | FOOD PRODUCTS | Equity | 0.05 |
THE SHIPPING CORP OF INDIA LTD | TRANSPORT SERVICES | Equity | 0.05 |
TRIDENT LIMITED | TEXTILES & APPARELS | Equity | 0.05 |
TRIVENI ENGINEERING & INDUSTRIES LIMITED | AGRICULTURAL FOOD & OTHER PRODUCTS | Equity | 0.05 |
ALIVUS LIFE SCIENCES | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.04 |
ALKYL AMINES CHEMICALS LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.04 |
BAJAJ HOUSING FINANCE LTD | FINANCE | Equity | 0.04 |
C.E. INFO SYSTEMS LIMITED | IT - SOFTWARE | Equity | 0.04 |
CHENNAI PETROLEUM CORPORATION LTD. | PETROLEUM PRODUCTS | Equity | 0.04 |
EMCURE PHARMACEUTICALS LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.04 |
GODREJ AGROVET LIMITED | FOOD PRODUCTS | Equity | 0.04 |
GUJARAT MINAERAL DEVELOPMENT CORP. | MINERALS & MINING | Equity | 0.04 |
INDIAN OVERSEAS BANK | BANKS | Equity | 0.04 |
INOX INDIA LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.04 |
ITI LTD. | TELECOM - EQUIPMENT & ACCESSORIES | Equity | 0.04 |
JBM AUTO LTD | AUTO COMPONENTS | Equity | 0.04 |
KNR CONSTRUCTIONS LIMITED | CONSTRUCTION | Equity | 0.04 |
LATENT VIEW ANALYTICS LIMITED | IT - SOFTWARE | Equity | 0.04 |
MAHARASHTRA SEAMLESS LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.04 |
NETWEB TECHNOLOGIES INDIA LIMITED | IT - SERVICES | Equity | 0.04 |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. | INSURANCE | Equity | 0.04 |
PNC INFRATECH LIMITED | CONSTRUCTION | Equity | 0.04 |
RAYMOND LIFESTYLE LIMITED | TEXTILES & APPARELS | Equity | 0.04 |
RHI MAGNESITA INDIA LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.04 |
SHREE RENUKA SUGARS LIMITED | AGRICULTURAL FOOD & OTHER PRODUCTS | Equity | 0.04 |
SYRMA SGS TECHNOLOGY LIMITED | INDUSTRIAL MANUFACTURING | Equity | 0.04 |
ACME SOLAR HOLDINGS LTD. | POWER | Equity | 0.03 |
ADITYA BIRLA FASHION AND RETAIL LIMITED | RETAILING | Equity | 0.03 |
ALOK INDUSTRIES LIMITED | TEXTILES & APPARELS | Equity | 0.03 |
CAMPUS ACTIVEWEAR LIMITED | CONSUMER DURABLES | Equity | 0.03 |
CENTRAL BANK OF INDIA | BANKS | Equity | 0.03 |
INTERNATIONAL GEMMOLOGICAL INSTITUTE LTD | COMMERCIAL SERVICES & SUPPLIES | Equity | 0.03 |
INVENTURUS KNOWLEDGE SOLUTIONS LIMITED | IT - SERVICES | Equity | 0.03 |
JUST DIAL LIMITED | RETAILING | Equity | 0.03 |
OLA ELECTRIC MOBILITY LIMITED | AUTOMOBILES | Equity | 0.03 |
RASHTRIYA CHEMICALS FERTILISERS LTD. | FERTILIZERS & AGROCHEMICALS | Equity | 0.03 |
RAYMOND LIMITED | REALTY | Equity | 0.03 |
SAGILITY INDIA LIMITED | IT - SERVICES | Equity | 0.03 |
SWIGGY LIMITED | RETAILING | Equity | 0.03 |
THE NEW INDIA ASSURANCE COMPANY LTD | INSURANCE | Equity | 0.03 |
AKUMS DRUGS AND PHARMACEUTICALS LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.02 |
MANGALORE REFINERY & PETROCHEMICALS LTD | PETROLEUM PRODUCTS | Equity | 0.02 |
MMTC LTD | COMMERCIAL SERVICES & SUPPLIES | Equity | 0.02 |
RATTANINDIA ENTERPRISES LIMITED | RETAILING | Equity | 0.02 |
ROUTE MOBILE LIMITED | TELECOM - SERVICES | Equity | 0.02 |
UCO BANK | BANKS | Equity | 0.02 |
TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | - | Debt | 1.30 |
HDFC BANK LIMITED | BANKS | Equity | 13.20 |
ICICI BANK LIMITED | BANKS | Equity | 9.10 |
RELIANCE INDUSTRIES LIMITED | PETROLEUM PRODUCTS | Equity | 8.59 |
INFOSYS LIMITED | IT - SOFTWARE | Equity | 5.02 |
BHARTI AIRTEL LIMITED | TELECOM - SERVICES | Equity | 4.44 |
LARSEN & TOUBRO LIMITED | CONSTRUCTION | Equity | 3.85 |
ITC LIMITED | DIVERSIFIED FMCG | Equity | 3.47 |
TATA CONSULTANCY SERVICES LIMITED | IT - SOFTWARE | Equity | 3.16 |
AXIS BANK LIMITED | BANKS | Equity | 3.04 |
STATE BANK OF INDIA | BANKS | Equity | 2.78 |
KOTAK MAHINDRA BANK LIMITED | BANKS | Equity | 2.72 |
MAHINDRA & MAHINDRA LIMITED | AUTOMOBILES | Equity | 2.35 |
BAJAJ FINANCE LIMITED | FINANCE | Equity | 2.14 |
HINDUSTAN UNILEVER LIMITED | DIVERSIFIED FMCG | Equity | 1.86 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 1.61 |
HCL TECHNOLOGIES LIMITED | IT - SOFTWARE | Equity | 1.55 |
ETERNAL LIMITED | RETAILING | Equity | 1.48 |
MARUTI SUZUKI INDIA LIMITED | AUTOMOBILES | Equity | 1.44 |
NTPC LIMITED | POWER | Equity | 1.41 |
TATA MOTORS LIMITED | AUTOMOBILES | Equity | 1.34 |
TITAN COMPANY LIMITED | CONSUMER DURABLES | Equity | 1.31 |
BHARAT ELECTRONICS LIMITED | AEROSPACE & DEFENSE | Equity | 1.23 |
TATA STEEL LIMITED | FERROUS METALS | Equity | 1.19 |
POWER GRID CORPORATION OF INDIA LIMITED | POWER | Equity | 1.17 |
ULTRATECH CEMENT LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 1.16 |
TRENT LIMITED | RETAILING | Equity | 1.12 |
BAJAJ FINSERV LIMITED | FINANCE | Equity | 0.98 |
ADANI PORT & SPECIAL ECONOMIC ZONE LTD | TRANSPORT INFRASTRUCTURE | Equity | 0.94 |
ASIAN PAINTS LIMITED | CONSUMER DURABLES | Equity | 0.91 |
TECH MAHINDRA LIMITED | IT - SOFTWARE | Equity | 0.89 |
GRASIM INDUSTRIES LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 0.87 |
BAJAJ AUTO LIMITED | AUTOMOBILES | Equity | 0.85 |
JIO FINANCIAL SERVICES LIMITED | FINANCE | Equity | 0.84 |
JSW STEEL LIMITED | FERROUS METALS | Equity | 0.84 |
OIL & NATURAL GAS CORPORATION LIMITED | OIL | Equity | 0.83 |
HINDALCO INDUSTRIES LIMITED | NON - FERROUS METALS | Equity | 0.82 |
COAL INDIA LIMITED | CONSUMABLE FUELS | Equity | 0.80 |
SHRIRAM FINANCE LIMITED | FINANCE | Equity | 0.80 |
NESTLE INDIA LIMITED | FOOD PRODUCTS | Equity | 0.77 |
CIPLA LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.74 |
HDFC LIFE INSURANCE COMPANY LIMITED | INSURANCE | Equity | 0.74 |
SBI LIFE INSURANCE COMPANY LIMITED | INSURANCE | Equity | 0.72 |
DR. REDDY'S LABORATORIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.68 |
EICHER MOTORS LIMITED | AUTOMOBILES | Equity | 0.65 |
TATA CONSUMER PRODUCTS LIMITED | AGRICULTURAL FOOD & OTHER PRODUCTS | Equity | 0.64 |
WIPRO LIMITED | IT - SOFTWARE | Equity | 0.63 |
APOLLO HOSPITALS ENTERPRISE LIMITED | - | Equity | 0.62 |
ADANI ENTERPRISES LIMITED | METALS & MINERALS TRADING | Equity | 0.59 |
HERO MOTOCORP LIMITED | AUTOMOBILES | Equity | 0.50 |
INDUSIND BANK LIMITED | BANKS | Equity | 0.48 |
TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | - | Debt | 0.14 |
HDFC BANK LIMITED | BANKS | Equity | 5.25 |
ICICI BANK LIMITED | BANKS | Equity | 3.62 |
RELIANCE INDUSTRIES LIMITED | PETROLEUM PRODUCTS | Equity | 3.41 |
INFOSYS LIMITED | IT - SOFTWARE | Equity | 1.99 |
BHARTI AIRTEL LIMITED | TELECOM - SERVICES | Equity | 1.77 |
LARSEN & TOUBRO LIMITED | CONSTRUCTION | Equity | 1.53 |
ITC LIMITED | DIVERSIFIED FMCG | Equity | 1.38 |
TATA CONSULTANCY SERVICES LIMITED | IT - SOFTWARE | Equity | 1.25 |
AXIS BANK LIMITED | BANKS | Equity | 1.21 |
STATE BANK OF INDIA | BANKS | Equity | 1.11 |
KOTAK MAHINDRA BANK LIMITED | BANKS | Equity | 1.08 |
MAHINDRA & MAHINDRA LIMITED | AUTOMOBILES | Equity | 0.94 |
BAJAJ FINANCE LIMITED | FINANCE | Equity | 0.85 |
BSE LTD | CAPITAL MARKETS | Equity | 0.79 |
HINDUSTAN UNILEVER LIMITED | DIVERSIFIED FMCG | Equity | 0.74 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.64 |
SUZLON ENERGY LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.61 |
MAX HEALTHCARE INSTITUTE LIMITED | - | Equity | 0.60 |
ETERNAL LIMITED | RETAILING | Equity | 0.59 |
MARUTI SUZUKI INDIA LIMITED | AUTOMOBILES | Equity | 0.57 |
HCL TECHNOLOGIES LIMITED | IT - SOFTWARE | Equity | 0.56 |
NTPC LIMITED | POWER | Equity | 0.56 |
TATA MOTORS LIMITED | AUTOMOBILES | Equity | 0.53 |
TITAN COMPANY LIMITED | CONSUMER DURABLES | Equity | 0.52 |
BHARAT ELECTRONICS LIMITED | AEROSPACE & DEFENSE | Equity | 0.49 |
POWER GRID CORPORATION OF INDIA LIMITED | POWER | Equity | 0.47 |
TATA STEEL LIMITED | FERROUS METALS | Equity | 0.47 |
ULTRATECH CEMENT LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 0.46 |
MULTI COMMODITY EXCHANGE OF INDIA LTD. | CAPITAL MARKETS | Equity | 0.45 |
TRENT LIMITED | RETAILING | Equity | 0.45 |
PERSISTENT SYSTEMS LTD | IT - SOFTWARE | Equity | 0.43 |
PB FINTECH LIMITED | FINANCIAL TECHNOLOGY (FINTECH) | Equity | 0.42 |
COFORGE LIMITED | IT - SOFTWARE | Equity | 0.41 |
DIXON TECHNOLOGIES (INDIA) LIMITED | CONSUMER DURABLES | Equity | 0.41 |
BAJAJ FINSERV LIMITED | FINANCE | Equity | 0.39 |
ADANI PORT & SPECIAL ECONOMIC ZONE LTD | TRANSPORT INFRASTRUCTURE | Equity | 0.38 |
INDUS TOWERS LIMITED | TELECOM - SERVICES | Equity | 0.37 |
INTERGLOBE AVIATION LIMITED | TRANSPORT SERVICES | Equity | 0.37 |
ASIAN PAINTS LIMITED | CONSUMER DURABLES | Equity | 0.36 |
CENTRAL DEPOSITORY SERVICES (INDIA) LIMI | CAPITAL MARKETS | Equity | 0.36 |
THE FEDERAL BANK LIMITED | BANKS | Equity | 0.36 |
GRASIM INDUSTRIES LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 0.35 |
HDFC ASSET MANAGEMENT COMPANY LIMITED | CAPITAL MARKETS | Equity | 0.35 |
TECH MAHINDRA LIMITED | IT - SOFTWARE | Equity | 0.35 |
BAJAJ AUTO LIMITED | AUTOMOBILES | Equity | 0.34 |
LUPIN LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.34 |
HINDALCO INDUSTRIES LIMITED | NON - FERROUS METALS | Equity | 0.33 |
HINDUSTAN AERONAUTICS LTD | AEROSPACE & DEFENSE | Equity | 0.33 |
JIO FINANCIAL SERVICES LIMITED | FINANCE | Equity | 0.33 |
JSW STEEL LIMITED | FERROUS METALS | Equity | 0.33 |
OIL & NATURAL GAS CORPORATION LIMITED | OIL | Equity | 0.33 |
COAL INDIA LIMITED | CONSUMABLE FUELS | Equity | 0.32 |
CUMMINS INDIA LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.32 |
LAURUS LABS LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.32 |
SHRIRAM FINANCE LIMITED | FINANCE | Equity | 0.32 |
CROMPTON GREAVES CONSUMER ELECTRICAL LTD | CONSUMER DURABLES | Equity | 0.30 |
DIVI'S LABORATORIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.30 |
IDFC FIRST BANK LIMITED | BANKS | Equity | 0.30 |
NESTLE INDIA LIMITED | FOOD PRODUCTS | Equity | 0.30 |
SRF LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.30 |
CIPLA LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.29 |
HDFC LIFE INSURANCE COMPANY LIMITED | INSURANCE | Equity | 0.29 |
HINDUSTAN PETROLEUM CORPORATION LIMITED | PETROLEUM PRODUCTS | Equity | 0.29 |
SBI LIFE INSURANCE COMPANY LIMITED | INSURANCE | Equity | 0.29 |
YES BANK LTD | BANKS | Equity | 0.29 |
AU SMALL FINANCE BANK LIMITED | BANKS | Equity | 0.28 |
MAX FINANCIAL SERVICES LIMITED | INSURANCE | Equity | 0.28 |
SOLAR INDUSTRIES INDIA LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.28 |
DR. REDDY'S LABORATORIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.27 |
FORTIS HEALTHCARE LIMITED | - | Equity | 0.27 |
MARICO LIMITED | AGRICULTURAL FOOD & OTHER PRODUCTS | Equity | 0.27 |
RADICO KHAITAN LIMITED | BEVERAGES | Equity | 0.27 |
EICHER MOTORS LIMITED | AUTOMOBILES | Equity | 0.26 |
SUNDARAM FINANCE LIMITED | FINANCE | Equity | 0.26 |
TATA CONSUMER PRODUCTS LIMITED | AGRICULTURAL FOOD & OTHER PRODUCTS | Equity | 0.26 |
VEDANTA LIMITED | DIVERSIFIED METALS | Equity | 0.26 |
APOLLO HOSPITALS ENTERPRISE LIMITED | - | Equity | 0.25 |
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED | FINANCE | Equity | 0.25 |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | CAPITAL MARKETS | Equity | 0.25 |
DELHIVERY LIMITED | TRANSPORT SERVICES | Equity | 0.25 |
WIPRO LIMITED | IT - SOFTWARE | Equity | 0.25 |
ANGEL ONE LIMITED | CAPITAL MARKETS | Equity | 0.24 |
APL APOLLO TUBES LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.24 |
ASHOK LEYLAND LIMITED | AGRICULTURAL, COMMERCIAL & CONSTRUCTION VEHICLES | Equity | 0.24 |
BHARAT FORGE LIMITED | AUTO COMPONENTS | Equity | 0.24 |
BHARAT HEAVY ELECTRICALS LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.24 |
CHOLAMANDALAM INVEST & FINANCE CO LTD | FINANCE | Equity | 0.24 |
GODREJ PROPERTIES LIMITED | REALTY | Equity | 0.24 |
THE INDIAN HOTELS COMPANY LIMITED | LEISURE SERVICES | Equity | 0.24 |
TUBE INVESTMENTS OF INDIA LTD | AUTO COMPONENTS | Equity | 0.24 |
ADANI ENTERPRISES LIMITED | METALS & MINERALS TRADING | Equity | 0.23 |
AUROBINDO PHARMA LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.23 |
BRITANNIA INDUSTRIES LIMITED | FOOD PRODUCTS | Equity | 0.23 |
COLGATE PALMOLIVE (INDIA) LIMITED | PERSONAL PRODUCTS | Equity | 0.23 |
KARUR VYSYA BANK LIMITED | BANKS | Equity | 0.23 |
TATA POWER COMPANY LIMITED | POWER | Equity | 0.23 |
TVS MOTOR COMPANY LIMITED | AUTOMOBILES | Equity | 0.23 |
UPL LIMITED | FERTILIZERS & AGROCHEMICALS | Equity | 0.01 |
VARUN BEVERAGES LIMITED | BEVERAGES | Equity | 0.23 |
BHARAT PETROLEUM CORPORATION LIMITED | PETROLEUM PRODUCTS | Equity | 0.22 |
GMR AIRPORTS LIMITED | TRANSPORT INFRASTRUCTURE | Equity | 0.22 |
KAYNES TECHNOLOGY INDIA PRIVATE LTD | INDUSTRIAL MANUFACTURING | Equity | 0.22 |
KRISHNA INSTITUTE OF MEDICAL SCIENCE LTD | - | Equity | 0.22 |
ONE 97 COMMUNICATIONS LIMITED | FINANCIAL TECHNOLOGY (FINTECH) | Equity | 0.22 |
PI INDUSTRIES LIMITED | FERTILIZERS & AGROCHEMICALS | Equity | 0.22 |
PNB HOUSING FINANCE LIMITED | FINANCE | Equity | 0.22 |
POLYCAB INDIA LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.22 |
RELIANCE POWER LIMITED | POWER | Equity | 0.22 |
AVENUE SUPERMARTS LIMITED | RETAILING | Equity | 0.21 |
BAJAJ HOLDINGS & INVESTMENT.LTD | FINANCE | Equity | 0.21 |
GODREJ CONSUMER PRODUCTS LIMITED | PERSONAL PRODUCTS | Equity | 0.21 |
MPHASIS LIMITED | IT - SOFTWARE | Equity | 0.21 |
PAGE INDUSTRIES LIMITED | TEXTILES & APPARELS | Equity | 0.21 |
POWER FINANCE CORPORATION LIMITED | FINANCE | Equity | 0.21 |
REDINGTON LIMITED | COMMERCIAL SERVICES & SUPPLIES | Equity | 0.21 |
THE PHOENIX MILLS LIMITED | REALTY | Equity | 0.21 |
UNION BANK OF INDIA | BANKS | Equity | 0.21 |
VOLTAS LIMITED | CONSUMER DURABLES | Equity | 0.21 |
ALKEM LABORATORIES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.20 |
BRIGADE ENTERPRISES LIMITED | REALTY | Equity | 0.20 |
COROMANDEL INTERNATIONAL LIMITED | FERTILIZERS & AGROCHEMICALS | Equity | 0.20 |
FSN E-COMMERCE VENTURES LIMITED | RETAILING | Equity | 0.20 |
GE VERNOVA T&D INDIA LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.20 |
HERO MOTOCORP LIMITED | AUTOMOBILES | Equity | 0.20 |
INDIAN ENERGY EXCHANGE LIMITED | CAPITAL MARKETS | Equity | 0.20 |
INFO EDGE (INDIA) LIMITED | RETAILING | Equity | 0.20 |
MANKIND PHARMA LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.20 |
MRF LIMITED | AUTO COMPONENTS | Equity | 0.20 |
NAVIN FLUORINE INTERNATIONAL LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.20 |
NHPC LIMITED | POWER | Equity | 0.20 |
SBI CARDS AND PAYMENT SERVICES LIMITED | FINANCE | Equity | 0.20 |
CITY UNION BANK LIMITED | BANKS | Equity | 0.19 |
INDIAN OIL CORPORATION LIMITED | PETROLEUM PRODUCTS | Equity | 0.19 |
INDUSIND BANK LIMITED | BANKS | Equity | 0.19 |
SUPREME INDUSTRIES LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.19 |
TATA CHEMICALS LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.19 |
TORRENT POWER LIMITED | POWER | Equity | 0.19 |
AMBER ENTERPRISES INDIA LIMITED | CONSUMER DURABLES | Equity | 0.18 |
COHANCE LIFESCIENCES LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.18 |
DLF LIMITED | REALTY | Equity | 0.18 |
FIVE-STAR BUSINESS FINANCE LIMITED | FINANCE | Equity | 0.18 |
GAIL (INDIA) LIMITED | GAS | Equity | 0.18 |
HITACHI ENERGY INDIA LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.18 |
INOX WIND LIMITED | ELECTRICAL EQUIPMENT | Equity | 0.18 |
JUBILANT FOODWORKS LIMITED | LEISURE SERVICES | Equity | 0.18 |
MANAPPURAM FINANCE LIMITED | FINANCE | Equity | 0.18 |
NMDC LIMITED | FERROUS METALS | Equity | 0.06 |
PIRAMAL ENTERPRISES LIMITED | FINANCE | Equity | 0.18 |
PRESTIGE ESTATES PROJECTS LIMITED | REALTY | Equity | 0.18 |
REC LIMITED | FINANCE | Equity | 0.18 |
SONA BLW PRECISION FORGINGS LIMITED | AUTO COMPONENTS | Equity | 0.18 |
AMARA RAJA BATTERIES LTD | AUTO COMPONENTS | Equity | 0.17 |
ASTER DM HEALTHCARE LIMITED | - | Equity | 0.17 |
JK CEMENT LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 0.17 |
KALPATARU POWER TRANSMISSION LTD | CONSTRUCTION | Equity | 0.17 |
KFIN TECHNOLOGIES LIMITED | CAPITAL MARKETS | Equity | 0.17 |
LTIMINDTREE LTD | IT - SOFTWARE | Equity | 0.17 |
MUTHOOT FINANCE LIMITED | FINANCE | Equity | 0.17 |
NBCC (INDIA) LIMITED | CONSTRUCTION | Equity | 0.17 |
OIL INDIA LIMITED | OIL | Equity | 0.17 |
PETRONET LNG LIMITED | GAS | Equity | 0.17 |
PIDILITE INDUSTRIES LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.17 |
PIRAMAL PHARMA LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.17 |
RAIL VIKAS NIGAM LIMITED | CONSTRUCTION | Equity | 0.17 |
RBL BANK LIMITED | BANKS | Equity | 0.17 |
BANK OF BARODA | BANKS | Equity | 0.16 |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | ELECTRICAL EQUIPMENT | Equity | 0.16 |
CONTAINER CORPORATION OF INDIA LIMITED | TRANSPORT SERVICES | Equity | 0.16 |
FIRSTSOURCE SOLUTIONS LTD | COMMERCIAL SERVICES & SUPPLIES | Equity | 0.16 |
GLENMARK PHARMACEUTICALS LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.16 |
GODFREY PHILLIPS INDIA LIMITED | CIGARETTES & TOBACCO PRODUCTS | Equity | 0.16 |
ICICI LOMBARD GENERAL INSURANCE COMPANY | INSURANCE | Equity | 0.16 |
INDIAN BANK | BANKS | Equity | 0.16 |
INDIAN RAILWAY CATERING & TOURISM CORP | LEISURE SERVICES | Equity | 0.16 |
JB CHEMICALS & PHARMACEUTICALS LIMITED | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.16 |
KALYAN JEWELLERS INDIA LIMITED | CONSUMER DURABLES | Equity | 0.16 |
KEI INDUSTRIES LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.16 |
KPIT TECHNOLOGIES LIMITED | IT - SOFTWARE | Equity | 0.16 |
NARAYANA HRUDAYALAYA LIMITED | - | Equity | 0.16 |
POONAWALLA FINCORP LIMITED | FINANCE | Equity | 0.16 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | AUTO COMPONENTS | Equity | 0.16 |
TATA ELXSI LIMITED | IT - SOFTWARE | Equity | 0.16 |
THE RAMCO CEMENTS LIMITED | CEMENT & CEMENT PRODUCTS | Equity | 0.16 |
UNITED SPIRITS LIMITED | BEVERAGES | Equity | 0.16 |
WELSPUN CORP LTD | INDUSTRIAL PRODUCTS | Equity | 0.16 |
WOCKHARDT LTD | PHARMACEUTICALS & BIOTECHNOLOGY | Equity | 0.16 |
ZEE ENTERTAINMENT ENTERPRISES LIMITED | ENTERTAINMENT | Equity | 0.16 |
ADANI POWER LIMITED | POWER | Equity | 0.15 |
ADITYA BIRLA REAL ESTATE LIMITED | PAPER, FOREST & JUTE PRODUCTS | Equity | 0.15 |
AFFLE (INDIA) LIMITED | IT - SERVICES | Equity | 0.15 |
ATUL LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.15 |
CARBORUNDUM UNIVERSAL LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.15 |
CYIENT LIMITED | IT - SERVICES | Equity | 0.15 |
ELGI EQUIPMENTS LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.15 |
GUJARAT STATE PETRONET LIMITED | GAS | Equity | 0.15 |
HIMADRI SPECIALITY CHEMICAL LIMITED | CHEMICALS & PETROCHEMICALS | Equity | 0.15 |
JINDAL STAINLESS LIMITED | FERROUS METALS | Equity | 0.15 |
JYOTI CNC AUTOMATION LTD | INDUSTRIAL MANUFACTURING | Equity | 0.15 |
MAZAGON DOCK SHIPBUILDERS LIMITED | INDUSTRIAL MANUFACTURING | Equity | 0.15 |
OBEROI REALTY LIMITED | REALTY | Equity | 0.15 |
ORACLE FINANCIAL SERVICES SOFTWARE | IT - SOFTWARE | Equity | 0.15 |
PG ELECTROPLAST LIMITED | CONSUMER DURABLES | Equity | 0.15 |
SUNDRAM FASTENERS LIMITED | AUTO COMPONENTS | Equity | 0.15 |
TIMKEN INDIA LIMITED | INDUSTRIAL PRODUCTS | Equity | 0.15 |
AAVAS FINANCIERS LIMITED | FINANCE | Equity | 0.14 |
ADANI TOTAL GAS LIMITED | GAS | Equity | 0.14 |
BALKRISHNA INDUSTRIES LIMITED | AUTO COMPONENTS | Equity | 0.14 |
BLUE STAR LTD | CONSUMER DURABLES | Equity | 0.14 |
CANARA BANK | BANKS | Equity | 0.14 |
CASTROL INDIA LIMITED | PETROLEUM PRODUCTS | Equity | 0.14 |
