Sector Allocation
Distribution across different sectors
Mutual Fund Research
Fund Performance
Historical performance of a ₹1,000 monthly SIP
| Investment Period | SIP Start Date | Amount Invested | Current Value | Absolute Return |
|---|---|---|---|---|
| Since Inception | 2026-11-11 | ₹1,000.00 | ₹1,001.01 | +0.10% |
Past returns are historical, not guaranteed. SIP values depend on the dates and NAVs used.
Explore SIP and one-time investment scenarios
Projection uses the selected fund return as an annualized assumption. It does not predict future performance.
Illustrative values only. Market returns are not fixed or guaranteed.
Explore asset allocation, sector exposure and company holdings.
Distribution across different sectors
Company-wise portfolio exposure
Understand the fund’s volatility, benchmark exposure and redemption characteristics.
Compare similar mutual funds by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Mirae Asset Nyse Fang+ ETF Fund Of Fund - Regular Plan - Growth | 35.93% | 53.59% | 33.21% |
| Mirae Asset S And P 500 Top 50 ETF Fund Of Fund - Regular Plan - Growth | 35.29% | 42.54% | 26.33% |
| Motilal Oswal Nasdaq 100 Fund Of Fund - Regular Plan - Growth | 25.17% | 33.22% | 25.72% |
| ICICI Prudential Global Advantage Fund (FOF) - Regular Plan - Growth | 14.21% | 18.95% | 12.04% |
| Groww Nifty India Defence ETF FOF - Regular Plan - Growth | 10.34% | 0.00% | 14.38% |
| Union Diversified Equity All Cap Active FOF - Regular Plan - Growth | 9.89% | 0.00% | 9.06% |
| Kotak Gold Silver Passive FOF - Regular Plan - Growth | 9.36% | 0.00% | 19.56% |
| HSBC Multi Asset Active FOF - Regular Plan - Growth | 9.01% | 14.23% | 12.05% |
| Edelweiss Gold And Silver ETF Fund Of Fund - Regular Plan - Growth | 8.58% | 32.45% | 27.93% |
| Groww Bse Power ETF FOF - Regular Plan - Growth | 8.01% | 0.00% | 7.89% |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Multi - Asset Passive FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Silver ETF Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Gold Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF - Regular Plan - Growth | N/A | N/A | N/A |
| Aditya Birla Sun Life Multi-Asset Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| DSP Income Plus Arbitrage Omni FOF - Regular Plan - Growth | N/A | N/A | N/A |
| DSP Silver ETF Fund Of Fund - Regular Plan - Growth | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All Others Fund Of Funds Domestic FundsCompare schemes from Quant Mutual Fund by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Quant Nifty 100 Index Fund - Regular Plan - Growth | 0.00% | 0.00% | 836.15% |
| Quant Nifty 50 Index Fund - Regular Plan - Growth | 0.00% | 0.00% | 972.85% |
| Quant Nifty Midcap 150 Index Fund - Regular Plan - Growth | 0.00% | 0.00% | 401.29% |
| Quant Silver ETF FOF - Regular Plan - Growth | 0.00% | 0.00% | 0.00% |
| Fund Name | AUM | Expense Ratio |
|---|---|---|
| Quant Nifty 100 Index Fund - Regular Plan - Growth | N/A | N/A |
| Quant Nifty 50 Index Fund - Regular Plan - Growth | N/A | N/A |
| Quant Nifty Midcap 150 Index Fund - Regular Plan - Growth | N/A | N/A |
| Quant Silver ETF FOF - Regular Plan - Growth | N/A | N/A |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Quant Nifty 100 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Quant Nifty 50 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Quant Nifty Midcap 150 Index Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Quant Silver ETF FOF - Regular Plan - Growth | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All Quant Mutual Fund FundsInvestment requirements and key fund information
Charges that may apply when you redeem units
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.