Sector Allocation
Distribution across different sectors
Mutual Fund Research
Fund Performance
Historical performance of a ₹1,000 monthly SIP
| Investment Period | SIP Start Date | Amount Invested | Current Value | Absolute Return |
|---|---|---|---|---|
| Since Inception | 2026-10-30 | ₹1,000.00 | ₹1,001.00 | +0.10% |
Past returns are historical, not guaranteed. SIP values depend on the dates and NAVs used.
Explore SIP and one-time investment scenarios
Projection uses the selected fund return as an annualized assumption. It does not predict future performance.
Illustrative values only. Market returns are not fixed or guaranteed.
Explore asset allocation, sector exposure and company holdings.
Distribution across different sectors
Company-wise portfolio exposure
Understand the fund’s volatility, benchmark exposure and redemption characteristics.
Compare similar mutual funds by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Unnamed Fund | N/A | N/A | N/A |
| Fund Name | AUM | Expense Ratio |
|---|---|---|
| Unnamed Fund | N/A | N/A |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Unnamed Fund | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All - FundsCompare schemes from Summit SIF by Invesco MF by performance, fundamentals and risk.
| Fund Name | 1Y Return | 3Y Return | Since Inception |
|---|---|---|---|
| Summit Equity Long-Short Fund - Regular Plan - Payout | 0.00% | 0.00% | 18.48% |
| Summit Equity Long-Short Fund - Regular Plan - Growth | 0.00% | 0.00% | 18.48% |
| Summit Equity Long-Short Fund - Regular Plan - Reinvestment | 0.00% | 0.00% | 18.48% |
| Summit Active Asset Allocator Long-Short Fund - Regular Plan - Growth | 0.00% | 0.00% | 7.57% |
| Fund Name | AUM | Expense Ratio |
|---|---|---|
| Summit Equity Long-Short Fund - Regular Plan - Payout | N/A | N/A |
| Summit Equity Long-Short Fund - Regular Plan - Growth | N/A | N/A |
| Summit Equity Long-Short Fund - Regular Plan - Reinvestment | N/A | N/A |
| Summit Active Asset Allocator Long-Short Fund - Regular Plan - Growth | N/A | N/A |
| Fund Name | Std. Deviation | Beta | Sharpe Ratio |
|---|---|---|---|
| Summit Equity Long-Short Fund - Regular Plan - Payout | N/A | N/A | N/A |
| Summit Equity Long-Short Fund - Regular Plan - Growth | N/A | N/A | N/A |
| Summit Equity Long-Short Fund - Regular Plan - Reinvestment | N/A | N/A | N/A |
| Summit Active Asset Allocator Long-Short Fund - Regular Plan - Growth | N/A | N/A | N/A |
Returns are historical and do not guarantee future performance.
View All Summit SIF by Invesco MF FundsInvestment requirements and key fund information
Charges that may apply when you redeem units
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.