Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2022-02-02 | ₹1,000.00 | ₹1,001.05 |
0.11 %
|
Two Week | 2022-01-25 | ₹1,000.00 | ₹998.67 |
-0.13 %
|
One Month | 2022-01-10 | ₹1,000.00 | ₹1,005.73 |
0.57 %
|
Three Months | 2021-11-11 | ₹3,000.00 | ₹3,016.53 |
0.55 %
|
Six Months | 2021-08-13 | ₹6,000.00 | ₹8,384.75 |
39.75 %
|
One Year | 2021-02-09 | ₹12,000.00 | ₹21,416.57 |
78.47 %
|
Since Inception | 2019-06-15 | ₹33,000.00 | ₹59,590.08 |
80.58 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
GOI - 6.79% (07/10/2034) | - | Debt | 7.39 |
GOI - 7.34% (22/04/2064) | - | Debt | 4.51 |
GOI - 6.92% (18/11/2039) | - | Debt | 3.77 |
SGS HARYANA 7.08% (26/03/2039) | - | Debt | 1.28 |
SGS MAHARASHTRA 6.76% (23/04/2037) | - | Debt | 1.25 |
GOI - 7.10% (08/04/2034) | - | Debt | 0.95 |
SGS GUJARAT 7.64% (10/01/2031) | - | Debt | 0.79 |
GOI - 7.18% (24/07/2037) | - | Debt | 0.66 |
SGS UTTAR PRADESH 7.51% (27/03/2038) | - | Debt | 0.66 |
GOI - 7.18% (14/08/2033) | - | Debt | 0.66 |
SGS MAHARASHTRA 7.12% (05/02/2036) | - | Debt | 0.64 |
SDL MAHARASHTRA 7.10% (04/08/2036) | - | Debt | 0.64 |
GOI - 6.33% (05/05/2035) | - | Debt | 0.63 |
SGS MAHARASHTRA 7.45% (20/03/2037) | - | Debt | 0.53 |
GOI - 7.23% (15/04/2039) | - | Debt | 0.40 |
SGS UTTAR PRADESH 7.41% (14/06/2034) | - | Debt | 0.39 |
SGS TAMILNADU 7.35% (03/07/2034) | - | Debt | 0.39 |
SGS KARNATAKA 7.68% (27/12/2037) | - | Debt | 0.27 |
SGS MAHARASHTRA 7.72% (23/03/2032) | - | Debt | 0.27 |
SGS UTTAR PRADESH 7.46% (22/03/2039) | - | Debt | 0.13 |
SGS MAHARASHTRA 7.23% (04/09/2035) | - | Debt | 0.13 |
SDL RAJASTHAN 8.29% (29/07/2025) | - | Debt | 0.07 |
SGS MAHARASHTRA 7.73% (10/01/2036) | - | Debt | 0.07 |
GOI - 6.68% (17/09/2031) | - | Debt | 0.05 |
SGS MAHARASHTRA 7.63% (31/01/2036) | - | Debt | 0.05 |
GOI - 7.09% (05/08/2054) | - | Debt | 0.04 |
GOI - 7.30% (19/06/2053) | - | Debt | 0.04 |
SGS KARNATAKA 7.42% (06/03/2035) | - | Debt | 0.03 |
SDL KARNATAKA 8.22% (09/12/2025) | - | Debt | 0.02 |
GOI - 7.69% (17/06/2043) | - | Debt | 0.02 |
SGS MAHARASHTRA 7.70% (08/11/2034) | - | Debt | 0.02 |
SDL TAMILNADU 8.00% (28/10/2025) | - | Debt | 0.01 |
07.53 % NABARD - 24/03/2028 | - | Debt | 5.08 |
07.34 % SMALL INDUST DEVLOP BANK OF INDIA - 26/02/2029 | - | Debt | 3.18 |
07.44 % POWER FINANCE CORPORATION - 11/06/2027 | - | Debt | 2.53 |
07.60 % POONAWALLA FINCORP LTD - 28/05/2027 | - | Debt | 2.49 |
07.68 % NABARD - 30/04/2029 | - | Debt | 1.93 |
07.59 % NATIONAL HOUSING BANK - 08/09/2027 | - | Debt | 1.91 |
08.10 % GODREJ INDUSTRIES LTD - 22/05/2028 | - | Debt | 1.90 |
07.38 % BAJAJ FINANCE LTD - 26/06/2028 | - | Debt | 1.88 |
07.20 % MINDSPACE BUSINESS PARKS REIT - 10/05/2030 | - | Debt | 1.87 |
08.85 % POWER FINANCE CORPORATION - 25/05/2029 | - | Debt | 1.60 |
09.10 % CHOLAMANDALAM INVT & FIN CO LTD - 27/06/2031 | - | Debt | 1.40 |
08.24 % POWER GRID CORPORATION OF INDIA LTD - 14/02/2029 | - | Debt | 1.32 |
08.75 % BHARTI TELECOM LTD - 05/11/2029 | - | Debt | 1.29 |
07.35 % NATIONAL HOUSING BANK - 02/01/2032 | - | Debt | 1.29 |
07.60 % POWER FINANCE CORPORATION - 13/04/2029 | - | Debt | 1.28 |
07.44 % POWER FINANCE CORPORATION - 15/01/2030 | - | Debt | 1.28 |
07.40 % NABARD - 29/04/2030 | - | Debt | 1.28 |
07.49 % SMALL INDUST DEVLOP BANK OF INDIA - 11/06/2029 | - | Debt | 1.28 |
07.47 % SMALL INDUST DEVLOP BANK OF INDIA - 05/09/2029 | - | Debt | 1.28 |
07.24 % POWER FINANCE CORPORATION - 15/01/2035 | - | Debt | 1.28 |
07.68 % SMALL INDUST DEVLOP BANK OF INDIA - 10/09/2027 | - | Debt | 1.27 |
07.68 % SMALL INDUST DEVLOP BANK OF INDIA - 10/08/2027 | - | Debt | 1.27 |
08.10 % TATA CAPITAL LTD - 23/09/2027 | - | Debt | 1.27 |
08.90 % MUTHOOT FINANCE LTD - 07/10/2027 | - | Debt | 1.26 |
07.69 % NEXUS SELECT TRUST - 28/05/2027 | - | Debt | 1.26 |
08.02 % MINDSPACE BUSINESS PARKS REIT - 13/04/2026 | - | Debt | 1.25 |
07.99 % LIC HOUSING FINANCE LTD - 12/07/2029 | - | Debt | 1.16 |
07.58 % LIC HOUSING FINANCE LTD - 23/03/2035 | - | Debt | 1.02 |
08.65 % BHARTI TELECOM LTD - 05/11/2027 | - | Debt | 0.89 |
07.85 % INTERISE TRUST - 31/03/2040 | - | Debt | 0.83 |
08.90 % BHARTI TELECOM LTD - 05/11/2031 | - | Debt | 0.79 |
06.23 % REC LTD - 31/10/2031 | - | Debt | 0.74 |
07.53 % REC LTD - 31/05/2034 | - | Debt | 0.65 |
07.45 % REC LTD - 29/04/2034 | - | Debt | 0.65 |
07.68 % LIC HOUSING FINANCE LTD - 29/05/2034 | - | Debt | 0.64 |
07.69 % LIC HOUSING FINANCE LTD - 06/02/2034 | - | Debt | 0.64 |
07.77 % REC LTD - 31/03/2028 | - | Debt | 0.64 |
07.39 % SMALL INDUST DEVLOP BANK OF INDIA - 21/03/2030 | - | Debt | 0.64 |
07.44 % REC LTD - 29/02/2028 | - | Debt | 0.63 |
09.00 % CHOLAMANDALAM INVT & FIN CO LTD - 23/01/2035 | - | Debt | 0.63 |
08.00 % TATA CAPITAL HOUSING FINANCE LTD - 03/11/2027 | - | Debt | 0.63 |
07.93 % LIC HOUSING FINANCE LTD - 14/07/2027 | - | Debt | 0.63 |
07.74 % LIC HOUSING FINANCE LTD - 11/02/2028 | - | Debt | 0.63 |
08.95 % BHARTI TELECOM LTD - 04/12/2026 | - | Debt | 0.63 |
07.85 % ICICI HOME FINANCE CO.LTD - 12/05/2028 | - | Debt | 0.63 |
08.45 % NOMURA CAPITAL (INDIA) PVT LTD - 01/03/2027 | - | Debt | 0.63 |
08.28 % PNB HOUSING FINANCE LTD - 30/12/2026 | - | Debt | 0.63 |
07.75 % TATA CAPITAL HOUSING FINANCE LTD - 18/05/2027 | - | Debt | 0.63 |
07.98 % BAJAJ HOUSING FINANCE LTD - 09/09/2026 | - | Debt | 0.63 |
08.65 % MUTHOOT FINANCE LTD - 31/01/2028 | - | Debt | 0.63 |
08.60 % MUTHOOT FINANCE LTD - 02/03/2028 | - | Debt | 0.63 |
08.28 % GIC HOUSING FINANCE LTD - 21/08/2026 | - | Debt | 0.63 |
06.07 % NABARD - 19/11/2027 | - | Debt | 0.61 |
07.95 % MINDSPACE BUSINESS PARKS REIT - 27/07/2027 | - | Debt | 0.38 |
08.52 % MUTHOOT FINANCE LTD - 26/05/2028 | - | Debt | 0.38 |
07.72 % BHARAT SANCHAR NIGAM LTD - 22/12/2032 | - | Debt | 0.26 |
09.10 % POWER FINANCE CORPORATION - 23/03/2029 | - | Debt | 0.13 |
07.55 % REC LTD - 11/05/2030 | - | Debt | 0.13 |
07.75 % TMF HOLDINGS LTD - 30/12/2120 | - | Debt | 0.12 |
06.40 % LIC HOUSING FINANCE LTD - 30/11/2026 | - | Debt | 0.12 |
08.55 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 21/02/2029 | - | Debt | 0.08 |
07.97 % LIC HOUSING FINANCE LTD - 28/01/2030 | - | Debt | 0.03 |
08.35 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 13/03/2029 | - | Debt | 0.03 |
06.92 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 31/08/2031 | - | Debt | 0.03 |
06.75 % SIKKA PORTS AND TERMINALS LTD - 22/04/2026 | - | Debt | 0.02 |
08.85 % SANSAR JUNE 2024 TRUST - 25/09/2027 | - | Debt | 1.32 |
08.60 % SANSAR JAN 2025 TRUST - 25/10/2028 | - | Debt | 1.25 |
08.20 % INDIA UNIVERSAL TRUST AL1 - 20/09/2030 | - | Debt | 1.13 |
08.17 % INDIA UNIVERSAL TRUST AL2 - 21/11/2030 | - | Debt | 0.59 |
SBIMF AIF - CAT I (CDMDF)27/10/2038 | - | - | 0.19 |
(C) TREPS | - | Debt | 0.30 |
D) REPO | - | Debt | 2.64 |
CASH / NET CURRENT ASSET | - | Cash | 0.46 |
GOI - 7.10% (08/04/2034) | - | Debt | 0.95 |
SGS GUJARAT 7.64% (10/01/2031) | - | Debt | 0.79 |
GOI - 7.18% (24/07/2037) | - | Debt | 0.66 |
SGS UTTAR PRADESH 7.51% (27/03/2038) | - | Debt | 0.66 |
GOI - 7.18% (14/08/2033) | - | Debt | 0.66 |
SGS MAHARASHTRA 7.12% (05/02/2036) | - | Debt | 0.64 |
SDL MAHARASHTRA 7.10% (04/08/2036) | - | Debt | 0.64 |
GOI - 6.33% (05/05/2035) | - | Debt | 0.63 |
SGS MAHARASHTRA 7.45% (20/03/2037) | - | Debt | 0.53 |
GOI - 7.23% (15/04/2039) | - | Debt | 0.40 |
SGS UTTAR PRADESH 7.41% (14/06/2034) | - | Debt | 0.39 |
SGS TAMILNADU 7.35% (03/07/2034) | - | Debt | 0.39 |
SGS KARNATAKA 7.68% (27/12/2037) | - | Debt | 0.27 |
SGS MAHARASHTRA 7.72% (23/03/2032) | - | Debt | 0.27 |
SGS UTTAR PRADESH 7.46% (22/03/2039) | - | Debt | 0.13 |
SGS MAHARASHTRA 7.23% (04/09/2035) | - | Debt | 0.13 |
SDL RAJASTHAN 8.29% (29/07/2025) | - | Debt | 0.07 |
SGS MAHARASHTRA 7.73% (10/01/2036) | - | Debt | 0.07 |
GOI - 6.68% (17/09/2031) | - | Debt | 0.05 |
SGS MAHARASHTRA 7.63% (31/01/2036) | - | Debt | 0.05 |
GOI - 7.09% (05/08/2054) | - | Debt | 0.04 |
GOI - 7.30% (19/06/2053) | - | Debt | 0.04 |
SGS KARNATAKA 7.42% (06/03/2035) | - | Debt | 0.03 |
SDL KARNATAKA 8.22% (09/12/2025) | - | Debt | 0.02 |
GOI - 7.69% (17/06/2043) | - | Debt | 0.02 |
SGS MAHARASHTRA 7.70% (08/11/2034) | - | Debt | 0.02 |
SDL TAMILNADU 8.00% (28/10/2025) | - | Debt | 0.01 |
07.53 % NABARD - 24/03/2028 | - | Debt | 5.08 |
07.34 % SMALL INDUST DEVLOP BANK OF INDIA - 26/02/2029 | - | Debt | 3.18 |
07.44 % POWER FINANCE CORPORATION - 11/06/2027 | - | Debt | 2.53 |
07.60 % POONAWALLA FINCORP LTD - 28/05/2027 | - | Debt | 2.49 |
07.68 % NABARD - 30/04/2029 | - | Debt | 1.93 |
07.59 % NATIONAL HOUSING BANK - 08/09/2027 | - | Debt | 1.91 |
08.10 % GODREJ INDUSTRIES LTD - 22/05/2028 | - | Debt | 1.90 |
07.38 % BAJAJ FINANCE LTD - 26/06/2028 | - | Debt | 1.88 |
07.20 % MINDSPACE BUSINESS PARKS REIT - 10/05/2030 | - | Debt | 1.87 |
08.85 % POWER FINANCE CORPORATION - 25/05/2029 | - | Debt | 1.60 |
09.10 % CHOLAMANDALAM INVT & FIN CO LTD - 27/06/2031 | - | Debt | 1.40 |
08.24 % POWER GRID CORPORATION OF INDIA LTD - 14/02/2029 | - | Debt | 1.32 |
08.75 % BHARTI TELECOM LTD - 05/11/2029 | - | Debt | 1.29 |
07.35 % NATIONAL HOUSING BANK - 02/01/2032 | - | Debt | 1.29 |
07.60 % POWER FINANCE CORPORATION - 13/04/2029 | - | Debt | 1.28 |
07.44 % POWER FINANCE CORPORATION - 15/01/2030 | - | Debt | 1.28 |
07.40 % NABARD - 29/04/2030 | - | Debt | 1.28 |
07.49 % SMALL INDUST DEVLOP BANK OF INDIA - 11/06/2029 | - | Debt | 1.28 |
07.47 % SMALL INDUST DEVLOP BANK OF INDIA - 05/09/2029 | - | Debt | 1.28 |
07.24 % POWER FINANCE CORPORATION - 15/01/2035 | - | Debt | 1.28 |
07.68 % SMALL INDUST DEVLOP BANK OF INDIA - 10/09/2027 | - | Debt | 1.27 |
07.68 % SMALL INDUST DEVLOP BANK OF INDIA - 10/08/2027 | - | Debt | 1.27 |
08.10 % TATA CAPITAL LTD - 23/09/2027 | - | Debt | 1.27 |
08.90 % MUTHOOT FINANCE LTD - 07/10/2027 | - | Debt | 1.26 |
07.69 % NEXUS SELECT TRUST - 28/05/2027 | - | Debt | 1.26 |
08.02 % MINDSPACE BUSINESS PARKS REIT - 13/04/2026 | - | Debt | 1.25 |
07.99 % LIC HOUSING FINANCE LTD - 12/07/2029 | - | Debt | 1.16 |
07.58 % LIC HOUSING FINANCE LTD - 23/03/2035 | - | Debt | 1.02 |
08.65 % BHARTI TELECOM LTD - 05/11/2027 | - | Debt | 0.89 |
07.85 % INTERISE TRUST - 31/03/2040 | - | Debt | 0.83 |
08.90 % BHARTI TELECOM LTD - 05/11/2031 | - | Debt | 0.79 |
06.23 % REC LTD - 31/10/2031 | - | Debt | 0.74 |
07.53 % REC LTD - 31/05/2034 | - | Debt | 0.65 |
07.45 % REC LTD - 29/04/2034 | - | Debt | 0.65 |
07.68 % LIC HOUSING FINANCE LTD - 29/05/2034 | - | Debt | 0.64 |
07.69 % LIC HOUSING FINANCE LTD - 06/02/2034 | - | Debt | 0.64 |
07.77 % REC LTD - 31/03/2028 | - | Debt | 0.64 |
07.39 % SMALL INDUST DEVLOP BANK OF INDIA - 21/03/2030 | - | Debt | 0.64 |
07.44 % REC LTD - 29/02/2028 | - | Debt | 0.63 |
09.00 % CHOLAMANDALAM INVT & FIN CO LTD - 23/01/2035 | - | Debt | 0.63 |
08.00 % TATA CAPITAL HOUSING FINANCE LTD - 03/11/2027 | - | Debt | 0.63 |
07.93 % LIC HOUSING FINANCE LTD - 14/07/2027 | - | Debt | 0.63 |
07.74 % LIC HOUSING FINANCE LTD - 11/02/2028 | - | Debt | 0.63 |
08.95 % BHARTI TELECOM LTD - 04/12/2026 | - | Debt | 0.63 |
07.85 % ICICI HOME FINANCE CO.LTD - 12/05/2028 | - | Debt | 0.63 |
08.45 % NOMURA CAPITAL (INDIA) PVT LTD - 01/03/2027 | - | Debt | 0.63 |
08.28 % PNB HOUSING FINANCE LTD - 30/12/2026 | - | Debt | 0.63 |
07.75 % TATA CAPITAL HOUSING FINANCE LTD - 18/05/2027 | - | Debt | 0.63 |
07.98 % BAJAJ HOUSING FINANCE LTD - 09/09/2026 | - | Debt | 0.63 |
08.65 % MUTHOOT FINANCE LTD - 31/01/2028 | - | Debt | 0.63 |
08.60 % MUTHOOT FINANCE LTD - 02/03/2028 | - | Debt | 0.63 |
08.28 % GIC HOUSING FINANCE LTD - 21/08/2026 | - | Debt | 0.63 |
06.07 % NABARD - 19/11/2027 | - | Debt | 0.61 |
07.95 % MINDSPACE BUSINESS PARKS REIT - 27/07/2027 | - | Debt | 0.38 |
08.52 % MUTHOOT FINANCE LTD - 26/05/2028 | - | Debt | 0.38 |
07.72 % BHARAT SANCHAR NIGAM LTD - 22/12/2032 | - | Debt | 0.26 |
09.10 % POWER FINANCE CORPORATION - 23/03/2029 | - | Debt | 0.13 |
07.55 % REC LTD - 11/05/2030 | - | Debt | 0.13 |
07.75 % TMF HOLDINGS LTD - 30/12/2120 | - | Debt | 0.12 |
06.40 % LIC HOUSING FINANCE LTD - 30/11/2026 | - | Debt | 0.12 |
08.55 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 21/02/2029 | - | Debt | 0.08 |
07.97 % LIC HOUSING FINANCE LTD - 28/01/2030 | - | Debt | 0.03 |
08.35 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 13/03/2029 | - | Debt | 0.03 |
06.92 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 31/08/2031 | - | Debt | 0.03 |
06.75 % SIKKA PORTS AND TERMINALS LTD - 22/04/2026 | - | Debt | 0.02 |
08.85 % SANSAR JUNE 2024 TRUST - 25/09/2027 | - | Debt | 1.32 |
08.60 % SANSAR JAN 2025 TRUST - 25/10/2028 | - | Debt | 1.25 |
08.20 % INDIA UNIVERSAL TRUST AL1 - 20/09/2030 | - | Debt | 1.13 |
08.17 % INDIA UNIVERSAL TRUST AL2 - 21/11/2030 | - | Debt | 0.59 |
SBIMF AIF - CAT I (CDMDF)27/10/2038 | - | - | 0.19 |
(C) TREPS | - | Debt | 0.30 |
D) REPO | - | Debt | 2.64 |
CASH / NET CURRENT ASSET | - | Cash | 0.46 |
GOI - 6.79% (07/10/2034) | - | Debt | 7.39 |
GOI - 7.34% (22/04/2064) | - | Debt | 4.51 |
GOI - 6.92% (18/11/2039) | - | Debt | 3.77 |
SGS HARYANA 7.08% (26/03/2039) | - | Debt | 1.28 |
SGS MAHARASHTRA 6.76% (23/04/2037) | - | Debt | 1.25 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
HDFC Corporate Bond Fund - Regular Plan - Growth |
9.94%
|
12.34%
|
8.25%
|
Axis Corporate Debt Fund - Regular Plan - Growth |
9.88%
|
11.80%
|
7.05%
|
Union Corporate Bond Fund - Regular Plan - Growth |
9.87%
|
11.25%
|
6.26%
|
Kotak Corporate Bond Fund - Regular Plan - Standard Growth |
9.84%
|
11.85%
|
7.88%
|
SBI Corporate Bond Fund - Regular Plan - Growth |
9.77%
|
11.48%
|
7.17%
|
UTI Corporate Bond Fund - Regular Plan |
9.75%
|
11.65%
|
4.92%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
5.56%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
7.56%
|
UTI Corporate Bond Fund - Regular Plan |
9.74%
|
11.65%
|
5.37%
|
SUNDARAM CORPORATE BOND FUND - REGULAR PLAN - GROWTH |
9.67%
|
11.25%
|
7.05%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Tata Corporate Bond Fund - Regular Plan - Growth |
9.80%
|
11.64%
|
6.39%
|
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index Fund - Regular Plan - Growth |
9.46%
|
12.02%
|
6.95%
|
Tata Floating Rate Fund - Regular Plan - Growth |
9.26%
|
11.44%
|
6.50%
|
Tata Young Citizens Fund - Regular Plan - Growth |
9.24%
|
28.65%
|
4.87%
|
Tata Retirement Savings Fund - Progressive Regular Plan - Growth |
9.20%
|
30.47%
|
14.75%
|
Tata Equity Savings Fund - Regular Plan - Growth |
9.18%
|
16.41%
|
7.51%
|
Tata Multi Asset Opportunities Fund - Regular Plan - Growth |
9.00%
|
24.90%
|
17.36%
|
Tata Short Term Bond Fund - Regular Plan - Growth |
8.80%
|
10.78%
|
7.11%
|
Tata Nifty G-Sec Dec 2026 Index Fund - Regular Plan - Growth |
8.27%
|
8.85%
|
7.53%
|
Tata Nifty Capital Markets Index Fund Regular Plan Growth |
7.99%
|
3.92%
|
18.17%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.