Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2015-05-14 | ₹1,000.00 | ₹1,003.07 |
0.31 %
|
Two Week | 2015-05-14 | ₹1,000.00 | ₹1,003.07 |
0.31 %
|
One Month | 2015-04-21 | ₹1,000.00 | ₹1,020.85 |
2.08 %
|
Three Months | 2015-02-18 | ₹3,000.00 | ₹1,229.53 |
-59.02 %
|
Six Months | 2014-11-19 | ₹6,000.00 | ₹1,533.54 |
-74.44 %
|
One Year | 2014-05-19 | ₹12,000.00 | ₹1,210.04 |
-89.92 %
|
Three Year | 2012-05-18 | ₹36,000.00 | ₹3,420.44 |
-90.50 %
|
Five Year | 2010-05-19 | ₹60,000.00 | ₹6,213.29 |
-89.64 %
|
Since Inception | 2007-07-27 | ₹96,000.00 | ₹15,245.23 |
-84.12 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
HDFC BANK LTD. | Banks | Equity | 9.31 |
ICICI BANK LTD. | Banks | Equity | 6.00 |
Infosys Ltd. | IT - Software | Equity | 3.99 |
BHARTI AIRTEL LTD. | Telecom - Services | Equity | 0.08 |
STATE BANK OF INDIA. | Banks | Equity | 3.50 |
Tech Mahindra Ltd. | IT - Software | Equity | 3.39 |
AXIS BANK LTD. | Banks | Equity | 3.33 |
Larsen and Toubro Ltd. | Construction | Equity | 2.93 |
NTPC LTD | Power | Equity | 2.66 |
HINDUSTAN PETROLEUM CORPORATION LTD. | Petroleum Products | Equity | 2.46 |
Linde India Ltd. | Chemicals and Petrochemicals | Equity | 2.40 |
BAJAJ FINANCE LTD. | Finance | Equity | 2.20 |
Coromandel International Limited | Fertilizers and Agrochemicals | Equity | 2.10 |
RELIANCE INDUSTRIES LTD. | Petroleum Products | Equity | 2.04 |
BHARAT PETROLEUM CORPORATION LTD. | Petroleum Products | Equity | 2.03 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals and Biotechnology | Equity | 2.01 |
Bosch Limited | Auto Components | Equity | 2.01 |
Hindustan Unilever Ltd. | Diversified FMCG | Equity | 1.97 |
Inter Globe Aviation Ltd | Transport Services | Equity | 1.91 |
Mphasis Ltd | IT - Software | Equity | 1.84 |
GAIL (India) Ltd. | Gas | Equity | 1.82 |
ETERNAL LIMITED | Retailing | Equity | 1.75 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | Equity | 1.59 |
Hero MotoCorp Ltd. | Automobiles | Equity | 1.55 |
Solar Industries India Limited | Chemicals and Petrochemicals | Equity | 1.54 |
Ultratech Cement Ltd. | Cement and Cement Products | Equity | 1.52 |
Jindal Steel & Power Ltd | Ferrous Metals | Equity | 1.51 |
KOTAK MAHINDRA BANK LTD. | Banks | Equity | 1.49 |
Data Patterns (India) Ltd. | Aerospace and Defense | Equity | 1.48 |
Dabur India Ltd. | Personal Products | Equity | 1.46 |
Power Grid Corporation of India Ltd. | Power | Equity | 1.43 |
KAYNES TECHNOLOGY LTD | Industrial Manufacturing | Equity | 1.43 |
Mahindra & Mahindra Ltd. | Automobiles | Equity | 1.43 |
Wipro Ltd. | IT - Software | Equity | 1.42 |
AMBUJA CEMENTS LTD. | Cement and Cement Products | Equity | 1.41 |
BANK OF BARODA | Banks | Equity | 1.39 |
CRISIL Ltd. | Finance | Equity | 1.34 |
Divis Laboratories Ltd. | Pharmaceuticals and Biotechnology | Equity | 1.32 |
United Spirits Ltd | Beverages | Equity | 1.03 |
Voltas Ltd. | Consumer Durables | Equity | 1.01 |
SRF LTD. | Chemicals and Petrochemicals | Equity | 0.91 |
DEE DEVELOPMENT ENGINEEERS LTD | Industrial Manufacturing | Equity | 0.87 |
Zydus Lifesciences Ltd. | Pharmaceuticals and Biotechnology | Equity | 0.85 |
ABB India Ltd. | Electrical Equipment | Equity | 0.81 |
Sun TV Network Limited | Entertainment | Equity | 0.80 |
Carborundum Universal Ltd. | Industrial Products | Equity | 0.66 |
GUJARAT STATE PETRONET LTD. | Gas | Equity | 0.63 |
NUVAMA WEALTH MANAGEMENT LIMITED | Capital Markets | Equity | 0.60 |
JK Tyre & Industries Ltd. | Auto Components | Equity | 0.49 |
GARWARE TECHNICAL FIBRES LTD. | Textiles and Apparels | Equity | 0.48 |
SWIGGY LTD | Retailing | Equity | 0.29 |
Hawkins Cooker Ltd | Consumer Durables | Equity | 0.23 |
PG ELECTROPLAST LTD | Consumer Durables | Equity | 0.18 |
Triparty Repo | Equity | 1.52 | |
Net Current Assets/(Liabilities) | - | Equity | -0.07 |
CI Emerging Markets Fund I - 974 | Overseas Mutual Fund | Debt | 98.38 |
Triparty Repo | Debt | 2.46 | |
Net Current Assets/(Liabilities) | - | Debt | -0.84 |
Gold 1 Kg Fineness 0.995 | - | - | 72.70 |
GOLD 1 KG FINENESS 0.995 - GUJARAT | - | - | 25.60 |
Net Current Assets/(Liabilities) | - | - | 1.70 |
BAJAJ HOUSING FINANCE LTD.(^) | - | Debt | 0.33 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | - | Debt | 0.93 |
REC LTD(^) | - | Debt | 3.10 |
MANKIND PHARMA LTD(^) | - | Debt | 1.97 |
BHARTI TELECOM LTD.(^) | - | Debt | 2.84 |
VEDANTA LTD.(^) | - | Debt | 1.30 |
POONAWALLA FINCORP LIMITED(^) | - | Debt | 1.30 |
LIC HOUSING FINANCE LTD. | - | Debt | 0.32 |
Citicorp Finance (India) Ltd. | - | Debt | 0.98 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | - | Debt | 0.93 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | - | Debt | 0.93 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | - | Debt | 0.63 |
CAN FIN HOMES LTD. | - | Debt | 0.66 |
GRIHUM HOUSING FINANCE LIMITED | - | Debt | 0.65 |
EMBASSY OFFICE PARKS REIT | - | Debt | 0.59 |
BAJAJ HOUSING FINANCE LTD. | - | Debt | 0.33 |
Hindustan Zinc Ltd. ( ) (^) | - | Debt | 0.33 |
TATA CAPITAL HOUSING FINANCE LTD. | - | Debt | 0.16 |
HDB Financial Services Ltd. | - | Debt | 0.32 |
John Deere Financial India Private Limited | - | Debt | 0.32 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | - | Debt | 0.16 |
PTC IIFL FIN LIQUID GOLD (SERIES 8) 20/08/2027(LIQUID GOLD SERIES 9) | - | Debt | 1.26 |
PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1) | - | Debt | 0.87 |
SANSAR TRUST(SANSAR TRUST) | - | Debt | 0.12 |
Central Government - 2025(^) | - | Debt | 5.23 |
Tamil Nadu State Govt - 2026 - Tamil Nadu | - | Debt | 0.50 |
Maharashtra State Govt - 2025 - Maharashtra | - | Debt | 0.65 |
Gujarat State Govt - 2026 - Gujarat | - | Debt | 0.30 |
Tamil Nadu State Govt - 2025 - Tamil Nadu | - | Debt | 0.16 |
Gujarat State Govt - 2025 - Gujarat | - | Debt | 0.03 |
GS CG 12/09/2025 - (STRIPS) | - | Debt | 0.16 |
GS CG 17/12/2026 - (STRIPS) | - | Debt | 0.15 |
TORRENT ELECTRICALS LIMITED(^) | - | Debt | 1.60 |
Panatone Finvest Ltd.(^) | - | Debt | 1.25 |
CREDILA FINANCIAL SERVICES PVT LTD | - | Debt | 1.24 |
ICICI SECURITIES LIMITED | - | Debt | 0.62 |
MUTHOOT FINANCE LTD. | - | Debt | 0.31 |
ADITYA BIRLA CAPITAL LTD(^) | - | Debt | 0.62 |
BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | - | Debt | 0.47 |
Bahadur Chand Investments Private Limited | - | Debt | 0.46 |
BHARTI TELECOM LTD. | - | Debt | 0.16 |
INDIAN BANK(^) | - | Debt | 3.12 |
CANARA BANK(^) | - | Debt | 0.62 |
PUNJAB NATIONAL BANK(^) | - | Debt | 1.70 |
INDUSIND BANK LTD. | - | Debt | 0.62 |
PUNJAB NATIONAL BANK | - | Debt | 1.57 |
UNION BANK OF INDIA | - | Debt | 0.46 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | - | Debt | 0.46 |
HDFC BANK LTD. | - | Debt | 1.48 |
AXIS BANK LTD.(^) | - | Debt | 0.94 |
INDIAN BANK | - | Debt | 0.97 |
UNION BANK OF INDIA(^) | - | Debt | 0.62 |
UCO BANK | - | Debt | 0.92 |
HDFC BANK LTD.(^) | - | Debt | 0.63 |
IDFC FIRST BANK LIMITED(^) | - | Debt | 0.62 |
IDFC FIRST BANK LIMITED | - | Debt | 0.62 |
CANARA BANK | - | Debt | 0.03 |
BANK OF BARODA(^) | - | Debt | 0.62 |
AXIS BANK LTD. | - | Debt | 0.16 |
IDBI BANK LTD.(^) | - | Debt | 0.46 |
182 DAYS TREASURY BILL 18/09/2025 | - | Debt | 1.60 |
364 DAYS TREASURY BILL 19/03/2026(^) | - | Debt | 1.55 |
364 DAYS TREASURY BILL 21/05/2026 | - | Debt | 1.54 |
364 DAYS TREASURY BILL 04/12/2025 | - | Debt | 0.66 |
364 DAYS TREASURY BILL 26/12/2025 | - | Debt | 0.63 |
SBI ALTERNATIVE INVESTMENT FUND | Alternative Investment Fund | Debt | 0.26 |
Triparty Repo | Debt | 0.11 | |
Net Current Assets/(Liabilities) | - | Debt | 0.52 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
HDFC Nifty 100 ETF |
9.88%
|
5.38%
|
9.06%
|
LIC MF Nifty Midcap 100 ETF - GROWTH |
9.84%
|
8.76%
|
14.28%
|
Baroda BNP Paribas NIFTY Bank ETF - Regular Plan - Growth |
9.82%
|
4.80%
|
10.75%
|
DSP NiftySDLPlus G-SecJun2028 30:70IndexFund -Regular Plan - Growth Mat.Dt.30-06-2028 |
9.75%
|
12.42%
|
6.99%
|
BARODA BNP PARIBAS BANKING AND PSU BOND FUND - REGULAR PLAN - GROWTH |
9.70%
|
11.06%
|
5.46%
|
DSP Nifty 50 Equal Weight ETF |
9.58%
|
33.13%
|
14.03%
|
ICICI Prudential Nifty SDL Sep 2027 Index Fund - Growth |
9.49%
|
12.24%
|
6.70%
|
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index Fund - Regular Plan - Growth |
9.46%
|
12.02%
|
6.95%
|
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Growth |
9.34%
|
11.84%
|
5.95%
|
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund -Reg-Gr.Mat.Dt.30-09-2027 |
9.29%
|
9.63%
|
8.49%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Kotak Equity Hybrid Fund - Regular Plan - Growth |
9.84%
|
26.88%
|
12.35%
|
Kotak Corporate Bond Fund - Regular Plan - Standard Growth |
9.84%
|
11.85%
|
7.88%
|
Kotak Debt Hybrid Fund - Regular Plan - Growth |
9.81%
|
18.56%
|
8.59%
|
Kotak Bond Fund - Regular Plan - Growth |
9.80%
|
11.81%
|
8.30%
|
KOTAK NIFTY SDL PLUS AAA PSU BOND JUL 2028 60:40 INDEX FUND - Regular Plan - Growth |
9.79%
|
11.04%
|
8.27%
|
Kotak Banking and PSU Debt Fund - Regular Plan - Growth |
9.59%
|
11.72%
|
7.24%
|
Kotak Global Innovation Fund of Fund - Regular Plan - Growth |
9.55%
|
26.03%
|
1.22%
|
Kotak Nifty Commodities Index Fund Regular Plan - Growth |
9.54%
|
4.66%
|
60.82%
|
Kotak Floating Rate Fund - Regular Plan - Growth |
9.40%
|
11.74%
|
7.01%
|
Kotak Bond Fund - Regular Plan - Growth |
9.33%
|
11.17%
|
7.43%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.