Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-13 | ₹1,000.00 | ₹1,001.34 |
0.13 %
|
Two Week | 2025-06-05 | ₹1,000.00 | ₹1,002.65 |
0.26 %
|
One Month | 2025-05-21 | ₹1,000.00 | ₹1,005.57 |
0.56 %
|
Three Months | 2025-03-24 | ₹3,000.00 | ₹3,042.16 |
1.41 %
|
Six Months | 2024-12-23 | ₹6,000.00 | ₹6,153.83 |
2.56 %
|
One Year | 2024-06-20 | ₹12,000.00 | ₹12,557.46 |
4.65 %
|
Three Year | 2022-06-21 | ₹36,000.00 | ₹40,549.01 |
12.64 %
|
Five Year | 2020-06-22 | ₹60,000.00 | ₹71,370.20 |
18.95 %
|
Ten Year | 2015-06-23 | ₹120,000.00 | ₹170,144.74 |
41.79 %
|
Since Inception | 2009-10-09 | ₹192,000.00 | ₹348,579.35 |
81.55 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (20/03/2026) (FV 10000 Lacs) | - | Debt | -0.01 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (24/02/2027) (FV 5000 Lacs) | - | Debt | -0.01 |
7.74% LIC Housing Finance Limited (22/10/2027) | - | Debt | 3.09 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 2.75 |
4.04% Government of India (04/10/2028) | - | Debt | 2.68 |
7.44% Small Industries Dev Bank of India (04/09/2026) | - | Debt | 2.68 |
7.86% Nexus Select Trust - REIT (16/06/2026) | - | Debt | 2.29 |
7.8% National Bank For Agriculture and Rural Development (15/03/2027) | - | Debt | 1.93 |
7.83% National Bank For Agriculture and Rural Development (30/12/2026) | - | Debt | 1.85 |
7.43% Small Industries Dev Bank of India (31/08/2026) | - | Debt | 1.76 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | - | Debt | 1.55 |
7.55% Small Industries Dev Bank of India (22/09/2026) | - | Debt | 1.53 |
7.60% Poonawalla Fincorp Limited (28/05/2027) | - | Debt | 1.52 |
7.75% Small Industries Dev Bank of India (27/10/2025) | - | Debt | 1.22 |
09.20% Shriram Finance Limited (22/05/2026) | - | Debt | 1.15 |
7.65% HDB Financial Services Limited (10/09/2027) | - | Debt | 1.14 |
7.7201% LIC Housing Finance Limited (12/02/2026) | - | Debt | 1.14 |
8.65% Bharti Telecom Limited (05/11/2027) | - | Debt | 1.08 |
8.75% Shriram Finance Limited (05/10/2026) | - | Debt | 1.08 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | - | Debt | 1.07 |
8.25% Mahindra & Mahindra Financial Services Limited (26/03/2026) | - | Debt | 0.92 |
8.4% DLF Cyber City Developers Limited (18/06/2027) | - | Debt | 0.80 |
8.18% Haryana Uday Bond (15/06/2026) | - | Debt | 0.77 |
7.79% Small Industries Dev Bank of India (14/05/2027) | - | Debt | 0.77 |
8.10% Godrej Industries Limited (22/05/2028) | - | Debt | 0.77 |
7.7165% Nexus Select Trust - REIT (14/06/2028) | - | Debt | 0.77 |
7.8350% LIC Housing Finance Limited (11/05/2027) | - | Debt | 0.77 |
7.70% REC Limited (31/08/2026) | - | Debt | 0.77 |
8.60% Muthoot Finance Limited (02/03/2028) | - | Debt | 0.77 |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) | - | Debt | 0.77 |
8.55% Nomura Capital India Pvt Limited (30/04/2026) | - | Debt | 0.77 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 0.77 |
7.97% Tata Capital Housing Finance Limited (03/11/2025) | - | Debt | 0.76 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) | - | Debt | 0.76 |
8.21% West Bangal State Development Loans (24/06/2025) | - | Debt | 0.76 |
8.46% Aditya Birla Capital Limited (26/02/2027) (FRN) | - | Debt | 0.76 |
09.15% Shriram Finance Limited (28/06/2029) | - | Debt | 0.70 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | - | Debt | 0.70 |
7.99% Mankind Pharma Limited (16/10/2026) | - | Debt | 0.61 |
8.78% Muthoot Finance Limited (20/05/2027) | - | Debt | 0.61 |
8.12% Maharashtra State Development Loans (13/11/2025) | - | Debt | 0.61 |
8.04% HDB Financial Services Limited (25/02/2026) | - | Debt | 0.61 |
8.2% Rajasthan State Development Loans (24/06/2025) | - | Debt | 0.61 |
8.65% Aadhar Housing Finance Limited (20/08/2027) | - | Debt | 0.46 |
8.0736% HDB Financial Services Limited (17/04/2026) | - | Debt | 0.46 |
8.18% Haryana Uday Bond (15/06/2025) | - | Debt | 0.45 |
7.88% IndiGRID Infrastructure Trust (30/04/2029) | - | Debt | 0.39 |
7.95% REC Limited (12/03/2027) | - | Debt | 0.39 |
8.60% Aditya Birla Renewables Limited (24/09/2027) | - | Debt | 0.39 |
7.9% LIC Housing Finance Limited (23/06/2027) | - | Debt | 0.39 |
8.24% L&T Finance Limited (16/06/2027) | - | Debt | 0.39 |
9.02% Muthoot Finance Limited (14/07/2027) | - | Debt | 0.39 |
8.53% Uttar Pradesh State Development Loans (10/02/2026) | - | Debt | 0.39 |
8.9% Muthoot Finance Limited (17/06/2027) | - | Debt | 0.38 |
7.77% REC Limited (30/09/2026) | - | Debt | 0.38 |
7.56% LIC Housing Finance Limited (14/06/2027) | - | Debt | 0.38 |
8.15% Samvardhana Motherson International Limited (23/01/2026) | - | Debt | 0.38 |
7.4% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 0.38 |
7.25% IndiGRID Infrastructure Trust (27/06/2025) | - | Debt | 0.38 |
7.15% Small Industries Dev Bank of India (02/06/2025) | - | Debt | 0.38 |
8.83% Uttar Pradesh State Development Loans (24/02/2026) | - | Debt | 0.31 |
7.64% REC Limited (30/04/2027) | - | Debt | 0.31 |
7.22% Embassy Office Parks REIT (16/05/2028) | - | Debt | 0.30 |
7.05% Embassy Office Parks REIT (18/10/2026) | - | Debt | 0.30 |
7.83% Kotak Mahindra Prime Limited (13/07/2028) | - | Debt | 0.23 |
8.75% Godrej Finance Limited (18/01/2027) | - | Debt | 0.23 |
8.2% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.23 |
7.9265% LIC Housing Finance Limited (14/07/2027) | - | Debt | 0.15 |
7.15% Small Industries Dev Bank of India (21/07/2025) | - | Debt | 0.15 |
6.35% HDB Financial Services Limited (11/09/2026) | - | Debt | 0.07 |
6.85% DME Development Limited (16/03/2037) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2036) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2033) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2035) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2034) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2031) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2028) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2029) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2032) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2030) (FRN) | - | Debt | 0.01 |
8.32% Maharashtra State Development Loans (15/07/2025) | - | Debt | 0.01 |
7.7954% Reliance Life Sciences Private Limited (08/05/2026) | - | - | 1.15 |
7.7954% Reliance Life Sciences Private Limited (05/11/2027) | - | - | 0.39 |
Sansar Trust (25/06/2030) | - | Debt | 1.07 |
India Universal Trust (20/09/2026) | - | Debt | 0.92 |
Sansar Trust (25/04/2031) | - | Debt | 0.76 |
First Business Receivables Trust (01/07/2025) | - | Debt | 0.76 |
India Universal Trust (20/07/2027) | - | Debt | 0.69 |
India Universal Trust (21/11/2027) | - | Debt | 0.50 |
Sansar Trust (17/03/2028) | - | Debt | 0.37 |
India Universal Trust (21/11/2026) | - | Debt | 0.35 |
Export Import Bank of India (20/03/2026) | - | Debt | 3.24 |
Punjab National Bank (18/03/2026) | - | Debt | 2.88 |
The Federal Bank Limited (04/12/2025) | - | Debt | 2.20 |
IDFC First Bank Limited (18/11/2025) | - | Debt | 1.47 |
Union Bank of India (26/11/2025) | - | Debt | 1.47 |
Canara Bank (19/12/2025) | - | Debt | 1.46 |
HDFC Bank Limited (06/02/2026) | - | Debt | 1.45 |
Export Import Bank of India (04/03/2026) | - | Debt | 1.45 |
Canara Bank (18/03/2026) | - | Debt | 1.44 |
IndusInd Bank Limited (11/03/2026) | - | Debt | 1.44 |
Punjab National Bank (11/12/2025) | - | Debt | 1.10 |
Canara Bank (18/12/2025) | - | Debt | 0.73 |
National Bank For Agriculture and Rural Development (10/03/2026) | - | Debt | 0.72 |
HDFC Bank Limited (04/12/2025) | - | Debt | 0.37 |
Union Bank of India (05/12/2025) | - | Debt | 0.37 |
Punjab National Bank (05/12/2025) | - | Debt | 0.37 |
HDFC Bank Limited (25/07/2025) | - | Debt | 0.08 |
Sundaram Home Finance Limited (28/11/2025) | - | Debt | 1.10 |
91 Days Tbill (MD 12/06/2025) | - | Debt | 3.03 |
182 Days Tbill (MD 04/09/2025) | - | Debt | 1.49 |
364 Days Tbill (MD 10/07/2025) | - | Debt | 0.38 |
182 Days Tbill (MD 18/09/2025) | - | Debt | 0.37 |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | - | Debt | 0.25 |
Clearing Corporation of India Ltd | - | Debt | 4.66 |
Net Receivables / (Payables) | - | - | 2.03 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (20/03/2026) (FV 10000 Lacs) | - | Debt | -0.01 |
Interest Rate Swaps Pay Fix Receive Floating -ICICI BANK (24/02/2027) (FV 5000 Lacs) | - | Debt | -0.01 |
7.74% LIC Housing Finance Limited (22/10/2027) | - | Debt | 3.09 |
8.15% Godrej Properties Limited (03/07/2026) | - | Debt | 2.75 |
4.04% Government of India (04/10/2028) | - | Debt | 2.68 |
7.44% Small Industries Dev Bank of India (04/09/2026) | - | Debt | 2.68 |
7.86% Nexus Select Trust - REIT (16/06/2026) | - | Debt | 2.29 |
7.8% National Bank For Agriculture and Rural Development (15/03/2027) | - | Debt | 1.93 |
7.83% National Bank For Agriculture and Rural Development (30/12/2026) | - | Debt | 1.85 |
7.43% Small Industries Dev Bank of India (31/08/2026) | - | Debt | 1.76 |
7.53% National Bank For Agriculture and Rural Development (24/03/2028) | - | Debt | 1.55 |
7.55% Small Industries Dev Bank of India (22/09/2026) | - | Debt | 1.53 |
7.60% Poonawalla Fincorp Limited (28/05/2027) | - | Debt | 1.52 |
7.75% Small Industries Dev Bank of India (27/10/2025) | - | Debt | 1.22 |
09.20% Shriram Finance Limited (22/05/2026) | - | Debt | 1.15 |
7.65% HDB Financial Services Limited (10/09/2027) | - | Debt | 1.14 |
7.7201% LIC Housing Finance Limited (12/02/2026) | - | Debt | 1.14 |
8.65% Bharti Telecom Limited (05/11/2027) | - | Debt | 1.08 |
8.75% Shriram Finance Limited (05/10/2026) | - | Debt | 1.08 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | - | Debt | 1.07 |
8.25% Mahindra & Mahindra Financial Services Limited (26/03/2026) | - | Debt | 0.92 |
8.4% DLF Cyber City Developers Limited (18/06/2027) | - | Debt | 0.80 |
8.18% Haryana Uday Bond (15/06/2026) | - | Debt | 0.77 |
7.79% Small Industries Dev Bank of India (14/05/2027) | - | Debt | 0.77 |
8.10% Godrej Industries Limited (22/05/2028) | - | Debt | 0.77 |
7.7165% Nexus Select Trust - REIT (14/06/2028) | - | Debt | 0.77 |
7.8350% LIC Housing Finance Limited (11/05/2027) | - | Debt | 0.77 |
7.70% REC Limited (31/08/2026) | - | Debt | 0.77 |
8.60% Muthoot Finance Limited (02/03/2028) | - | Debt | 0.77 |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) | - | Debt | 0.77 |
8.55% Nomura Capital India Pvt Limited (30/04/2026) | - | Debt | 0.77 |
8.52% Muthoot Finance Limited (07/04/2028) | - | Debt | 0.77 |
7.97% Tata Capital Housing Finance Limited (03/11/2025) | - | Debt | 0.76 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) | - | Debt | 0.76 |
8.21% West Bangal State Development Loans (24/06/2025) | - | Debt | 0.76 |
8.46% Aditya Birla Capital Limited (26/02/2027) (FRN) | - | Debt | 0.76 |
09.15% Shriram Finance Limited (28/06/2029) | - | Debt | 0.70 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | - | Debt | 0.70 |
7.99% Mankind Pharma Limited (16/10/2026) | - | Debt | 0.61 |
8.78% Muthoot Finance Limited (20/05/2027) | - | Debt | 0.61 |
8.12% Maharashtra State Development Loans (13/11/2025) | - | Debt | 0.61 |
8.04% HDB Financial Services Limited (25/02/2026) | - | Debt | 0.61 |
8.2% Rajasthan State Development Loans (24/06/2025) | - | Debt | 0.61 |
8.65% Aadhar Housing Finance Limited (20/08/2027) | - | Debt | 0.46 |
8.0736% HDB Financial Services Limited (17/04/2026) | - | Debt | 0.46 |
8.18% Haryana Uday Bond (15/06/2025) | - | Debt | 0.45 |
7.88% IndiGRID Infrastructure Trust (30/04/2029) | - | Debt | 0.39 |
7.95% REC Limited (12/03/2027) | - | Debt | 0.39 |
8.60% Aditya Birla Renewables Limited (24/09/2027) | - | Debt | 0.39 |
7.9% LIC Housing Finance Limited (23/06/2027) | - | Debt | 0.39 |
8.24% L&T Finance Limited (16/06/2027) | - | Debt | 0.39 |
9.02% Muthoot Finance Limited (14/07/2027) | - | Debt | 0.39 |
8.53% Uttar Pradesh State Development Loans (10/02/2026) | - | Debt | 0.39 |
8.9% Muthoot Finance Limited (17/06/2027) | - | Debt | 0.38 |
7.77% REC Limited (30/09/2026) | - | Debt | 0.38 |
7.56% LIC Housing Finance Limited (14/06/2027) | - | Debt | 0.38 |
8.15% Samvardhana Motherson International Limited (23/01/2026) | - | Debt | 0.38 |
7.4% National Bank For Agriculture and Rural Development (30/01/2026) | - | Debt | 0.38 |
7.25% IndiGRID Infrastructure Trust (27/06/2025) | - | Debt | 0.38 |
7.15% Small Industries Dev Bank of India (02/06/2025) | - | Debt | 0.38 |
8.83% Uttar Pradesh State Development Loans (24/02/2026) | - | Debt | 0.31 |
7.64% REC Limited (30/04/2027) | - | Debt | 0.31 |
7.22% Embassy Office Parks REIT (16/05/2028) | - | Debt | 0.30 |
7.05% Embassy Office Parks REIT (18/10/2026) | - | Debt | 0.30 |
7.83% Kotak Mahindra Prime Limited (13/07/2028) | - | Debt | 0.23 |
8.75% Godrej Finance Limited (18/01/2027) | - | Debt | 0.23 |
8.2% TATA Realty & Infrastructure Limited (03/05/2026) | - | Debt | 0.23 |
7.9265% LIC Housing Finance Limited (14/07/2027) | - | Debt | 0.15 |
7.15% Small Industries Dev Bank of India (21/07/2025) | - | Debt | 0.15 |
6.35% HDB Financial Services Limited (11/09/2026) | - | Debt | 0.07 |
6.85% DME Development Limited (16/03/2037) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2036) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2033) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2035) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2034) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2031) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2028) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2029) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2032) (FRN) | - | Debt | 0.01 |
6.85% DME Development Limited (16/03/2030) (FRN) | - | Debt | 0.01 |
8.32% Maharashtra State Development Loans (15/07/2025) | - | Debt | 0.01 |
7.7954% Reliance Life Sciences Private Limited (08/05/2026) | - | - | 1.15 |
7.7954% Reliance Life Sciences Private Limited (05/11/2027) | - | - | 0.39 |
Sansar Trust (25/06/2030) | - | Debt | 1.07 |
India Universal Trust (20/09/2026) | - | Debt | 0.92 |
Sansar Trust (25/04/2031) | - | Debt | 0.76 |
First Business Receivables Trust (01/07/2025) | - | Debt | 0.76 |
India Universal Trust (20/07/2027) | - | Debt | 0.69 |
India Universal Trust (21/11/2027) | - | Debt | 0.50 |
Sansar Trust (17/03/2028) | - | Debt | 0.37 |
India Universal Trust (21/11/2026) | - | Debt | 0.35 |
Export Import Bank of India (20/03/2026) | - | Debt | 3.24 |
Punjab National Bank (18/03/2026) | - | Debt | 2.88 |
The Federal Bank Limited (04/12/2025) | - | Debt | 2.20 |
IDFC First Bank Limited (18/11/2025) | - | Debt | 1.47 |
Union Bank of India (26/11/2025) | - | Debt | 1.47 |
Canara Bank (19/12/2025) | - | Debt | 1.46 |
HDFC Bank Limited (06/02/2026) | - | Debt | 1.45 |
Export Import Bank of India (04/03/2026) | - | Debt | 1.45 |
Canara Bank (18/03/2026) | - | Debt | 1.44 |
IndusInd Bank Limited (11/03/2026) | - | Debt | 1.44 |
Punjab National Bank (11/12/2025) | - | Debt | 1.10 |
Canara Bank (18/12/2025) | - | Debt | 0.73 |
National Bank For Agriculture and Rural Development (10/03/2026) | - | Debt | 0.72 |
HDFC Bank Limited (04/12/2025) | - | Debt | 0.37 |
Union Bank of India (05/12/2025) | - | Debt | 0.37 |
Punjab National Bank (05/12/2025) | - | Debt | 0.37 |
HDFC Bank Limited (25/07/2025) | - | Debt | 0.08 |
Sundaram Home Finance Limited (28/11/2025) | - | Debt | 1.10 |
91 Days Tbill (MD 12/06/2025) | - | Debt | 3.03 |
182 Days Tbill (MD 04/09/2025) | - | Debt | 1.49 |
364 Days Tbill (MD 10/07/2025) | - | Debt | 0.38 |
182 Days Tbill (MD 18/09/2025) | - | Debt | 0.37 |
SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | - | Debt | 0.25 |
Clearing Corporation of India Ltd | - | Debt | 4.66 |
Net Receivables / (Payables) | - | - | 2.03 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Kotak Low Duration Fund Retail Plan - Regular Plan - Growth |
9.27%
|
14.08%
|
8.19%
|
HSBC Low Duration Fund - Regular Plan - Growth |
9.25%
|
11.45%
|
7.52%
|
UTI Low Duration Fund - Regular Plan |
8.25%
|
11.09%
|
3.15%
|
UTI Low Duration Fund - Regular Plan |
8.24%
|
11.08%
|
24.10%
|
UTI Low Duration Fund - Regular Plan |
8.24%
|
11.08%
|
1.73%
|
UTI Low Duration Fund - Regular Plan |
8.24%
|
11.08%
|
2.79%
|
UTI Low Duration Fund - Regular Plan |
8.24%
|
11.08%
|
27.69%
|
UTI Low Duration Fund - Regular Plan |
8.24%
|
11.08%
|
1.82%
|
UTI Low Duration Fund - Regular Plan |
8.02%
|
10.40%
|
23.21%
|
UTI Low Duration Fund - Growth |
8.02%
|
10.48%
|
28.27%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Axis All Seasons Debt Fund of Funds - Regular Plan - Growth |
9.99%
|
12.09%
|
7.08%
|
Axis Innovation Fund - Regular Plan - Growth |
9.98%
|
27.76%
|
14.42%
|
Axis Regular Saver Fund - Regular Plan - Growth |
9.94%
|
13.05%
|
7.69%
|
Axis Corporate Debt Fund - Regular Plan - Growth |
9.88%
|
11.80%
|
7.05%
|
Axis Multi Asset Allocation Fund - Regular Plan - Growth |
9.87%
|
19.91%
|
9.70%
|
Axis Focused Fund - REGULAR PLAN - GROWTH |
9.81%
|
20.32%
|
14.05%
|
Axis Short Term Fund - Regular Plan - Growth |
9.56%
|
11.58%
|
7.63%
|
Axis Short Term Fund - Retail Plan - Growth |
9.56%
|
11.56%
|
7.60%
|
Axis Credit Risk Fund - Regular Plan - Growth |
9.17%
|
11.66%
|
7.22%
|
Axis Banking & PSU Debt Fund - Regular Plan - Growth |
9.14%
|
10.91%
|
7.76%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.