Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
Safari Industries (India) Limited | Consumer Durables | equity | 2.10 |
IFB Industries Limited | Consumer Durables | equity | 1.91 |
Amber Enterprises India Limited | Consumer Durables | equity | 1.66 |
Nilkamal Limited | Consumer Durables | equity | 1.55 |
Thangamayil Jewellery Limited | Consumer Durables | equity | 1.55 |
La Opala RG Limited | Consumer Durables | equity | 1.32 |
Kajaria Ceramics Limited | Consumer Durables | equity | 1.23 |
Greenlam Industries Limited | Consumer Durables | equity | 1.08 |
Campus Activewear Limited | Consumer Durables | equity | 1.08 |
Borosil Limited | Consumer Durables | equity | 0.82 |
Sheela Foam Limited | Consumer Durables | equity | 0.78 |
Century Plyboards (India) Limited | Consumer Durables | equity | 0.48 |
CARYSIL LIMITED | Consumer Durables | equity | 0.40 |
Stylam Industries Limited | Consumer Durables | equity | 0.29 |
Whirlpool of India Limited | Consumer Durables | equity | 0.16 |
V-Guard Industries Limited | Consumer Durables | equity | - |
Welspun Corp Limited | Industrial Products | equity | 2.55 |
Kirloskar Oil Engines Limited | Industrial Products | equity | 1.96 |
Prince Pipes And Fittings Limited | Industrial Products | equity | 1.93 |
Ratnamani Metals & Tubes Limited | Industrial Products | equity | 1.75 |
Swaraj Engines Limited | Industrial Products | equity | 1.58 |
Kalyani Steels Limited | Industrial Products | equity | 1.37 |
TCPL Packaging Limited | Industrial Products | equity | 1.20 |
Mold-Tek Packaging Limited | Industrial Products | equity | 1.03 |
Harsha Engineers International Limited | Industrial Products | equity | 0.77 |
Happy Forgings Limited | Industrial Products | equity | 0.55 |
R R Kabel Limited | Industrial Products | equity | 0.46 |
Graphite India Limited | Industrial Products | equity | 0.37 |
Sansera Engineering Limited | Auto Components | equity | 1.47 |
Rolex Rings Limited | Auto Components | equity | 1.11 |
Sandhar Technologies Limited | Auto Components | equity | 1.02 |
Suprajit Engineering Limited | Auto Components | equity | 3.06 |
Lumax Auto Technologies Limited | Auto Components | equity | 2.13 |
Jubilant Ingrevia Limited | Pharmaceuticals & Biotechnology | equity | 2.99 |
Atul Limited | Pharmaceuticals & Biotechnology | equity | 1.88 |
Archean Chemical Industries Limited | Pharmaceuticals & Biotechnology | equity | 1.17 |
GHCL Limited | Pharmaceuticals & Biotechnology | equity | 0.86 |
IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | equity | 2.09 |
Aarti Drugs Limited | Pharmaceuticals & Biotechnology | equity | 1.47 |
Alembic Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | equity | 1.03 |
Amrutanjan Health Care Limited | Pharmaceuticals & Biotechnology | equity | 0.69 |
Techno Electric & Engineering Company Limited | Fertilizers & Agrochemicals | equity | 3.36 |
Engineers India Limited | Fertilizers & Agrochemicals | equity | 0.92 |
KNR Constructions Limited | Fertilizers & Agrochemicals | equity | 0.89 |
Dhanuka Agritech Limited | Fertilizers & Agrochemicals | equity | 2.06 |
Paradeep Phosphates Limited | Fertilizers & Agrochemicals | equity | 1.35 |
Sharda Cropchem Limited | Fertilizers & Agrochemicals | equity | 1.27 |
Triveni Engineering & Industries Limited | - | equity | 2.25 |
LT Foods Limited | - | equity | 2.11 |
Voltamp Transformers Limited | Electrical Equipment | equity | 2.51 |
Apar Industries Limited | Textiles & Apparels | equity | 1.11 |
Vardhman Textiles Limited | Textiles & Apparels | equity | 1.68 |
S. P. Apparels Limited | Textiles & Apparels | equity | 1.18 |
GHCL Textiles Limited | Textiles & Apparels | equity | 0.26 |
eClerx Services Limited | Commercial Services & Supplies | equity | 2.55 |
Firstsource Solutions Limited | Commercial Services & Supplies | equity | 0.23 |
Shoppers Stop Limited | Retailing | equity | 1.43 |
Just Dial Limited | Retailing | equity | 1.22 |
Dodla Dairy Limited | Food Products | equity | 2.63 |
Prudent Corporate Advisory Services Limited | Capital Markets | equity | 2.02 |
Anand Rathi Wealth Limited | Capital Markets | equity | 0.48 |
Narayana Hrudayalaya Ltd. | Healthcare Services | equity | 1.21 |
Rainbow Childrens Medicare Limited | Healthcare Services | equity | 0.93 |
Indegene Limited | Healthcare Services | equity | 0.21 |
Cyient Limited | IT - Services | equity | 1.78 |
Manappuram Finance Limited | Finance | equity | 1.05 |
IIFL Finance Limited | Finance | equity | 0.36 |
Westlife Foodworld Limited | Leisure Services | equity | 1.40 |
Industrial Manufacturing | - | equity | 1.36 |
JNK India Limited | - | equity | 0.70 |
HLE Glascoat Limited | - | equity | 0.66 |
Equitas Small Finance Bank Limited | Banks | equity | 0.69 |
IRM Energy Limited | Gas | equity | 0.23 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
PGIM India Small Cap Fund - Regular Plan - Growth |
8.13%
|
24.09%
|
11.80%
|
Quantum Small Cap Fund - Regular Plan - Growth |
7.98%
|
9.13%
|
12.02%
|
ITI Small Cap Fund - Regular Plan - Growth |
7.75%
|
47.95%
|
21.26%
|
SUNDARAM SMALL CAP FUND - REGULAR PLAN - GROWTH |
7.74%
|
38.92%
|
17.23%
|
Tata Small Cap Fund - Regular Plan - Growth |
7.50%
|
39.39%
|
23.17%
|
BANK OF INDIA Mid and Small Cap Equity and Debt Fund - Regular Plan - Growth |
7.18%
|
34.52%
|
16.20%
|
Edelweiss Small Cap Fund - Regular Plan - Growth |
7.02%
|
38.19%
|
25.73%
|
SUNDARAM SMALL CAP FUND - INSTITUTIONAL PLAN - GROWTH |
61.98%
|
39.88%
|
15.14%
|
BANK OF INDIA SMALL CAP FUND - Regular Plan - Growth |
6.94%
|
39.24%
|
26.42%
|
HDFC Small Cap Fund - Regular Plan - Growth |
6.13%
|
41.88%
|
16.32%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
DSP Banking and PSU Debt Fund - Regular Plan - Growth |
9.94%
|
11.79%
|
7.83%
|
DSP NiftySDLPlus G-SecJun2028 30:70IndexFund -Regular Plan - Growth Mat.Dt.30-06-2028 |
9.75%
|
12.42%
|
6.99%
|
DSP Nifty 50 Equal Weight ETF |
9.58%
|
33.13%
|
14.03%
|
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund -Reg-Gr.Mat.Dt.30-09-2027 |
9.29%
|
9.63%
|
8.49%
|
DSP BSE Sensex Next 30 Index Fund - Regular - Growth |
9.28%
|
4.54%
|
28.54%
|
DSP Mid Cap Fund - Regular Plan - Growth |
9.27%
|
34.12%
|
15.44%
|
DSP Short Term Fund - Regular Plan - Growth |
9.18%
|
10.97%
|
7.01%
|
DSP Nifty Top 10 Equal Weight ETF |
878.28%
|
212.78%
|
1941.05%
|
DSP US Flexible Equity Fund of Fund - Regular Plan - Growth |
8.90%
|
21.92%
|
14.79%
|
DSP Global Allocation Fund of Fund - Regular Plan - Growth |
8.83%
|
15.66%
|
7.22%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.