Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-10 | ₹1,000.00 | ₹1,001.45 |
0.15 %
|
Two Week | 2025-06-02 | ₹1,000.00 | ₹1,003.30 |
0.33 %
|
One Month | 2025-05-19 | ₹1,000.00 | ₹1,005.19 |
0.52 %
|
Three Months | 2025-03-19 | ₹3,000.00 | ₹3,030.59 |
1.02 %
|
Six Months | 2024-12-19 | ₹6,000.00 | ₹6,111.62 |
1.86 %
|
One Year | 2024-06-18 | ₹12,000.00 | ₹12,436.59 |
3.64 %
|
Three Year | 2022-06-20 | ₹36,000.00 | ₹40,098.26 |
11.38 %
|
Five Year | 2020-06-18 | ₹60,000.00 | ₹70,359.61 |
17.27 %
|
Since Inception | 2019-02-20 | ₹77,000.00 | ₹92,973.16 |
20.74 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
HDFC Bank Ltd. | Short | Equity | 159.41 |
Reliance Industries Ltd. | Short | Equity | 132.22 |
Kotak Mahindra Bank Ltd. | Short | Equity | 94.40 |
NTPC Ltd. | Short | Equity | 94.64 |
Tata Consultancy Services Ltd. | Short | Equity | 84.82 |
Infosys Ltd. | Short | Equity | 79.89 |
One 97 Communications Ltd. | Short | Equity | 142.07 |
Vodafone Idea Ltd. | Short | Equity | 125.09 |
Sun Pharmaceutical Industries Ltd. | Short | Equity | 61.36 |
RBL Bank Ltd. | Short | Equity | 88.95 |
ICICI Bank Ltd. | Short | Equity | 59.28 |
Lupin Ltd. | Short | Equity | 62.46 |
State Bank of India | Short | Equity | 57.42 |
The Indian Hotels Company Ltd. | Short | Equity | 68.88 |
The Federal Bank Ltd. | Short | Equity | 55.74 |
Hero MotoCorp Ltd. | Short | Equity | 52.73 |
Interglobe Aviation Ltd. | Short | Equity | 55.84 |
Oil & Natural Gas Corporation Ltd. | Short | Equity | 59.58 |
Hindustan Aeronautics Ltd. | Short | Equity | 69.03 |
TVS Motor Company Ltd. | Short | Equity | 53.21 |
Aurobindo Pharma Ltd. | Short | Equity | 54.48 |
Bharti Airtel Ltd. | Short | Equity | 46.97 |
Pidilite Industries Ltd. | Short | Equity | 46.93 |
Ultratech Cement Ltd. | Short | Equity | 46.66 |
Jio Financial Services Ltd. | Short | Equity | 56.73 |
Hindalco Industries Ltd. | Short | Equity | 52.94 |
Bharat Electronics Ltd. | Short | Equity | 57.20 |
Shriram Finance Ltd. | Short | Equity | 56.05 |
Tata Steel Ltd. | Short | Equity | 44.60 |
Bajaj Finance Ltd. | Short | Equity | 38.73 |
Larsen & Toubro Ltd. | Short | Equity | 38.23 |
Eicher Motors Ltd. | Short | Equity | 36.49 |
Dalmia Bharat Ltd. | Short | Equity | 38.43 |
Adani Enterprises Ltd. | Short | Equity | 59.83 |
ICICI Prudential Life Insurance Company Ltd. | Insurance | Equity | 0.77 |
Tube Investments of India Ltd. | Short | Equity | 49.45 |
Divi's Laboratories Ltd. | Short | Equity | 37.32 |
Marico Ltd. | Short | Equity | 35.13 |
Hindustan Unilever Ltd. | Short | Equity | 34.96 |
REC Ltd. | Short | Equity | 54.52 |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 0.75 |
Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | Equity | 0.74 |
Asian Paints Ltd. | Short | Equity | 34.42 |
Patanjali Foods Ltd. | Short | Equity | 39.80 |
JSW Steel Ltd. | Short | Equity | 34.33 |
ITC Ltd. | Short | Equity | 33.27 |
Coal India Ltd. | Short | Equity | 34.53 |
Apollo Hospitals Enterprise Ltd. | Short | Equity | 32.01 |
Bharat Petroleum Corporation Ltd. | Short | Equity | 35.28 |
Mahindra & Mahindra Ltd. | Short | Equity | 34.29 |
HCL Technologies Ltd. | Short | Equity | 30.59 |
Adani Green Energy Ltd. | Short | Equity | 53.18 |
Cipla Ltd. | Short | Equity | 27.90 |
Voltas Ltd. | Short | Equity | 34.65 |
Eternal Ltd. | Short | Equity | 40.40 |
Titan Company Ltd. | Short | Equity | 26.47 |
Varun Beverages Ltd. | Short | Equity | 33.01 |
Power Finance Corporation Ltd. | Short | Equity | 38.41 |
Bajaj Finserv Ltd. | Short | Equity | 25.08 |
Hindustan Copper Ltd. | Short | Equity | 61.50 |
Axis Bank Ltd. | Short | Equity | 23.81 |
Grasim Industries Ltd. | Short | Equity | 23.68 |
DLF Ltd. | Short | Equity | 29.18 |
Tech Mahindra Ltd. | Short | Equity | 22.23 |
Cummins India Ltd. | Short | Equity | 25.87 |
HDFC Life Insurance Company Ltd. | Short | Equity | 19.70 |
United Spirits Ltd. | Short | Equity | 18.93 |
Tata Consumer Products Ltd. | Short | Equity | 18.80 |
Persistent Systems Ltd. | Short | Equity | 23.83 |
NHPC Ltd. | Short | Equity | 23.86 |
Indus Towers Ltd. | Short | Equity | 22.61 |
Granules India Ltd. | Short | Equity | 38.15 |
Tata Power Company Ltd. | Short | Equity | 19.90 |
Bank of India | Short | Equity | 19.43 |
Adani Energy Solutions Ltd. | Short | Equity | 26.78 |
Max Healthcare Institute Ltd. | Short | Equity | 18.20 |
The Phoenix Mills Ltd. | Short | Equity | 19.49 |
PB Fintech Ltd. | Short | Equity | 19.18 |
Indian Railway Catering & Tourism Corporation Ltd. | Leisure Services | Equity | 0.25 |
Tata Motors Ltd. | Short | Equity | 13.08 |
Hindustan Petroleum Corporation Ltd. | Short | Equity | 13.98 |
Trent Ltd. | Short | Equity | 14.38 |
CG Power and Industrial Solutions Ltd. | Short | Equity | 4.96 |
HDFC Bank Ltd. 26-JUN-25 | Banks | Debt | -3.43 |
Reliance Industries Ltd. 26-JUN-25 | Petroleum Products | Debt | -2.85 |
Kotak Mahindra Bank Ltd. 26-JUN-25 | Banks | Debt | -2.03 |
NTPC Ltd. 26-JUN-25 | Power | Debt | -1.93 |
Tata Consultancy Services Ltd. 26-JUN-25 | IT - Software | Debt | -1.81 |
Infosys Ltd. 26-JUN-25 | IT - Software | Debt | -1.72 |
One 97 Communications Ltd. 26-JUN-25 | Financial Technology (Fintech) | Debt | -1.68 |
Vodafone Idea Ltd. 31-JUL-25 | Telecom - Services | Debt | -1.35 |
Sun Pharmaceutical Industries Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -1.32 |
ICICI Bank Ltd. 26-JUN-25 | Banks | Debt | -1.28 |
RBL Bank Ltd. 26-JUN-25 | Banks | Debt | -1.28 |
State Bank of India 26-JUN-25 | Banks | Debt | -1.24 |
Lupin Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -1.24 |
The Indian Hotels Company Ltd. 26-JUN-25 | Leisure Services | Debt | -1.21 |
The Federal Bank Ltd. 26-JUN-25 | Banks | Debt | -1.20 |
Hero MotoCorp Ltd. 26-JUN-25 | Automobiles | Debt | -1.13 |
Interglobe Aviation Ltd. 26-JUN-25 | Transport Services | Debt | -1.10 |
Oil & Natural Gas Corporation Ltd. 26-JUN-25 | Oil | Debt | -1.09 |
TVS Motor Company Ltd. 26-JUN-25 | Automobiles | Debt | -1.08 |
Hindustan Aeronautics Ltd. 26-JUN-25 | Aerospace & Defense | Debt | -1.08 |
Aurobindo Pharma Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -1.04 |
Pidilite Industries Ltd. 26-JUN-25 | Chemicals & Petrochemicals | Debt | -1.01 |
Bharti Airtel Ltd. 26-JUN-25 | Telecom - Services | Debt | -1.01 |
Ultratech Cement Ltd. 26-JUN-25 | Cement & Cement Products | Debt | -1.01 |
Jio Financial Services Ltd. 26-JUN-25 | Finance | Debt | -0.99 |
Hindalco Industries Ltd. 26-JUN-25 | Non - Ferrous Metals | Debt | -0.98 |
Bharat Electronics Ltd. 26-JUN-25 | Aerospace & Defense | Debt | -0.96 |
Shriram Finance Ltd. 26-JUN-25 | Finance | Debt | -0.92 |
Tata Steel Ltd. 26-JUN-25 | Ferrous Metals | Debt | -0.85 |
Bajaj Finance Ltd. 26-JUN-25 | Finance | Debt | -0.83 |
Larsen & Toubro Ltd. 26-JUN-25 | Construction | Debt | -0.81 |
Eicher Motors Ltd. 26-JUN-25 | Automobiles | Debt | -0.79 |
Dalmia Bharat Ltd. 26-JUN-25 | Cement & Cement Products | Debt | -0.78 |
ICICI Prudential Life Insurance Company Ltd. 26-JUN-25 | Insurance | Debt | -0.78 |
Adani Enterprises Ltd. 26-JUN-25 | Metals & Minerals Trading | Debt | -0.78 |
Tube Investments of India Ltd. 26-JUN-25 | Auto Components | Debt | -0.77 |
Divi's Laboratories Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -0.76 |
Marico Ltd. 26-JUN-25 | Agricultural Food & other Products | Debt | -0.76 |
ICICI Lombard General Insurance Company Ltd. 26-JUN-25 | Insurance | Debt | -0.75 |
REC Ltd. 26-JUN-25 | Finance | Debt | -0.75 |
Hindustan Unilever Ltd. 26-JUN-25 | Diversified FMCG | Debt | -0.75 |
Asian Paints Ltd. 26-JUN-25 | Consumer Durables | Debt | -0.74 |
Adani Ports and Special Economic Zone Ltd. 26-JUN-25 | Transport Infrastructure | Debt | -0.74 |
Patanjali Foods Ltd. 26-JUN-25 | Agricultural Food & other Products | Debt | -0.73 |
JSW Steel Ltd. 26-JUN-25 | Ferrous Metals | Debt | -0.72 |
ITC Ltd. 26-JUN-25 | Diversified FMCG | Debt | -0.71 |
Coal India Ltd. 26-JUN-25 | Consumable Fuels | Debt | -0.70 |
Apollo Hospitals Enterprise Ltd. 26-JUN-25 | Healthcare Services | Debt | -0.69 |
Bharat Petroleum Corporation Ltd. 26-JUN-25 | Petroleum Products | Debt | -0.68 |
Mahindra & Mahindra Ltd. 26-JUN-25 | Automobiles | Debt | -0.66 |
HCL Technologies Ltd. 26-JUN-25 | IT - Software | Debt | -0.66 |
Adani Green Energy Ltd. 26-JUN-25 | Power | Debt | -0.61 |
Cipla Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -0.60 |
Voltas Ltd. 26-JUN-25 | Consumer Durables | Debt | -0.59 |
Eternal Ltd. 26-JUN-25 | Retailing | Debt | -0.58 |
Titan Company Ltd. 26-JUN-25 | Consumer Durables | Debt | -0.57 |
Varun Beverages Ltd. 26-JUN-25 | Beverages | Debt | -0.56 |
Bajaj Finserv Ltd. 26-JUN-25 | Finance | Debt | -0.54 |
Power Finance Corporation Ltd. 26-JUN-25 | Finance | Debt | -0.54 |
Hindustan Copper Ltd. 26-JUN-25 | Non - Ferrous Metals | Debt | -0.53 |
Axis Bank Ltd. 26-JUN-25 | Banks | Debt | -0.51 |
Grasim Industries Ltd. 26-JUN-25 | Cement & Cement Products | Debt | -0.51 |
DLF Ltd. 26-JUN-25 | Realty | Debt | -0.50 |
Tech Mahindra Ltd. 26-JUN-25 | IT - Software | Debt | -0.47 |
Cummins India Ltd. 26-JUN-25 | Industrial Products | Debt | -0.45 |
HDFC Life Insurance Company Ltd. 26-JUN-25 | Insurance | Debt | -0.42 |
United Spirits Ltd. 26-JUN-25 | Beverages | Debt | -0.41 |
Tata Consumer Products Ltd. 26-JUN-25 | Agricultural Food & other Products | Debt | -0.40 |
Persistent Systems Ltd. 26-JUN-25 | IT - Software | Debt | -0.39 |
NHPC Ltd. 26-JUN-25 | Power | Debt | -0.38 |
Granules India Ltd. 26-JUN-25 | Pharmaceuticals & Biotechnology | Debt | -0.37 |
Indus Towers Ltd. 26-JUN-25 | Telecom - Services | Debt | -0.37 |
Tata Power Company Ltd. 26-JUN-25 | Power | Debt | -0.36 |
Bank of India 26-JUN-25 | Banks | Debt | -0.32 |
Adani Energy Solutions Ltd. 26-JUN-25 | Power | Debt | -0.31 |
Max Healthcare Institute Ltd. 26-JUN-25 | Healthcare Services | Debt | -0.29 |
The Phoenix Mills Ltd. 26-JUN-25 | Realty | Debt | -0.29 |
PB Fintech Ltd. 26-JUN-25 | Financial Technology (Fintech) | Debt | -0.26 |
Indian Railway Catering & Tourism Corporation Ltd. 26-JUN-25 | Leisure Services | Debt | -0.25 |
Tata Motors Ltd. 26-JUN-25 | Automobiles | Debt | -0.24 |
Hindustan Petroleum Corporation Ltd. 26-JUN-25 | Petroleum Products | Debt | -0.22 |
Trent Ltd. 26-JUN-25 | Retailing | Debt | -0.22 |
CG Power and Industrial Solutions Ltd. 26-JUN-25 | Electrical Equipment | Debt | -0.08 |
Derivatives Total | - | Debt | -69.30 |
Small Industries Development Bank of India | - | Debt | 3.88 |
91 Day Treasury Bills | - | Debt | 0.38 |
182 Day Treasury Bills | - | Debt | 0.11 |
364 Day Treasury Bills | - | Debt | 0.11 |
Union Liquid Fund - Direct Plan - Growth | Mutual Fund | Debt | 13.71 |
Union Money Market Fund - Direct Plan - Growth | Mutual Fund | Debt | 4.17 |
5.90% Reverse Repo | - | Debt | 4.47 |
TREPS | - | Debt | 0.17 |
Net Receivable / Payable | - | - | 3.69 |
GRAND TOTAL (AUM) | - | - | 100.00 |
Adani Ports & Special Economic Zone Ltd. | Short | Equity | 46.71 |
ICICI Lombard General Insurance Co. Ltd. | Short | Equity | 34.92 |
ICICI Prudential Life Insrnce Co. Ltd. | Short | Equity | 36.17 |
Indian Railway Catring & Turism Cor Ltd. | Short | Equity | 13.25 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Bandhan All Seasons Bond Fund - Regular Plan - Growth |
8.86%
|
11.02%
|
7.37%
|
Kotak Equity Arbitrage Fund - Regular Plan - Growth |
7.31%
|
10.60%
|
6.92%
|
UTI Arbitrage Fund - Regular Plan |
7.31%
|
10.30%
|
3.64%
|
UTI Arbitrage Fund - Regular Plan |
7.31%
|
10.30%
|
6.82%
|
UTI Arbitrage Fund - Regular Plan - Regular Plan |
7.31%
|
10.30%
|
3.64%
|
UTI Arbitrage Fund - Regular Growth Plan - Regular Growth Plan |
7.31%
|
10.30%
|
6.82%
|
ICICI Prudential Equity Arbitrage Fund - Growth |
7.24%
|
10.29%
|
6.89%
|
HDFC Arbitrage Fund - Wholesale Plan - Regular Plan - Growth |
7.20%
|
10.32%
|
6.54%
|
SBI Arbitrage Opportunities Fund - Regular Plan - Growth |
7.17%
|
10.52%
|
6.75%
|
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth |
7.16%
|
10.20%
|
6.32%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Union Corporate Bond Fund - Regular Plan - Growth |
9.87%
|
11.25%
|
6.26%
|
Union Gold ETF Fund Of Fund - Regular Growth |
9.50%
|
4.64%
|
51.30%
|
Union Gold ETF |
9.17%
|
4.49%
|
48.51%
|
Union Aggressive Hybrid Fund - Regular Plan - Growth |
8.96%
|
24.49%
|
13.89%
|
Union Midcap Fund - Regular Plan - Growth |
8.19%
|
34.87%
|
34.19%
|
Union Retirement Fund - Regular Plan - Growth |
7.80%
|
23.29%
|
17.08%
|
Union Value Fund - Regular Plan - Growth |
7.80%
|
34.93%
|
16.98%
|
Union Fixed Maturity Plan - Series 13 - Regular Plan - Growth |
7.75%
|
7.88%
|
7.35%
|
Union Medium Duration Fund - Regular Plan - Growth |
7.74%
|
8.29%
|
5.08%
|
Union ELSS Tax Saver Fund - Regular Plan - Growth |
7.42%
|
29.90%
|
14.74%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.