Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|---|---|---|---|
One Week | 2025-06-13 | ₹1,000.00 | ₹1,005.02 |
0.50 %
|
Two Week | 2025-06-05 | ₹1,000.00 | ₹1,003.01 |
0.30 %
|
One Month | 2025-05-22 | ₹1,000.00 | ₹1,010.60 |
1.06 %
|
Three Months | 2025-03-24 | ₹3,000.00 | ₹3,060.66 |
2.02 %
|
Six Months | 2024-12-23 | ₹6,000.00 | ₹6,218.77 |
3.65 %
|
One Year | 2024-06-20 | ₹12,000.00 | ₹12,386.13 |
3.22 %
|
Three Year | 2022-06-21 | ₹36,000.00 | ₹42,186.75 |
17.19 %
|
Five Year | 2020-06-22 | ₹60,000.00 | ₹77,066.43 |
28.44 %
|
Since Inception | 2017-12-29 | ₹92,000.00 | ₹137,304.97 |
49.24 %
|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
HDFC Bank Ltd. | Short | Equity | 41.75 |
ICICI Bank Ltd. | Banks | Equity | 4.42 |
Reliance Industries Ltd. | Short | Equity | 159.92 |
Bharti Airtel Ltd. | Short | Equity | 244.26 |
Infosys Ltd. | Short | Equity | 165.32 |
Larsen & Toubro Ltd. | Construction | Equity | 2.00 |
Hindustan Unilever Ltd. | Short | Equity | 129.85 |
Tata Consultancy Services Ltd. | Short | Equity | 63.35 |
Mahindra & Mahindra Ltd. | Short | Equity | 146.53 |
State Bank of India | Short | Equity | 149.50 |
Eternal Ltd. | Short | Equity | 280.27 |
Bajaj Finance Ltd. | Short | Equity | 81.53 |
Interglobe Aviation Ltd. | Short | Equity | 164.40 |
Titan Company Ltd. | Short | Equity | 307.67 |
ITC Ltd. | Diversified FMCG | Equity | 1.20 |
Bharat Electronics Ltd. | Aerospace & Defense | Equity | 1.20 |
TVS Motor Company Ltd. | Automobiles | Equity | 1.19 |
Kotak Mahindra Bank Ltd. | Banks | Equity | 1.17 |
Axis Bank Ltd. | Banks | Equity | 1.14 |
Tata Power Company Ltd. | Short | Equity | 315.12 |
Jio Financial Services Ltd. | Finance | Equity | 0.93 |
Varun Beverages Ltd. | Beverages | Equity | 0.83 |
Adani Ports and Special Economic Zone Ltd. | Transport Infrastructure | Equity | 0.83 |
Oil & Natural Gas Corporation Ltd. | Short | Equity | 132.61 |
Lupin Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.82 |
Solar Industries India Ltd. | Chemicals & Petrochemicals | Equity | 0.82 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.79 |
Coromandel International Ltd. | Fertilizers & Agrochemicals | Equity | 0.74 |
Max Financial Services Ltd. | Insurance | Equity | 0.74 |
REC Ltd. | Short | Equity | 279.28 |
Max Healthcare Institute Ltd. | Healthcare Services | Equity | 0.73 |
Shriram Finance Ltd. | Finance | Equity | 0.72 |
JK Cement Ltd. | Cement & Cement Products | Equity | 0.70 |
Dixon Technologies (India) Ltd. | Consumer Durables | Equity | 0.70 |
NTPC Green Energy Ltd. | Power | Equity | 0.68 |
Maruti Suzuki India Ltd. | Automobiles | Equity | 0.66 |
Ultratech Cement Ltd. | Cement & Cement Products | Equity | 0.65 |
Gabriel India Ltd. | Auto Components | Equity | 0.64 |
Gokaldas Exports Ltd. | Textiles & Apparels | Equity | 0.63 |
Aadhar Housing Finance Ltd. | Finance | Equity | 0.61 |
Krishna Institute of Medical Sciences Ltd. | Healthcare Services | Equity | 0.59 |
Jindal Steel & Power Ltd. | Short | Equity | 48.94 |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | Equity | 0.58 |
Tata Steel Ltd. | Ferrous Metals | Equity | 0.57 |
NTPC Ltd. | Power | Equity | 0.55 |
HCL Technologies Ltd. | IT - Software | Equity | 0.52 |
Ajanta Pharma Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.49 |
Mphasis Ltd. | IT - Software | Equity | 0.48 |
Ethos Ltd. | Consumer Durables | Equity | 0.48 |
CG Power and Industrial Solutions Ltd. | Electrical Equipment | Equity | 0.47 |
Awfis Space Solutions Ltd. | Commercial Services & Supplies | Equity | 0.47 |
Grasim Industries Ltd. | Short | Equity | 98.09 |
Eicher Motors Ltd. | Short | Equity | 97.86 |
JSW Energy Ltd. | Power | Equity | 0.40 |
Tata Consumer Products Ltd. | Short | Equity | 93.99 |
Cummins India Ltd. | Industrial Products | Equity | 0.38 |
Hindalco Industries Ltd. | Non - Ferrous Metals | Equity | 0.38 |
Trent Ltd. | Retailing | Equity | 0.37 |
IPCA Laboratories Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.36 |
Cipla Ltd. | Pharmaceuticals & Biotechnology | Equity | 0.34 |
Coforge Ltd. | IT - Software | Equity | 0.34 |
Hitachi Energy India Ltd. | Electrical Equipment | Equity | 0.32 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | Equity | 0.31 |
Birlasoft Ltd. | IT - Software | Equity | 0.30 |
Nippon Life India Asset Management Ltd. | Capital Markets | Equity | 0.29 |
Blue Star Ltd. | Consumer Durables | Equity | 0.29 |
Power Grid Corporation of India Ltd. | Power | Equity | 0.28 |
Techno Electric & Engineering Company Ltd. | Construction | Equity | 0.28 |
Adani Enterprises Ltd. | Short | Equity | 113.00 |
Persistent Systems Ltd. | IT - Software | Equity | 0.26 |
Mahindra & Mahindra Financial Services Ltd. | Finance | Equity | 0.26 |
Ambuja Cements Ltd. | Short | Equity | 74.16 |
Indian Oil Corporation Ltd. | Short | Equity | 68.41 |
LTIMindtree Ltd. | IT - Software | Equity | 0.24 |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | Equity | 0.24 |
Quess Corp Ltd. | Commercial Services & Supplies | Equity | 0.20 |
Voltas Ltd. | Consumer Durables | Equity | 0.20 |
Computer Age Management Services Ltd. | Short | Equity | 52.67 |
Inventurus Knowledge Solutions Ltd. | IT - Services | Equity | 0.14 |
Tech Mahindra Ltd. | Short | Equity | 29.06 |
Bluspring Enterprises Ltd. | Commercial Services & Supplies | Equity | 0.11 |
Digitide Solutions Ltd. | IT - Services | Equity | 0.09 |
The Indian Hotels Company Ltd. | Short | Equity | 25.20 |
United Spirits Ltd. | Short | Equity | 14.20 |
Titan Company Ltd. 26-JUN-25 | Consumer Durables | Debt | -1.26 |
Tata Power Company Ltd. 26-JUN-25 | Power | Debt | -1.09 |
Bharti Airtel Ltd. 26-JUN-25 | Telecom - Services | Debt | -1.00 |
Adani Ports and Special Economic Zone Ltd. 26-JUN-25 | Transport Infrastructure | Debt | -0.83 |
Eternal Ltd. 26-JUN-25 | Retailing | Debt | -0.77 |
REC Ltd. 26-JUN-25 | Finance | Debt | -0.73 |
Infosys Ltd. 26-JUN-25 | IT - Software | Debt | -0.68 |
Reliance Industries Ltd. 26-JUN-25 | Petroleum Products | Debt | -0.66 |
Interglobe Aviation Ltd. 26-JUN-25 | Transport Services | Debt | -0.62 |
State Bank of India 26-JUN-25 | Banks | Debt | -0.61 |
Hindustan Unilever Ltd. 26-JUN-25 | Diversified FMCG | Debt | -0.53 |
Mahindra & Mahindra Ltd. 26-JUN-25 | Automobiles | Debt | -0.53 |
Oil & Natural Gas Corporation Ltd. 26-JUN-25 | Oil | Debt | -0.46 |
Grasim Industries Ltd. 26-JUN-25 | Cement & Cement Products | Debt | -0.40 |
Eicher Motors Ltd. 26-JUN-25 | Automobiles | Debt | -0.40 |
Tata Consumer Products Ltd. 26-JUN-25 | Agricultural Food & other Products | Debt | -0.39 |
Bajaj Finance Ltd. 26-JUN-25 | Finance | Debt | -0.33 |
Adani Enterprises Ltd. 26-JUN-25 | Metals & Minerals Trading | Debt | -0.28 |
Mahindra & Mahindra Financial Services Ltd. 26-JUN-25 | Finance | Debt | -0.26 |
Tata Consultancy Services Ltd. 26-JUN-25 | IT - Software | Debt | -0.26 |
Ambuja Cements Ltd. 26-JUN-25 | Cement & Cement Products | Debt | -0.26 |
Indian Oil Corporation Ltd. 26-JUN-25 | Petroleum Products | Debt | -0.25 |
Jindal Steel & Power Ltd. 26-JUN-25 | Ferrous Metals | Debt | -0.17 |
HDFC Bank Ltd. 26-JUN-25 | Banks | Debt | -0.17 |
Computer Age Management Services Ltd. 26-JUN-25 | Capital Markets | Debt | -0.15 |
Tech Mahindra Ltd. 26-JUN-25 | IT - Software | Debt | -0.12 |
The Indian Hotels Company Ltd. 26-JUN-25 | Leisure Services | Debt | -0.08 |
United Spirits Ltd. 26-JUN-25 | Beverages | Debt | -0.06 |
Derivatives Total | - | Debt | -13.35 |
Indian Railway Finance Corporation Ltd. | - | Debt | 0.75 |
National Bank for Agriculture and Rural Development | - | Debt | 1.11 |
Power Grid Corporation of India Ltd. | - | Debt | 1.13 |
Small Industries Development Bank of India | - | Debt | 1.11 |
REC Ltd. | - | Debt | 0.77 |
Power Finance Corporation Ltd. | - | Debt | 0.75 |
GOI 6.92% 2039 | - | Debt | 2.27 |
91 Day Treasury Bills | - | Debt | 1.43 |
182 Day Treasury Bills | - | Debt | 0.10 |
364 Day Treasury Bills | - | Debt | 0.07 |
TREPS | - | Debt | 6.59 |
Net Receivable / Payable | - | - | 2.20 |
GRAND TOTAL (AUM) | - | - | 100.00 |
Adani Ports & Special Economic Zone Ltd. | Short | Equity | 274.75 |
Mahindra & Mahindra Financial Serv Ltd. | Short | Equity | 73.12 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Mirae Asset Balanced Advantage Fund - Regular Plan |
9.89%
|
17.97%
|
12.67%
|
360 ONE Balanced Hybrid Fund - Regular Plan - Growth |
9.39%
|
12.17%
|
14.97%
|
NIPPON INDIA BALANCED ADVANTAGE FUND - GROWTH |
9.20%
|
22.51%
|
14.97%
|
SBI Balanced Advantage Fund - Regular Plan - Growth |
8.82%
|
23.91%
|
11.93%
|
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH |
8.80%
|
25.71%
|
14.27%
|
Franklin India Balanced Advantage Fund - Regular Plan - Growth |
8.69%
|
19.29%
|
13.96%
|
Bandhan Balanced Advantage Fund - Regular Plan - Growth |
8.56%
|
19.90%
|
8.56%
|
HSBC Balanced Advantage Fund - Regular Plan - Growth |
8.47%
|
19.98%
|
10.70%
|
HDFC Balanced Advantage Fund - Regular Plan - Growth |
7.87%
|
35.96%
|
17.30%
|
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth |
7.64%
|
22.30%
|
11.03%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Union Corporate Bond Fund - Regular Plan - Growth |
9.87%
|
11.25%
|
6.26%
|
Union Gold ETF Fund Of Fund - Regular Growth |
9.50%
|
4.64%
|
51.30%
|
Union Gold ETF |
9.17%
|
4.49%
|
48.51%
|
Union Aggressive Hybrid Fund - Regular Plan - Growth |
8.96%
|
24.49%
|
13.89%
|
Union Midcap Fund - Regular Plan - Growth |
8.19%
|
34.87%
|
34.19%
|
Union Retirement Fund - Regular Plan - Growth |
7.80%
|
23.29%
|
17.08%
|
Union Value Fund - Regular Plan - Growth |
7.80%
|
34.93%
|
16.98%
|
Union Fixed Maturity Plan - Series 13 - Regular Plan - Growth |
7.75%
|
7.88%
|
7.35%
|
Union Medium Duration Fund - Regular Plan - Growth |
7.74%
|
8.29%
|
5.08%
|
Union ELSS Tax Saver Fund - Regular Plan - Growth |
7.42%
|
29.90%
|
14.74%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.