Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Abs. Returns |
---|
Company Name | Sector | Sector Type | Nav(in %) |
---|---|---|---|
HDFC Bank Ltd | Banks | Equity | 7.8 |
Reliance Industries Ltd | Petroleum Products | Equity | 6.2 |
Infosys Ltd | It - Software | Equity | 4.3 |
Bharti Airtel Ltd | Telecom - Services | Equity | 4.1 |
IndusInd Bank Ltd | Banks | Equity | 3.8 |
Tata Motors Ltd | Automobiles | Equity | 2.8 |
Axis Bank Ltd | Banks | Equity | 2.8 |
Maruti Suzuki India Ltd | Automobiles | Equity | 2.5 |
Bajaj Finance Ltd | Finance | Equity | 2.4 |
Hindustan Unilever Ltd | Diversified Fmcg | Equity | 2.1 |
TD Power Systems Ltd | Electrical Equipment | Equity | 1.8 |
Tata Motors Ltd - DVR | Automobiles | Equity | 1.7 |
Johnson Controls-Hitachi Air Conditioning India Ltd | Electrical Equipment | Equity | 1.6 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | Equity | 1.5 |
Aurobindo Pharma Ltd | Pharmaceuticals & Biotechnology | Equity | 1.5 |
ICICI Bank Ltd | Banks | Equity | 1.5 |
Bharti Hexacom Ltd | Telecom - Services | Equity | 1.4 |
Interglobe Aviation Ltd | Transport Services | Equity | 1.4 |
Force Motors Ltd | Automobiles | Equity | 1.3 |
Tech Mahindra Ltd | IT - Software | Equity | 1.2 |
State Bank of India | Banks | Equity | 1.2 |
Bank of Baroda | Banks | Equity | 1.2 |
Larsen & Toubro Ltd | Construction | Equity | 1.2 |
Dr. Reddy's Laboratories Ltd | Pharmaceuticals & Biotechnology | Equity | 1.1 |
HCL Technologies Ltd | IT - Software | Equity | 1.1 |
PNB Housing Finance Ltd | Finance | Equity | 1.1 |
Hindalco Industries Ltd | Metals & Minerals Trading | Equity | 1.1 |
Hindustan Petroleum Corporation Ltd | Petroleum Products | Equity | 1.0 |
Mahindra & Mahindra Ltd | Automobiles | Equity | 0.9 |
The Federal Bank Ltd | Banks | Equity | 0.9 |
Triveni Turbine Ltd | Electrical Equipment | Equity | 0.9 |
Cummins India Ltd | Industrial Products | Equity | 0.9 |
ICRA Ltd | Capital Markets | Equity | 0.8 |
Multi Commodity Exchange of India Ltd | Capital Markets | Equity | 0.8 |
United Breweries Ltd | Beverages | Equity | 0.8 |
Cholamandalam Investment and Finance Company Ltd | Finance | Equity | 0.8 |
Kesoram Industries Ltd | Industrial Products | Equity | 0.7 |
Mankind Pharma Ltd | Pharmaceuticals & Biotechnology | Equity | 0.7 |
Ultratech Cement Ltd | Cement & Cement Products | Equity | 0.7 |
Info Edge Ltd | IT - Software | Equity | 0.6 |
HDFC Life Insurance Company Ltd | Insurance | Equity | 0.6 |
Sterling and Wilson Renewable Energy Ltd | Power | Equity | 0.6 |
Schaeffler India Ltd | Automobiles | Equity | 0.6 |
Canara Bank | Banks | Equity | 0.6 |
Cipla Ltd | Pharmaceuticals & Biotechnology | Equity | 0.5 |
Titan Company Ltd | Consumer Durables | Equity | 0.5 |
Adani Enterprises | Diversified Metals | Equity | 0.5 |
NTPC LTD | Power | Equity | 0.4 |
Adani Ports and Special Economic Zone Ltd | Ports | Equity | 0.4 |
India's "lock-in period" in mutual funds encourages long-term investment, particularly in tax-saving schemes preventing redemption or selling of units.
Lock-in times for various investment types
Residual maturity is the remaining time until a security reaches its maturity date. It is an important factor for investors to consider when evaluating the risk associated with an investment.
There are two different types of residual maturity.
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
Invesco India Equity Savings Fund - Regular Plan - Growth |
9.58%
|
18.88%
|
8.79%
|
ICICI Prudential Equity Savings Fund - Cumulative |
9.32%
|
13.67%
|
7.97%
|
SBI Equity Savings Fund - Regular Plan - Growth |
9.28%
|
18.83%
|
8.99%
|
Tata Equity Savings Fund - Regular Plan - Growth |
9.18%
|
16.41%
|
7.51%
|
BARODA BNP PARIBAS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH |
8.81%
|
17.56%
|
8.90%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
UTI Equity Savings Fund - Regular Plan |
8.34%
|
19.12%
|
9.32%
|
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth |
8.33%
|
15.22%
|
7.69%
|
Scheme Name | 1Y Return | 3Y Return | SI Return |
---|---|---|---|
VALUE FUND - GROWTH PLAN |
98.11%
|
37.96%
|
18.36%
|
VALUE FUND - GROWTH PLAN |
98.11%
|
37.96%
|
18.36%
|
SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN |
9.77%
|
19.83%
|
10.41%
|
SUNDARAM CORPORATE BOND FUND - REGULAR PLAN - GROWTH |
9.67%
|
11.25%
|
7.05%
|
SUNDARAM BANKING & PSU FUND - REGULAR PLAN - PRINCIPAL UNITS |
9.57%
|
11.50%
|
0.98%
|
SUNDARAM BANKING & PSU FUND - REGULAR PLAN - GROWTH |
9.57%
|
11.50%
|
7.42%
|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN |
9.33%
|
11.31%
|
6.64%
|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN - PRINCIPAL UNITS |
9.33%
|
11.31%
|
6.64%
|
SUNDARAM GLOBAL BRAND FUND - REGULAR PLAN - GROWTH |
8.95%
|
23.63%
|
7.00%
|
SUNDARAM CONSERVATIVE HYBRID FUND - REGULAR PLAN - GROWTH |
8.89%
|
13.80%
|
7.45%
|
Interested in exploring more about JezzMoney Mutual Fund Distributors Software? Submit the form, and we will respond quickly.